Player Profile
![]() |
|
Player Accolades
- 2021 - Most Valuable Player - 2021 Regular Season - Rubies
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 5/25/2025, 8:00:00 AM | EM 0 vs OPL 12 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | ||
5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.667 | 0.667 | ||
6 | 6/22/2025, 11:00:00 AM | AMB 10 vs OPL 12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.692 | 0.692 | ||
7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.737 | 0.688 | 0.688 | ||
9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.682 | 0.611 | 0.611 | ||
10 | 7/27/2025, 8:00:00 AM | QU 13 vs OPL 10 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.609 | 0.609 | ||
11 | 8/10/2025, 11:00:00 AM | AMB 18 vs OPL 16 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.677 | 0.583 | 0.583 | ||
12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.657 | 0.571 | 0.571 | ||
Totals | 9 | 28 | 11 | 16 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 0.657 | 0.571 | 0.571 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Opals | 9 | 28 | 11 | 16 | 0 | 0 | 0 | 8 | 7 | 4 | 0 | 0.657 | 0.571 | 0.571 |
2024 | Ambers | 8 | 19 | 8 | 9 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 0.667 | 0.474 | 0.474 |
2022 | Amethysts | 12 | 33 | 19 | 17 | 2 | 0 | 0 | 4 | 8 | 4 | 0 | 0.610 | 0.576 | 0.515 |
2021 | Rubies | 9 | 19 | 8 | 9 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0.565 | 0.474 | 0.474 |
Totals | 38 | 99 | 46 | 51 | 2 | 0 | 0 | 25 | 30 | 18 | 0 | 0.628 | 0.535 | 0.515 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 38 | 99 | 46 | 51 | 2 | 0 | 0 | 25 | 30 | 18 | 0 | 0.628 | 0.535 | 0.515 |