Player Profile
|
Player Accolades
- 2022 - Most Valuable Player - 2022 Regular Season - Ambers
- 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)
- 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | ONY 13 vs RU 13 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.750 | 0.625 | ||
4 | 6/2/2024, 8:00:00 AM | GA 10 vs RU 9 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.727 | 0.636 | ||
5 | 6/9/2024, 11:00:00 AM | RU 21 vs SA 2 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.706 | 0.750 | 0.667 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0.727 | 0.933 | 0.733 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.731 | 0.895 | 0.737 | ||
10 | 7/28/2024, 9:30:00 AM | RU 26 vs SA 16 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.719 | 0.833 | 0.708 | ||
11 | 8/11/2024, 9:30:00 AM | RU 5 vs ONY 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.808 | 0.692 | ||
Totals | 8 | 26 | 14 | 18 | 7 | 10 | 1 | 1 | 0 | 2 | 2 | 0.714 | 0.808 | 0.692 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Rubies | 8 | 26 | 14 | 18 | 1 | 1 | 0 | 10 | 7 | 2 | 2 | 0.714 | 0.808 | 0.692 |
2022 | Ambers | 11 | 31 | 19 | 24 | 8 | 2 | 4 | 21 | 3 | 0 | 0 | 0.794 | 1.548 | 0.774 |
2019 | Sapphires | 9 | 29 | 15 | 23 | 7 | 3 | 0 | 15 | 2 | 1 | 0 | 0.806 | 1.241 | 0.793 |
Totals | 28 | 86 | 48 | 65 | 16 | 6 | 4 | 46 | 12 | 3 | 2 | 0.770 | 1.221 | 0.756 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Sapphires | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.556 | 0.556 |
Totals | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.556 | 0.556 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 95 | 53 | 70 | 16 | 6 | 4 | 47 | 13 | 3 | 2 | 0.755 | 1.158 | 0.737 |