Player Profile

Sisterhood Softball League - Player Profile - Maryam D
 

Maryam D
#10 | | Jades
Throws:   Bats:
 
  

Player Accolades

  • 2022 - Most Valuable Player - 2022 Regular Season - Amethysts
  • 2021 - Most Valuable Player - 2021 Regular Season - Garnets

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:30:00 AM JA 8 vs GA 6 1 3 0 2 0 3 1 0 0 1 0 0.667 1.000 0.667
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 2 0 2 1 1 0 0 0 0 0 0.833 1.000 0.800
3 5/26/2024, 8:00:00 AM JA 11 vs ONY 14 1 4 1 2 0 1 0 0 0 2 0 0.700 0.778 0.667
4 6/2/2024, 11:00:00 AM SA 6 vs JA 12 1 3 3 2 1 1 0 0 0 0 0 0.714 0.750 0.667
5 6/9/2024, 9:30:00 AM AMB 10 vs JA 1 1 3 0 1 0 1 0 0 0 0 0 0.647 0.667 0.600
6 6/23/2024, 11:00:00 AM GA 11 vs JA 8 1 2 2 1 1 0 0 0 0 0 0 0.650 0.647 0.588
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 5 1 2 0 1 0 0 0 0 0 0.600 0.591 0.545
8 7/14/2024, 8:00:00 AM JA 17 vs ONY 12 1 3 2 3 2 1 0 0 0 0 0 0.667 0.640 0.600
9 7/21/2024, 9:30:00 AM SA 0 vs JA 14 1 3 0 1 0 0 0 0 0 0 0 0.636 0.607 0.571
10 7/28/2024, 8:00:00 AM AMB 14 vs JA 15 1 4 1 4 0 3 1 0 0 0 0 0.676 0.688 0.625
11 8/11/2024, 11:00:00 AM GA 13 vs JA 6 1 4 2 4 0 0 0 0 0 0 0 0.707 0.722 0.667
Totals 11 36 12 24 5 12 2 0 0 3 0 0.707 0.722 0.667
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 9:30:00 AM JA 8 vs GA 6 1 1 0 0 0 7 25 6 6 0 2 3
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 1 0 0 0 5 12 4 4 0 1 3
3 5/26/2024, 8:00:00 AM JA 11 vs ONY 14 1 0 1 0 0 5.67 23 15 14 0 4 2
4 6/2/2024, 11:00:00 AM SA 6 vs JA 12 1 1 0 0 0 7 16 6 6 0 2 4
5 6/9/2024, 9:30:00 AM AMB 10 vs JA 1 1 0 1 0 0 7 21 10 10 0 4 3
6 6/23/2024, 11:00:00 AM GA 11 vs JA 8 1 0 1 0 0 6.33 15 11 11 0 9 8
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 1 0 0 0 6.67 28 18 18 0 4 4
8 7/14/2024, 8:00:00 AM JA 17 vs ONY 12 1 1 0 0 0 5.67 21 12 12 0 6 3
9 7/21/2024, 9:30:00 AM SA 0 vs JA 14 1 1 0 0 0 5 8 0 0 0 2 2
10 7/28/2024, 8:00:00 AM AMB 14 vs JA 15 1 1 0 0 0 7 25 14 14 1 6 4
11 8/11/2024, 11:00:00 AM GA 13 vs JA 6 1 0 1 0 0 6.67 25 13 12 0 3 3
Totals 11 7 4 0 0 66 219 109 107 1 43 39

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Jades 11 36 12 24 2 0 0 12 5 3 0 0.707 0.722 0.667
2023 Diamonds 13 37 26 23 5 3 0 18 11 5 0 0.708 0.919 0.622
2022 Amethysts 11 30 16 19 7 1 2 19 4 2 0 0.676 1.133 0.633
2021 Garnets 7 24 9 13 4 0 0 8 0 2 0 0.542 0.708 0.542
2019 Amethysts 8 26 14 17 1 1 0 4 2 1 0 0.679 0.769 0.654
Totals 50 153 77 96 19 5 2 61 22 13 0 0.674 0.856 0.627
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Diamonds 2 6 1 4 0 0 0 1 0 0 0 0.667 0.667 0.667
2021 Garnets 1 3 1 1 1 0 0 0 0 0 0 0.333 0.667 0.333
2019 Amethysts 2 5 4 5 1 1 0 1 1 0 0 1.000 1.600 1.000
Totals 5 14 6 10 2 1 0 2 1 0 0 0.733 1.000 0.714
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 55 167 83 106 21 6 2 63 23 13 0 0.679 0.868 0.635