Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | AMT 17 vs GA 16 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.000 | 0.000 | ||
2 | 5/11/2025, 11:00:00 AM | ONY 11 vs AMT 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.167 | 0.167 | ||
3 | 5/25/2025, 8:00:00 AM | AMT 10 vs GA 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | ||
4 | 6/1/2025, 11:00:00 AM | AMT 4 vs JA 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.417 | 0.417 | ||
5 | 6/15/2025, 9:30:00 AM | AMT 14 vs RU 7 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.450 | 0.353 | 0.353 | ||
6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.333 | 0.333 | ||
7 | 7/6/2025, 8:00:00 AM | AMT 9 vs ONY 6 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.381 | 0.381 | ||
9 | 7/20/2025, 11:00:00 AM | JA 14 vs AMT 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.417 | 0.417 | ||
10 | 7/27/2025, 11:00:00 AM | RU 7 vs AMT 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.531 | 0.423 | 0.423 | ||
Totals | 9 | 26 | 5 | 11 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 0.531 | 0.423 | 0.423 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Amethysts | 9 | 26 | 5 | 11 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 0.531 | 0.423 | 0.423 |
2024 | Amethysts | 10 | 21 | 4 | 11 | 0 | 0 | 0 | 13 | 9 | 5 | 0 | 0.667 | 0.524 | 0.524 |
2023 | Jades | 10 | 27 | 2 | 8 | 0 | 0 | 0 | 5 | 4 | 11 | 0 | 0.387 | 0.296 | 0.296 |
Totals | 29 | 74 | 11 | 30 | 0 | 0 | 0 | 25 | 19 | 21 | 0 | 0.527 | 0.405 | 0.405 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jades | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 80 | 13 | 32 | 0 | 0 | 0 | 25 | 19 | 22 | 0 | 0.515 | 0.400 | 0.400 |