Batting Stats
SSL Stats - ALL - 2025 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Corissa M | QU | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| 2 | Sadiyya A | AMB | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.750 | 1.333 | 1.000 | 1 | 1.000 |
| 3 | Sameera T | AMB | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Nida K | DI | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| 5 | Anam K | OPL | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 0.000 |
| 6 | Shazia Hss | JA | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 7 | Rafia S | GA | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 8 | Sara M | EM | 2 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 2 | 1.000 |
| 9 | Huda B | SA | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| 10 | Sumble N | GA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 11 | Justine L | EM | 2 | 8 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.875 | 1.250 | 0.875 | 2 | 0.667 |
| 12 | Yusra A | ONY | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 1.000 |
| 13 | Sidra F | AMT | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.833 | 1.167 | 0.833 | 1 | 0.333 |
| 14 | Soefie A | TO | 3 | 12 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 | 0 | 0.750 |
| 15 | Sana Si | JA | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.800 |
| 16 | Alina S | RU | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.000 |
| 17 | Mahnoor L | RU | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| 18 | Muneeba N | JA | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| 19 | Mervah C | TO | 3 | 9 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0.818 | 0.889 | 0.778 | 1 | 0.750 |
| 20 | Nida Sh | EM | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 21 | Mona C | JA | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.800 | 1.250 | 0.750 | 1 | 0.750 |
| 22 | Soha K | DI | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 23 | Marium K | RU | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0.800 | 2.500 | 0.750 | 3 | 0.750 |
| 24 | Misbah R | AMB | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 25 | Sana U | ONY | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.857 | 0.750 | 0.750 | 0 | 0.500 |
| 26 | Naveen H | ONY | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 0.800 |
| 27 | Sana T | ONY | 2 | 7 | 5 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.750 | 1.143 | 0.714 | 1 | 0.750 |
| 28 | Asma N | ONY | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 1.000 |
| 29 | Aishah M | OPL | 2 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.714 | 1.000 | 0.714 | 1 | 0.500 |
| 30 | Urooj V | GA | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 31 | Farah K(i) | TO | 3 | 12 | 6 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1 | 0.750 |
| 32 | Maleeha T | AMB | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 33 | Suraiya H | JA | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 34 | Hafsa C | TO | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 35 | Sidra S | DI | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 36 | Jessica B | QU | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| 37 | Seema A | DI | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 38 | Manal A | SA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 39 | Hina M | SA | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 40 | Amna D | ONY | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 | 2 | 1.000 |
| 41 | Nadia B | JA | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.800 | 0.667 | 0.667 | 0 | 0.500 |
| 42 | Mehreen K | QU | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 0.000 |
| 43 | Nimi M | TO | 3 | 11 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.692 | 0.727 | 0.636 | 1 | 0.250 |
| 44 | Maha K | EM | 2 | 8 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 | 2 | 0.500 |
| 45 | Aabrah A | RU | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| 46 | Reem A | AMT | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.000 |
| 47 | Katherine A | AMT | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.800 | 0.600 | 1 | 0.667 |
| 48 | Sabeen M | RU | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| 49 | Rabia B | RU | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.600 |
| 50 | Bushra F | AMT | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.333 |
| 51 | Emaan K | RU | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.000 |
| 52 | Maya A | ONY | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.667 |
| 53 | Amber B | RU | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| 54 | Hafsa W | OPL | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.667 |
| 55 | Hinnah A | EM | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 1.000 |
| 56 | Zobia A | OPL | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 57 | Nida N | OPL | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 | 2 | 1.000 |
| 58 | Abeeda S | TO | 3 | 11 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.545 | 0.636 | 0.545 | 1 | 0.400 |
| 59 | Seima B | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 60 | Amani A | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 61 | Farah Kh | ONY | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.571 | 0.500 | 0.500 | 0 | 0.750 |
| 62 | Sumaira A | GA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 63 | Mariam H | GA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 64 | Ataat M | GA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 65 | Saira Q | EM | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.500 |
| 66 | Abeer H | GA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 67 | Sadaf A | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 68 | Yusra S | AMT | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.667 | 0.750 | 0.500 | 1 | 0.667 |
| 69 | Minahil A | EM | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 70 | Samrah S | OPL | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.571 | 0.500 | 0.500 | 0 | 0.500 |
| 71 | Mahma H | AMT | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 0.500 | 1 | 0.000 |
| 72 | Husna F | OPL | 2 | 6 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0.571 | 1.167 | 0.500 | 3 | 0.667 |
| 73 | Amina M | TO | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.600 |
| 74 | Fatima Q | TO | 3 | 12 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.538 | 0.667 | 0.500 | 2 | 0.200 |
| 75 | Sunbal M | OPL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.600 | 0.500 | 0.500 | 0 | 0.000 |
| 76 | Hina I | QU | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 77 | Nadia Q | AMT | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 78 | Amal N | AMB | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 79 | Zaib K | RU | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 80 | Mevish H | AMB | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 81 | Sumayyah M | DI | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 2 | 0.333 |
| 82 | Seher T | QU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 83 | Farzana V | RU | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.667 |
| 84 | Aamna A | JA | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 85 | Maha I | JA | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.500 |
| 86 | Aneesa S | DI | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 87 | Isra R | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 88 | Iqra S | ONY | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.000 |
| 89 | Mehreen S | EM | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 90 | Lobna E | AMT | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 |
| 91 | Aabya K | EM | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.667 |
| 92 | Maham M | RU | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.333 | 0.333 | 0 | 0.333 |
| 93 | Mariyam A | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 94 | Komal S | AMT | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 95 | Aasma M | GA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| 96 | Hinde J | AMB | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.333 | 1 | 0.333 |
| 97 | Asma S | AMB | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 98 | Afshan R | JA | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 | 0 | 0.500 |
| 99 | Fatima Sy | TO | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.222 |
| 100 | Rufaida A | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 101 | Maryam D | QU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 102 | Aasiyah B | QU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 103 | Iman Z | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 104 | Nausheen S | EM | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.667 | 0.333 | 0.333 | 0 | 1.000 |
| 105 | Nadia M | DI | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| 106 | Tanweer G | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 107 | Sonia H | ONY | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 108 | Maryam B | EM | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 109 | Shafak K | TO | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0.167 |
| 110 | Amanda S | OPL | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.250 |
| 111 | Sana Sy | OPL | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.429 | 0.286 | 1 | 0.000 |
| 112 | Asma A | AMT | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0.000 |
| 113 | Juwariah M | TO | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.455 | 0.250 | 0.250 | 0 | 0.000 |
| 114 | Mashelle S | DI | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 115 | Maryam Y | JA | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0.000 |
| 116 | Naila P | AMB | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 117 | Aneesa K | OPL | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.000 |
| 118 | Rani K | OPL | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.500 |
| 119 | Magda S | AMT | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| 120 | Rizvana K | TO | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 | 0 | 0.167 |
| 121 | Maheen K | EM | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| 122 | Hajrah G | QU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 123 | Shehwar K | SA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 124 | Nur B | QU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 125 | Hafsa H | JA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| 126 | Faaria S | SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 127 | Tooba R | QU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 128 | Maha A | SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 129 | Hanan O | QU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 130 | Maria H | QU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 131 | Amal A | JA | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| 132 | Fatima A | SA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.667 | 0.000 | 0.000 | 0 | 0.000 |
| 133 | Kunza A | DI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 134 | Eman N | GA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 135 | Saamiyah S | DI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 136 | Angie H | DI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 137 | Arooj N | GA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 138 | Asma Q | RU | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 139 | Ayzah Z | GA | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
