Batting Stats

Sisterhood Softball League - Stats - ALL - 2026 Regular Season

SSL Stats - ALL - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Afshan R
AVG 0.933
HR 0
RBI 1
HITS 14
Marium K
HR 1
AVG 0.556
RBI 3
HITS 5
Corissa M
RBI 13
HR 1
AVG 0.688
HITS 11
Afshan R
OBP 0.941
HR 0
RBI 1
HITS 14
Afshan R
HITS 14
HR 0
RBI 1
AVG 0.933
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Afshan R JA 4 15 9 14 0 0 0 1 2 0 0 0.941 0.933 0.933 0 1.000
2 Naila P TO 4 16 8 14 3 1 0 5 1 0 0 0.882 1.188 0.875 4 0.800
3 Amna D JA 2 8 1 7 0 0 0 4 1 0 0 0.889 0.875 0.875 0 1.000
4 Aasiyah B DI 3 8 4 7 0 0 0 3 4 0 0 0.917 0.875 0.875 0 0.800
5 Hinde J TO 4 13 6 11 4 1 0 8 3 0 0 0.875 1.308 0.846 5 1.000
6 Naveen H AMB 4 12 5 10 0 0 0 1 3 0 0 0.867 0.833 0.833 0 0.500
7 Nida Sh ONY 4 17 5 14 2 0 0 3 0 1 0 0.824 0.941 0.824 2 0.714
8 Amina M DI 4 11 10 9 1 0 1 9 4 0 0 0.867 1.182 0.818 2 0.875
9 Zobia A DI 3 11 5 9 3 0 0 6 0 0 0 0.818 1.091 0.818 3 0.778
10 Juwariah M DI 2 5 1 4 0 0 0 2 3 0 0 0.875 0.800 0.800 0 0.750
11 Nida K QU 4 18 9 14 4 0 0 9 0 0 0 0.778 1.000 0.778 4 0.625
12 Marryum K QU 4 17 5 13 4 0 0 9 0 2 0 0.765 1.000 0.765 4 0.700
13 Amal N GA 4 16 7 12 3 0 0 2 0 0 0 0.750 0.938 0.750 3 0.800
14 Huda B JA 4 15 6 11 2 1 0 9 1 2 0 0.750 1.000 0.733 3 0.667
15 Alina S AMT 3 11 3 8 1 1 0 4 0 0 0 0.727 1.000 0.727 2 0.571
16 Mahnoor L EM 2 7 1 5 0 0 0 2 0 1 0 0.714 0.714 0.714 0 0.500
17 Shazia Hss RU 3 10 2 7 0 0 0 7 0 1 0 0.700 0.700 0.700 0 0.857
18 Faaria S AMT 4 10 1 7 0 0 0 2 1 1 0 0.727 0.700 0.700 0 0.714
19 Rufaida A ONY 3 10 3 7 1 0 0 2 3 2 0 0.769 0.800 0.700 1 0.750
20 Mashelle S DI 3 10 3 7 0 0 0 2 1 1 0 0.727 0.700 0.700 0 0.750
21 Samrah S SA 4 13 6 9 2 0 0 5 1 1 1 0.667 0.846 0.692 2 0.333
22 Corissa M DI 4 16 9 11 0 0 1 13 1 1 0 0.706 0.875 0.688 1 0.769
23 Zena C TO 3 9 0 6 0 0 0 4 1 0 0 0.700 0.667 0.667 0 0.750
24 Abeer H EM 4 9 3 6 0 0 0 0 2 0 0 0.727 0.667 0.667 0 0.500
25 Husna F SA 4 15 2 10 4 2 0 13 0 0 0 0.667 1.200 0.667 6 0.700
26 Shaza M GA 2 3 0 2 0 0 0 1 2 0 0 0.800 0.667 0.667 0 0.000
27 Komal S OPL 2 6 1 4 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
28 Ayesha A EM 4 12 6 8 1 0 0 4 1 3 0 0.692 0.750 0.667 1 0.667
29 Jessica B TO 4 17 6 11 4 0 0 1 0 1 0 0.647 0.882 0.647 4 1.000
30 Sana Sy SA 4 14 3 9 3 1 0 7 0 1 0 0.643 1.000 0.643 4 0.625
31 Aabrah  A RU 4 11 4 7 0 0 0 4 2 0 0 0.692 0.636 0.636 0 0.500
32 Rani K TO 3 11 2 7 0 0 0 3 1 1 0 0.667 0.636 0.636 0 0.625
33 Rizwana B SA 3 11 3 7 0 0 0 0 0 1 0 0.636 0.636 0.636 0 0.333
34 Zaib K EM 3 8 4 5 0 0 0 1 1 0 1 0.600 0.625 0.625 0 0.500
35 Nida N SA 4 13 8 8 3 1 0 2 2 1 0 0.667 1.000 0.615 4 0.667
36 Emaan K RU 4 13 5 8 0 3 0 9 1 1 0 0.643 1.077 0.615 3 0.556
37 Sana T RU 4 13 8 8 1 0 0 5 2 1 0 0.667 0.692 0.615 1 0.556
38 Rizvana K GA 4 13 4 8 0 0 0 3 3 2 0 0.688 0.615 0.615 0 0.571
39 Justine L ONY 4 13 5 8 1 0 0 4 1 1 2 0.563 0.692 0.615 1 0.667
40 Nausheen S EM 4 10 2 6 1 0 0 6 2 0 0 0.667 0.700 0.600 1 0.667
41 Maryam B EM 4 10 1 6 0 0 0 3 1 2 0 0.636 0.600 0.600 0 0.667
42 Hafsa H OPL 4 10 4 6 0 0 0 1 4 2 0 0.714 0.600 0.600 0 0.333
43 Ataat M JA 3 10 6 6 0 0 0 0 0 2 0 0.600 0.600 0.600 0 1.000
44 Aliyah D AMB 4 15 4 9 0 0 0 2 0 1 0 0.600 0.600 0.600 0 0.500
45 Eman N RU 4 10 0 6 0 0 0 3 2 4 0 0.667 0.600 0.600 0 0.667
46 Magda S JA 4 15 1 9 1 0 0 2 1 3 0 0.625 0.667 0.600 1 0.500
47 Hana M RU 2 5 2 3 0 0 0 2 1 1 0 0.667 0.600 0.600 0 0.333
48 Mehreen S QU 4 15 4 9 4 0 0 5 1 1 0 0.625 0.867 0.600 4 0.600
49 Kunza A JA 4 15 2 9 0 0 0 1 1 2 0 0.625 0.600 0.600 0 0.545
50 Nimi M SA 4 12 5 7 0 0 0 1 3 3 0 0.667 0.583 0.583 0 0.200
51 Tanweer G OPL 4 12 2 7 0 0 0 1 0 3 0 0.583 0.583 0.583 0 0.600
52 Anam K SA 3 12 5 7 0 0 0 1 0 3 0 0.583 0.583 0.583 0 0.333
53 Sana U AMB 4 14 2 8 1 0 0 1 1 2 0 0.600 0.643 0.571 1 0.667
54 Maryam Y JA 2 7 2 4 1 0 0 4 0 1 0 0.571 0.714 0.571 1 0.750
55 Marium K EM 3 9 4 5 0 0 1 3 0 2 0 0.556 0.889 0.556 1 0.333
56 Sana Si RU 4 11 2 6 0 0 0 4 2 2 0 0.615 0.545 0.545 0 0.750
57 Sumayyah M ONY 3 11 4 6 0 0 0 3 3 0 0 0.643 0.545 0.545 0 0.400
58 Yusra A AMT 4 11 5 6 0 0 0 1 2 2 0 0.615 0.545 0.545 0 0.500
59 Aamna A AMT 4 11 3 6 0 0 0 3 0 3 0 0.545 0.545 0.545 0 0.600
60 Farzana V RU 4 11 7 6 0 0 0 2 3 2 0 0.643 0.545 0.545 0 0.200
61 Misbah R GA 3 11 5 6 1 1 0 4 0 1 0 0.545 0.818 0.545 2 0.800
62 Asma Q AMB 3 11 2 6 0 1 0 3 0 1 0 0.545 0.727 0.545 1 0.400
63 Mahma H OPL 4 13 4 7 0 0 0 3 2 1 0 0.600 0.538 0.538 0 0.667
64 Sameera T QU 4 13 2 7 0 0 0 3 2 1 1 0.563 0.538 0.538 0 0.444
65 Nida M ONY 4 13 4 7 0 0 0 1 2 3 0 0.600 0.538 0.538 0 0.429
66 Hanan O QU 4 15 4 8 0 0 0 1 3 2 0 0.611 0.533 0.533 0 0.250
67 Iman Z GA 4 15 4 8 1 0 0 2 1 1 0 0.563 0.600 0.533 1 0.500
68 Sadiyya A GA 4 15 3 8 0 0 0 7 0 1 1 0.500 0.533 0.533 0 0.538
69 Katherine H JA 4 17 5 9 1 1 0 8 0 2 0 0.529 0.706 0.529 2 0.571
70 Nadia B EM 4 10 3 5 0 0 0 5 2 1 0 0.583 0.500 0.500 0 0.500
71 Yusra S AMT 4 12 5 6 1 0 0 1 2 2 0 0.571 0.583 0.500 1 0.429
72 Nida Sa AMT 4 10 2 5 0 0 0 1 1 4 0 0.545 0.500 0.500 0 0.500
73 Mona C RU 4 10 5 5 0 0 0 3 4 3 0 0.643 0.500 0.500 0 0.667
74 Maya A AMB 4 12 3 6 0 0 0 3 3 1 0 0.600 0.500 0.500 0 0.500
75 Muneeba N AMT 4 10 2 5 1 0 0 4 1 3 0 0.545 0.600 0.500 1 0.500
76 Amal A AMT 4 12 4 6 0 0 0 4 0 4 0 0.500 0.500 0.500 0 0.375
77 Sumble N AMB 2 4 1 2 0 0 0 0 1 1 0 0.600 0.500 0.500 0 0.000
78 Soefie A ONY 2 8 1 4 1 0 0 2 0 0 0 0.500 0.625 0.500 1 0.750
79 Sidra F AMT 4 12 6 6 0 0 0 4 1 1 0 0.538 0.500 0.500 0 0.333
80 Mervah C SA 4 12 1 6 2 0 0 2 1 1 0 0.538 0.667 0.500 2 0.600
81 Farah K(i) ONY 4 18 5 9 1 0 0 4 0 1 0 0.500 0.556 0.500 1 0.444
82 Lobna E AMT 3 8 0 4 0 0 0 1 1 3 0 0.556 0.500 0.500 0 0.500
83 Minahil A GA 4 12 0 6 1 0 0 4 3 3 1 0.563 0.583 0.500 1 0.500
84 Fatima Q DI 4 14 9 7 0 0 0 4 3 4 0 0.588 0.500 0.500 0 0.500
85 Ayzah Z RU 4 15 5 7 0 0 0 4 0 1 0 0.467 0.467 0.467 0 0.300
86 Maryam D DI 4 15 7 7 2 0 0 1 1 1 0 0.500 0.600 0.467 2 0.333
87 Sadaf A JA 4 13 2 6 0 0 0 2 1 1 0 0.500 0.462 0.462 0 0.750
88 Saleha A TO 3 13 5 6 0 0 0 3 0 1 0 0.462 0.462 0.462 0 0.600
89 Rabia B EM 4 11 2 5 0 0 1 3 0 1 0 0.455 0.727 0.455 1 0.375
90 Hina M OPL 4 11 3 5 0 0 0 4 3 2 0 0.571 0.455 0.455 0 0.400
91 Amber B JA 3 11 0 5 0 0 0 0 0 5 0 0.455 0.455 0.455 0 0.400
92 Seima B AMB 3 9 1 4 0 0 0 3 1 2 0 0.500 0.444 0.444 0 0.600
93 Nadia Q OPL 3 9 2 4 1 0 0 0 0 2 0 0.444 0.556 0.444 1 0.000
94 Hafsa C SA 3 9 3 4 0 0 0 1 2 2 0 0.545 0.444 0.444 0 0.200
95 Farah Kh QU 4 18 6 8 0 0 0 5 0 3 0 0.444 0.444 0.444 0 0.714
96 Saamiyah S DI 3 9 3 4 1 0 0 3 0 2 0 0.444 0.556 0.444 1 0.600
97 Ailya J QU 4 16 4 7 0 0 0 3 0 0 0 0.438 0.438 0.438 0 0.333
98 Angie H GA 4 14 2 6 1 0 0 3 1 1 0 0.467 0.500 0.429 1 0.375
99 Bushra F OPL 3 7 0 3 0 0 0 3 3 1 0 0.600 0.429 0.429 0 0.250
100 Aabya K TO 2 7 3 3 0 0 0 3 0 0 1 0.375 0.429 0.429 0 0.500
101 Amanda S DI 4 12 2 5 0 0 0 1 2 2 0 0.500 0.417 0.417 0 0.200
102 Manal A OPL 4 12 2 5 0 0 0 1 1 4 0 0.462 0.417 0.417 0 0.167
103 Aishah M QU 3 12 4 5 0 0 0 2 0 3 0 0.417 0.417 0.417 0 0.667
104 Saira Q ONY 4 17 3 7 0 0 0 3 0 1 0 0.412 0.412 0.412 0 0.500
105 Abeeda S GA 3 10 5 4 1 0 0 1 2 2 0 0.500 0.500 0.400 1 0.000
106 Shehwar K AMT 4 10 3 4 0 0 0 5 1 2 0 0.455 0.400 0.400 0 0.600
107 Soha K TO 4 15 3 6 0 0 0 3 2 3 0 0.471 0.400 0.400 0 0.375
108 Teresa J SA 4 13 2 5 1 0 0 2 0 2 0 0.385 0.462 0.385 1 0.333
109 Sana K OPL 4 13 1 5 0 0 0 0 2 4 0 0.467 0.385 0.385 0 0.000
110 Seema A QU 4 16 3 6 0 0 0 1 0 3 0 0.375 0.375 0.375 0 0.100
111 Nadia M ONY 2 8 1 3 1 0 0 2 0 1 0 0.375 0.500 0.375 1 0.400
112 Fatima A AMT 4 8 2 3 1 0 0 2 2 4 1 0.455 0.500 0.375 1 0.000
113 Hajrah G SA 4 11 4 4 0 0 0 1 2 3 0 0.462 0.364 0.364 0 0.200
114 Maheen K TO 4 12 1 4 0 0 0 5 2 0 0 0.429 0.333 0.333 0 0.333
115 Hafsah M ONY 3 9 1 3 0 0 0 3 2 3 0 0.455 0.333 0.333 0 0.750
116 Asma S QU 4 15 1 5 0 0 0 1 1 2 0 0.375 0.333 0.333 0 0.250
117 Aliyah H GA 4 12 3 4 1 0 0 1 1 5 0 0.385 0.417 0.333 1 0.200
118 Sara K EM 4 9 1 3 0 0 0 1 2 5 0 0.455 0.333 0.333 0 0.000
119 Nur B DI 4 12 3 4 0 0 0 4 3 3 0 0.467 0.333 0.333 0 0.250
120 Sara M ONY 4 12 3 4 0 0 0 4 4 1 0 0.500 0.333 0.333 0 0.200
121 Farzeen A QU 1 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0 0.500
122 Hafsa W DI 4 10 2 3 0 0 0 4 3 2 0 0.462 0.300 0.300 0 0.429
123 Maria F ONY 3 10 2 3 0 0 0 3 1 1 0 0.364 0.300 0.300 0 0.333
124 Sunbal M QU 2 7 0 2 1 0 0 1 0 2 0 0.286 0.429 0.286 1 0.250
125 Faareeha B TO 2 7 1 2 0 0 0 0 0 1 0 0.286 0.286 0.286 0 0.500
126 Sumaira A OPL 3 7 1 2 0 0 0 1 2 4 0 0.444 0.286 0.286 0 0.333
127 Aiysha L GA 4 11 3 3 0 0 0 2 1 2 0 0.333 0.273 0.273 0 0.429
128 Sonia H AMB 3 8 1 2 0 0 0 1 3 2 0 0.455 0.250 0.250 0 0.000
129 Iqra S AMB 4 12 0 3 0 0 0 2 1 5 0 0.308 0.250 0.250 0 0.167
130 Asma A JA 3 8 4 2 0 0 0 1 1 3 0 0.333 0.250 0.250 0 0.000
131 Rafia S AMB 2 4 0 1 0 0 0 1 2 1 0 0.500 0.250 0.250 0 0.000
132 Ria M OPL 4 12 2 3 0 0 0 3 0 4 0 0.250 0.250 0.250 0 0.250
133 Suraiya H AMB 4 12 1 3 0 0 0 3 1 2 0 0.308 0.250 0.250 0 0.286
134 Asma N JA 3 10 0 2 0 0 0 4 1 2 0 0.273 0.200 0.200 0 0.143
135 Arooj N OPL 4 10 2 2 0 0 0 2 2 3 0 0.333 0.200 0.200 0 0.250
136 Seher T TO 3 10 0 2 0 0 0 2 0 0 0 0.200 0.200 0.200 0 0.000
137 Fatima Sy GA 4 12 1 2 0 0 0 3 2 5 0 0.286 0.167 0.167 0 0.286
138 Maria S EM 3 6 3 1 0 0 0 0 2 1 0 0.375 0.167 0.167 0 0.000
139 Shafak K TO 4 13 3 2 0 0 0 0 1 0 0 0.214 0.154 0.154 0 0.200
140 Yumna A SA 3 9 2 1 0 0 0 2 0 1 0 0.111 0.111 0.111 0 0.250
141 Urooj V EM 4 10 1 0 0 0 0 0 1 9 0 0.091 0.000 0.000 0 0.000
142 Sabeen M RU 4 9 3 0 0 0 0 1 3 3 0 0.250 0.000 0.000 0 0.000
143 Reem A AMB 4 11 0 0 0 0 0 1 1 4 0 0.083 0.000 0.000 0 0.000
144 Isra R RU 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated.