Pitching Stats
SSL Pitching Stats - ALL - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 13 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Angie H | GA | 4 | 0 | 2 | 0 | 0 | 19.67 | 72 | 43 | 43 | 0 | 11 | 13 | 15.302 | 4.220 | 0.518 | 1.182 | 0.557 | 97 | 174 | 271 | 139 | 0 | 23 | 20 | 86 | 51 |
| 2 | Sana K | OPL | 4 | 0 | 4 | 0 | 0 | 20.01 | 73 | 40 | 40 | 1 | 11 | 22 | 13.993 | 4.198 | 0.518 | 2.000 | 0.484 | 90 | 186 | 276 | 141 | 0 | 8 | 28 | 97 | 43 |
| 3 | Seema A | QU | 4 | 1 | 2 | 0 | 0 | 24.33 | 76 | 39 | 39 | 0 | 14 | 19 | 11.221 | 3.699 | 0.475 | 1.357 | 0.510 | 100 | 196 | 296 | 160 | 0 | 19 | 30 | 118 | 42 |
| 4 | Sana Sy | SA | 4 | 2 | 2 | 0 | 0 | 26 | 68 | 40 | 39 | 1 | 28 | 12 | 10.500 | 3.692 | 0.402 | 0.429 | 0.859 | 171 | 199 | 370 | 169 | 0 | 18 | 40 | 87 | 75 |
| 5 | Rabia B | EM | 4 | 3 | 1 | 0 | 0 | 21.34 | 66 | 37 | 37 | 0 | 18 | 24 | 12.137 | 3.936 | 0.455 | 1.333 | 0.593 | 118 | 199 | 317 | 145 | 0 | 7 | 29 | 96 | 48 |
| 6 | Zena C | TO | 3 | 1 | 2 | 0 | 0 | 11.33 | 59 | 36 | 36 | 1 | 3 | 9 | 22.242 | 5.472 | 0.628 | 3.000 | 0.434 | 53 | 122 | 175 | 94 | 0 | 10 | 13 | 62 | 32 |
| 7 | Yusra S | AMT | 4 | 1 | 3 | 0 | 0 | 16.33 | 53 | 35 | 35 | 0 | 22 | 16 | 15.003 | 4.593 | 0.438 | 0.727 | 0.835 | 106 | 127 | 233 | 121 | 0 | 12 | 17 | 76 | 44 |
| 8 | Huda B | JA | 4 | 3 | 1 | 0 | 0 | 24 | 58 | 33 | 33 | 0 | 20 | 24 | 9.625 | 3.250 | 0.408 | 1.200 | 0.656 | 120 | 183 | 303 | 142 | 0 | 11 | 29 | 83 | 57 |
| 9 | Amina M | DI | 4 | 3 | 0 | 0 | 0 | 24.67 | 62 | 28 | 28 | 0 | 2 | 17 | 7.945 | 2.594 | 0.456 | 8.500 | 0.324 | 58 | 179 | 237 | 136 | 0 | 16 | 37 | 99 | 33 |
| 10 | Hafsah M | ONY | 3 | 2 | 0 | 0 | 0 | 21 | 50 | 24 | 24 | 0 | 7 | 15 | 8.000 | 2.714 | 0.424 | 2.143 | 0.480 | 71 | 148 | 219 | 118 | 0 | 22 | 23 | 84 | 33 |
| 11 | Naveen H | AMB | 3 | 1 | 2 | 0 | 0 | 17.67 | 55 | 22 | 22 | 0 | 7 | 26 | 8.715 | 3.509 | 0.487 | 3.714 | 0.275 | 38 | 138 | 176 | 113 | 0 | 6 | 18 | 94 | 19 |
| 12 | Aabya K | TO | 2 | 0 | 0 | 0 | 0 | 9.67 | 31 | 18 | 18 | 0 | 7 | 8 | 13.030 | 3.930 | 0.470 | 1.143 | 0.549 | 45 | 82 | 127 | 66 | 0 | 8 | 12 | 43 | 22 |
| 13 | Misbah R | GA | 2 | 0 | 1 | 0 | 0 | 4.33 | 17 | 14 | 14 | 0 | 8 | 4 | 22.633 | 5.774 | 0.447 | 0.500 | 1.050 | 42 | 40 | 82 | 38 | 0 | 7 | 2 | 19 | 19 |
| 14 | Justine L | ONY | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 | 15.482 | 4.423 | 0.468 | 0.667 | 0.733 | 44 | 60 | 104 | 47 | 0 | 7 | 8 | 22 | 24 |
| 15 | Mona C | RU | 4 | 4 | 0 | 0 | 0 | 23 | 43 | 10 | 10 | 0 | 2 | 25 | 3.043 | 1.957 | 0.384 | 12.500 | 0.423 | 63 | 149 | 212 | 112 | 0 | 10 | 30 | 64 | 42 |
| 16 | Seima B | AMB | 1 | 0 | 1 | 0 | 0 | 4.33 | 11 | 8 | 8 | 0 | 9 | 7 | 12.933 | 4.619 | 0.333 | 0.778 | 1.167 | 42 | 36 | 78 | 33 | 0 | 0 | 6 | 16 | 17 |
| 17 | Muneeba N | AMT | 1 | 0 | 0 | 0 | 0 | 2.67 | 9 | 7 | 7 | 0 | 5 | 4 | 18.352 | 5.243 | 0.429 | 0.800 | 1.040 | 26 | 25 | 51 | 21 | 0 | 0 | 3 | 10 | 11 |
| 18 | Komal S | OPL | 1 | 0 | 0 | 0 | 0 | 0.33 | 7 | 5 | 5 | 0 | 0 | 1 | 106.061 | 21.212 | 0.875 | 1.000 | 0.200 | 3 | 15 | 18 | 8 | 0 | 0 | 0 | 6 | 2 |
| 19 | Nida N | SA | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
