Team Stats
|
|
Batting Stats - 2025 Playoffs Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Yusra A | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 1.000 |
| 2 | Sana U | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.857 | 0.750 | 0.750 | 0 | 0.500 |
| 3 | Naveen H | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 0.800 |
| 4 | Sana T | 2 | 7 | 5 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.750 | 1.143 | 0.714 | 1 | 0.750 |
| 5 | Asma N | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 1.000 |
| 6 | Amna D | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 | 2 | 1.000 |
| 7 | Maya A | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.667 |
| 8 | Farah Kh | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.571 | 0.500 | 0.500 | 0 | 0.750 |
| 9 | Iqra S | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.000 |
| 10 | Sonia H | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
