Player Profile

Sisterhood Softball League - Player Profile - Manal A
 

Manal A
#25 | | Opals
Throws:   Bats:
 
  

Player Accolades

  • 2019 - Most Improved Player - 2019 Regular Season - Rubies

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/3/2026, 8:00:00 AM EM 11 vs OPL 10 1 3 1 2 1 0 0 0 0 1 0 0.750 0.667 0.667
2 5/10/2026, 11:00:00 AM JA 11 vs OPL 9 1 4 1 3 0 1 0 0 0 0 0 0.750 0.714 0.714
Totals 2 7 2 5 1 1 0 0 0 1 0 0.750 0.714 0.714

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 Opals 2 7 2 5 0 0 0 1 1 1 0 0.750 0.714 0.714
2025 Sapphires 12 33 7 13 0 0 0 9 8 11 0 0.512 0.394 0.394
2024 Topaz 9 21 9 13 3 0 0 11 14 4 0 0.771 0.762 0.619
2023 Onyx 13 20 8 6 0 0 0 4 21 10 0 0.659 0.300 0.300
2022 Topaz 12 24 5 10 0 0 0 6 13 7 0 0.622 0.417 0.417
2021 Sapphires 8 20 2 4 0 0 0 0 2 7 0 0.273 0.200 0.200
2019 Rubies 7 15 3 7 1 0 0 2 3 4 0 0.556 0.533 0.467
Totals 63 140 36 58 4 0 0 33 62 44 0 0.594 0.443 0.414
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Sapphires 1 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667
2023 Onyx 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2021 Sapphires 1 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
2019 Rubies 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333
Totals 4 11 0 3 0 0 0 2 0 5 0 0.273 0.273 0.273
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 67 151 36 61 4 0 0 35 62 49 0 0.577 0.430 0.404