Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Nida Sh 75 251 120 186 42 13 11 116 17 18 0 0.757 1.143 0.741 66 0.704
2 Sumayyah M 79 258 158 176 37 12 24 151 41 8 0 0.726 1.198 0.682 73 0.656
3 Amal N 64 222 104 164 40 13 4 96 14 9 0 0.754 1.090 0.739 57 0.779
4 Hinde J 74 232 96 150 37 8 4 127 27 18 2 0.678 0.927 0.647 49 0.697
5 Maryam D 75 247 122 149 28 8 2 78 30 20 0 0.646 0.806 0.603 38 0.605
6 Samrah S 71 224 120 149 33 2 1 66 36 16 1 0.709 0.844 0.665 36 0.598
7 Nida K 52 194 96 142 41 16 12 144 3 10 1 0.732 1.294 0.732 69 0.730
8 Zobia A 62 216 31 138 18 2 1 113 6 5 1 0.646 0.755 0.639 21 0.652
9 Sameera T 75 240 63 133 16 1 0 83 25 22 2 0.592 0.629 0.554 17 0.567
10 Abeeda S 67 222 87 130 25 6 3 83 19 15 1 0.616 0.793 0.586 34 0.596
11 Saraa Y 59 189 73 130 24 8 1 92 15 12 2 0.704 0.915 0.688 33 0.690
12 Amina M 61 175 95 128 25 16 10 122 38 4 3 0.769 1.229 0.731 51 0.776
13 Hanan O 57 190 37 125 15 3 0 83 12 14 0 0.678 0.768 0.658 18 0.651
14 Aabya K 61 210 64 123 13 3 1 67 10 7 1 0.602 0.690 0.586 17 0.598
15 Saira Q 54 194 45 123 15 2 0 82 3 13 1 0.636 0.732 0.634 17 0.624
16 Rizvana K 72 225 70 122 18 3 0 74 24 28 0 0.586 0.649 0.542 21 0.488
17 Rani K 65 220 93 121 16 1 0 54 15 17 0 0.579 0.632 0.550 17 0.514
18 Misbah R 62 211 88 120 23 3 1 49 11 13 2 0.585 0.720 0.569 27 0.543
19 Sadiyya A 70 216 50 119 13 2 1 84 28 21 2 0.598 0.644 0.551 16 0.545
20 Farah K(i) 53 203 93 115 23 2 3 55 14 20 1 0.592 0.744 0.567 28 0.522
21 Nausheen S 71 204 32 115 2 0 0 65 26 20 0 0.613 0.574 0.564 2 0.584
22 Mehreen K 44 163 81 114 39 13 5 108 6 8 0 0.710 1.190 0.699 57 0.698
23 Mashelle S 60 201 64 114 12 0 0 73 11 19 2 0.584 0.627 0.567 12 0.584
24 Hafsa C 62 192 74 114 8 1 0 49 28 23 0 0.645 0.646 0.594 9 0.552
25 Seema A 72 224 79 107 13 0 0 50 33 37 0 0.545 0.536 0.478 13 0.442
26 Aasiyah B 63 204 84 106 9 0 0 43 29 23 1 0.577 0.564 0.520 9 0.451
27 Zaib K 60 185 68 105 6 1 0 50 19 20 1 0.605 0.611 0.568 7 0.596
28 Juwariah M 51 156 78 103 23 8 4 69 30 7 3 0.704 0.987 0.660 35 0.680
29 Afshan R 63 186 78 103 1 0 0 40 36 22 0 0.626 0.559 0.554 1 0.494
30 Mevish H 50 168 66 102 19 6 5 61 11 7 0 0.631 0.881 0.607 30 0.614
31 Nimi M 67 182 102 99 21 3 0 54 62 30 1 0.657 0.692 0.544 24 0.475
32 Amna D 60 180 30 99 14 0 0 59 11 23 0 0.576 0.628 0.550 14 0.548
33 Fatima Q 44 147 70 98 13 4 1 61 13 8 2 0.685 0.830 0.667 18 0.721
34 Seher T 64 191 25 97 5 0 1 65 13 15 3 0.531 0.550 0.508 6 0.450
35 Hina M 69 183 81 97 3 0 0 54 55 21 0 0.639 0.546 0.530 3 0.436
36 Sidra S 58 169 57 97 9 2 2 70 28 12 0 0.635 0.686 0.574 13 0.578
37 Shazia Hss 59 168 64 96 9 2 1 78 29 25 0 0.635 0.667 0.571 12 0.621
38 Ayesha A 58 170 48 95 6 0 0 52 18 28 0 0.601 0.594 0.559 6 0.570
39 Iman Z 52 167 62 94 10 2 1 48 16 14 0 0.601 0.665 0.563 13 0.620
40 Jessica B 49 161 88 94 13 2 2 39 18 23 0 0.626 0.727 0.584 17 0.531
41 Anam K 53 154 66 90 4 1 0 27 27 23 0 0.646 0.623 0.584 5 0.486
42 Soha K 44 155 71 89 12 3 1 60 16 23 1 0.610 0.710 0.574 16 0.566
43 Hajrah G 60 174 57 88 4 0 0 28 31 28 0 0.580 0.529 0.506 4 0.455
44 Sana Sy 48 159 51 88 27 3 0 66 10 19 1 0.576 0.761 0.553 30 0.531
45 Soefie A 42 139 25 88 6 0 0 53 15 17 1 0.665 0.676 0.633 6 0.600
46 Angie H 57 180 62 87 11 2 1 43 25 28 2 0.541 0.583 0.483 14 0.487
47 Naila P 38 145 58 87 10 1 0 23 8 26 0 0.621 0.683 0.600 11 0.540
48 Saleha A 35 115 48 86 13 8 1 58 7 2 1 0.756 1.026 0.748 22 0.772
49 Zena C 42 134 32 86 12 4 2 79 17 6 1 0.678 0.836 0.642 18 0.659
50 Sana T 53 146 69 86 6 0 1 47 40 26 0 0.677 0.651 0.589 7 0.538
51 Hafsa W 59 164 62 85 8 0 0 42 36 28 0 0.605 0.567 0.518 8 0.477
52 Nida N 43 141 80 85 13 3 1 54 30 3 0 0.673 0.759 0.603 17 0.629
53 Rizwana B 48 149 62 84 12 2 0 46 23 27 0 0.622 0.671 0.564 14 0.519
54 Maria H 50 154 45 84 13 4 0 50 14 14 0 0.583 0.682 0.545 17 0.558
55 Maha K 41 128 66 83 30 4 3 52 12 14 0 0.679 1.016 0.648 37 0.583
56 Mahma H 66 167 48 83 2 0 0 39 46 43 0 0.606 0.509 0.497 2 0.506
57 Nida M 62 183 46 82 3 0 0 33 28 22 0 0.521 0.464 0.448 3 0.415
58 Nadia M 65 180 68 81 6 0 0 39 44 31 0 0.558 0.483 0.450 6 0.466
59 Husna F 33 122 52 81 36 7 3 73 9 10 2 0.677 1.148 0.664 46 0.623
60 Asma S 54 153 69 80 19 1 0 46 32 24 0 0.605 0.660 0.523 20 0.559
61 Nadia B 57 155 45 80 4 0 0 50 36 33 0 0.607 0.542 0.516 4 0.500
62 Fatima Sy 53 166 38 78 7 3 0 56 23 32 1 0.532 0.548 0.470 10 0.505
63 Aliyah H 49 144 76 78 10 3 1 42 24 28 0 0.607 0.674 0.542 14 0.474
64 Amanda S 67 187 39 76 3 0 0 38 35 40 0 0.500 0.422 0.406 3 0.388
65 Rufaida A 40 127 30 75 5 1 0 54 16 16 0 0.636 0.646 0.591 6 0.614
66 Shafak K 65 184 74 74 4 0 0 38 39 30 1 0.504 0.424 0.402 4 0.432
67 Sara M 59 162 54 74 4 0 0 22 41 36 0 0.567 0.481 0.457 4 0.450
68 Aiysha L 62 164 58 74 3 0 0 38 42 21 0 0.563 0.470 0.451 3 0.437
69 Naveen H 36 113 33 72 8 0 0 53 19 14 0 0.689 0.708 0.637 8 0.606
70 Maheen K 52 155 41 72 1 0 0 34 18 18 0 0.520 0.471 0.465 1 0.442
71 Mehreen S 46 147 29 72 13 0 0 39 10 18 0 0.522 0.578 0.490 13 0.493
72 Rabia B 44 133 32 72 6 0 1 47 24 24 0 0.611 0.609 0.541 7 0.512
73 Mervah C 39 121 25 71 4 0 1 39 25 18 0 0.658 0.645 0.587 5 0.617
74 Huda B 42 123 53 70 10 3 3 47 27 28 0 0.647 0.772 0.569 16 0.567
75 Maleeha T 45 125 32 70 1 1 0 21 14 19 0 0.604 0.584 0.560 2 0.580
76 Corissa M 25 99 41 69 11 3 3 57 5 5 1 0.705 0.960 0.697 17 0.706
77 Nur B 46 147 53 69 6 0 0 26 20 28 0 0.533 0.510 0.469 6 0.441
78 Aishah M 48 136 64 68 2 1 0 31 31 26 0 0.593 0.529 0.500 3 0.429
79 Maha I 50 140 39 67 3 1 0 48 16 19 0 0.532 0.514 0.479 4 0.588
80 Hina I 39 120 43 67 13 2 2 51 18 12 0 0.616 0.750 0.558 17 0.597
81 Manal A 72 167 36 66 4 0 0 38 63 55 0 0.561 0.419 0.395 4 0.352
82 Farzana V 47 131 58 63 3 0 0 41 36 27 0 0.593 0.504 0.481 3 0.429
83 Abeer H 62 148 39 63 2 0 0 25 36 48 0 0.538 0.439 0.426 2 0.406
84 Tasneem G 38 102 42 61 7 0 0 27 27 22 0 0.682 0.667 0.598 7 0.500
85 Mona C 42 116 53 61 6 1 0 35 31 27 0 0.626 0.595 0.526 7 0.500
86 Maleeha N 40 110 46 60 5 1 2 43 23 12 0 0.624 0.664 0.545 8 0.540
87 Teresa J 41 130 43 59 6 1 0 23 10 21 0 0.493 0.515 0.454 7 0.412
88 Minahil A 32 110 19 58 7 0 0 24 12 7 1 0.569 0.591 0.527 7 0.558
89 Sana U 58 127 42 56 2 0 0 41 59 29 0 0.618 0.457 0.441 2 0.438
90 Katherine H 29 89 44 56 7 2 0 40 14 14 0 0.680 0.753 0.629 9 0.717
91 Sidra F 30 95 47 55 2 1 0 31 15 10 0 0.636 0.621 0.579 3 0.469
92 Maryam B 56 146 22 55 1 0 0 33 27 36 0 0.474 0.384 0.377 1 0.384
93 Kunza A 48 123 32 54 4 0 0 32 32 32 0 0.555 0.472 0.439 4 0.417
94 Fatimah S 40 106 39 53 3 2 0 36 27 20 0 0.602 0.566 0.500 5 0.485
95 Mahnoor L 31 86 30 52 6 1 1 33 19 18 0 0.676 0.733 0.605 8 0.558
96 Fatima A 61 150 29 52 2 0 0 45 35 46 1 0.468 0.360 0.347 2 0.378
97 Marium K 24 73 39 52 5 3 4 42 12 12 1 0.744 1.027 0.712 12 0.617
98 Nadia Q 32 101 25 52 2 0 0 21 13 16 0 0.570 0.535 0.515 2 0.564
99 Tanweer G 44 121 29 51 0 0 0 27 26 46 0 0.524 0.421 0.421 0 0.377
100 Faareeha B 40 122 40 51 3 2 1 29 17 18 1 0.486 0.500 0.418 6 0.411
101 Sabeeha K 27 78 30 50 7 3 0 30 11 8 0 0.685 0.808 0.641 10 0.688
102 Aneesa K 36 114 22 50 6 0 0 28 12 20 0 0.492 0.491 0.439 6 0.528
103 Sunbal M 41 120 34 50 5 0 0 25 28 19 1 0.523 0.458 0.417 5 0.343
104 Farah Kh 38 106 45 49 2 1 0 32 26 23 0 0.568 0.500 0.462 3 0.491
105 Emaan K 31 86 40 49 4 5 0 32 28 19 0 0.675 0.733 0.570 9 0.478
106 Saamiyah S 37 104 49 48 4 0 0 18 29 16 0 0.579 0.500 0.462 4 0.378
107 Magda S 42 114 18 47 1 0 0 33 23 30 0 0.511 0.421 0.412 1 0.365
108 Aliyah D 31 95 33 46 1 0 0 15 21 13 0 0.578 0.495 0.484 1 0.395
109 Maham M 48 121 41 46 1 0 0 22 32 45 0 0.510 0.388 0.380 1 0.290
110 Faaria S 54 119 35 46 0 0 0 29 41 43 0 0.544 0.387 0.387 0 0.383
111 Hafsah M 39 104 41 45 4 0 0 20 23 22 0 0.535 0.471 0.433 4 0.469
112 Mariyam A 34 98 25 44 1 1 0 22 17 13 0 0.530 0.480 0.449 2 0.390
113 Rafia S 36 92 27 44 0 0 0 27 25 16 0 0.590 0.478 0.478 0 0.469
114 Sabina M 37 101 18 44 1 0 0 19 16 15 0 0.513 0.446 0.436 1 0.333
115 Riley T 16 51 30 44 15 4 2 40 3 1 0 0.870 1.431 0.863 21 0.818
116 Urooj V 56 129 41 43 0 0 0 29 44 62 0 0.503 0.333 0.333 0 0.279
117 Ailya J 21 69 19 42 9 4 0 28 0 7 1 0.600 0.855 0.609 13 0.610
118 Hiba A 39 96 21 42 3 0 0 16 16 24 0 0.518 0.469 0.438 3 0.364
119 Justine L 21 75 28 42 5 2 1 24 3 8 2 0.563 0.720 0.560 8 0.643
120 Asma Q 22 72 23 41 0 1 1 27 7 10 0 0.608 0.639 0.569 2 0.524
121 Yusra S 28 78 32 41 10 0 2 38 16 20 0 0.606 0.731 0.526 12 0.574
122 Amna F 37 92 26 40 0 0 0 29 29 15 0 0.570 0.435 0.435 0 0.442
123 Sana Si 34 84 25 40 0 0 0 21 21 16 0 0.581 0.476 0.476 0 0.535
124 Amal A 24 65 27 40 2 2 0 24 15 16 0 0.688 0.708 0.615 4 0.541
125 Maria F 28 85 20 39 3 1 0 29 10 12 0 0.516 0.518 0.459 4 0.500
126 Alina S 19 53 22 39 6 2 0 23 11 2 0 0.781 0.925 0.736 8 0.690
127 Ataat M 24 79 29 39 0 0 0 14 6 20 0 0.529 0.494 0.494 0 0.435
128 Lobna E 37 97 27 39 0 0 0 20 19 33 0 0.500 0.402 0.402 0 0.310
129 Komal S 19 54 34 38 4 1 1 19 13 7 0 0.761 0.870 0.704 6 0.667
130 Samreen S 42 97 26 38 1 0 0 31 38 32 0 0.563 0.402 0.392 1 0.328
131 Aabrah  A 20 65 19 37 2 0 0 25 4 9 0 0.594 0.600 0.569 2 0.535
132 Maya A 32 81 35 37 0 0 0 19 25 18 0 0.585 0.457 0.457 0 0.405
133 Muneeba N 22 63 12 36 2 0 0 25 6 11 0 0.609 0.603 0.571 2 0.632
134 Sumaira A 37 81 23 36 0 0 0 23 33 20 0 0.605 0.444 0.444 0 0.324
135 Zara K 23 65 11 35 1 0 0 27 12 15 0 0.610 0.554 0.538 1 0.585
136 Shehwar K 27 70 23 34 0 0 0 17 10 20 0 0.550 0.486 0.486 0 0.438
137 Sana K 19 56 24 34 1 1 0 20 10 12 0 0.667 0.661 0.607 2 0.559
138 Hafsah H 24 56 16 33 4 1 0 15 11 11 0 0.657 0.696 0.589 5 0.571
139 Khojestah Y 37 80 20 33 1 0 0 15 25 28 0 0.552 0.425 0.413 1 0.268
140 Noor A 26 70 15 33 0 0 0 8 12 15 0 0.549 0.471 0.471 0 0.438
141 Hanadi G 18 53 12 32 1 0 0 21 8 11 0 0.656 0.623 0.604 1 0.621
142 Zainab P 20 63 31 31 3 1 0 18 18 15 0 0.605 0.571 0.492 4 0.652
143 Isra R 32 82 25 30 0 0 0 21 21 28 0 0.495 0.366 0.366 0 0.378
144 Reem A 66 155 18 30 0 0 0 18 30 75 0 0.324 0.194 0.194 0 0.195
145 Sarah S 18 51 26 30 5 1 0 22 7 5 0 0.638 0.725 0.588 6 0.611
146 Arshia H 18 62 17 29 1 0 0 13 4 8 0 0.500 0.484 0.468 1 0.481
147 Loloa T 33 72 14 29 1 0 0 12 24 29 0 0.552 0.417 0.403 1 0.317
148 Amara H 19 56 26 29 1 0 0 15 14 9 0 0.614 0.536 0.518 1 0.591
149 Sabeen M 39 99 27 29 0 0 0 15 23 46 1 0.423 0.293 0.293 0 0.309
150 Yusra A 18 55 14 28 0 0 0 9 5 9 0 0.550 0.509 0.509 0 0.500
151 Maryam Y 25 65 15 27 1 0 0 17 13 16 0 0.513 0.431 0.415 1 0.444
152 Safa K 18 44 12 27 6 2 0 21 3 5 0 0.638 0.841 0.614 8 0.615
153 Haifa O 28 67 8 27 1 0 0 15 11 17 0 0.487 0.418 0.403 1 0.366
154 Ria M 20 53 13 27 0 0 0 20 10 12 0 0.587 0.509 0.509 0 0.600
155 Shaza M 30 78 24 27 1 0 0 11 20 18 0 0.480 0.359 0.346 1 0.270
156 Aneesa S 12 41 20 26 6 0 0 16 6 3 0 0.681 0.780 0.634 6 0.619
157 Amani A 18 50 14 26 0 0 0 25 15 12 0 0.631 0.520 0.520 0 0.656
158 Shazia Hs 21 51 16 26 0 0 0 14 8 7 0 0.576 0.510 0.510 0 0.444
159 Sara K 41 87 19 26 1 0 0 22 28 29 0 0.470 0.310 0.299 1 0.239
160 Sumble N 33 76 17 25 0 0 0 12 29 35 0 0.514 0.329 0.329 0 0.297
161 Suraiya H 22 54 14 25 0 0 0 18 12 14 0 0.561 0.463 0.463 0 0.485
162 Aisha Q 18 49 8 25 4 0 0 7 8 3 0 0.579 0.592 0.510 4 0.421
163 Maha A 26 65 19 25 1 0 0 12 16 23 0 0.506 0.400 0.385 1 0.382
164 Sadaf A 19 54 8 25 1 0 0 11 8 15 0 0.532 0.481 0.463 1 0.481
165 Arooj N 38 97 21 24 0 0 0 16 20 54 0 0.376 0.247 0.247 0 0.163
166 Aaysha S 17 48 15 24 0 0 0 8 9 8 0 0.579 0.500 0.500 0 0.522
167 Misha Z 21 62 16 24 1 0 0 14 15 19 0 0.506 0.403 0.387 1 0.400
168 Seima B 30 69 21 24 0 0 0 24 31 26 0 0.550 0.348 0.348 0 0.349
169 Wafa Q 12 36 19 24 10 2 0 27 6 3 0 0.714 1.056 0.667 12 0.739
170 Amber B 18 55 6 24 1 0 0 3 2 25 0 0.456 0.455 0.436 1 0.333
171 Marryum K 9 33 16 23 10 1 1 23 3 4 1 0.703 1.152 0.697 12 0.737
172 Noor M 19 46 13 23 0 0 0 8 12 15 0 0.603 0.500 0.500 0 0.348
173 Aamna A 23 53 25 23 1 0 0 18 11 18 0 0.531 0.453 0.434 1 0.531
174 Yaminah A 19 48 9 22 1 0 0 19 11 17 0 0.559 0.479 0.458 1 0.577
175 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
176 Asma A 26 59 22 21 0 0 0 14 25 26 0 0.548 0.356 0.356 0 0.222
177 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
178 Maria S 34 68 23 21 0 0 0 14 37 28 0 0.552 0.309 0.309 0 0.267
179 Asma N 17 55 6 21 0 0 0 12 3 15 0 0.414 0.382 0.382 0 0.393
180 Ayzah Z 19 53 19 21 3 0 0 22 13 17 0 0.515 0.453 0.396 3 0.333
181 Sundas A 15 32 4 20 0 0 0 7 3 5 0 0.657 0.625 0.625 0 0.625
182 Iqra S 18 52 10 20 0 0 0 8 5 17 0 0.439 0.385 0.385 0 0.269
183 Nida M(n) 20 47 13 20 1 0 0 9 7 18 0 0.500 0.447 0.426 1 0.483
184 Sidra H 15 34 11 20 2 0 0 15 9 6 0 0.674 0.647 0.588 2 0.667
185 Aisha I 11 33 13 20 5 0 0 13 5 2 0 0.658 0.758 0.606 5 0.632
186 Natasha L 14 43 10 19 3 0 0 15 6 8 0 0.510 0.512 0.442 3 0.500
187 Aasma M 16 44 9 19 1 0 0 7 13 15 0 0.561 0.455 0.432 1 0.375
188 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
189 Sarah M 17 47 7 19 0 0 0 11 10 16 0 0.509 0.404 0.404 0 0.286
190 Saadia A 9 23 10 18 4 3 0 16 4 0 0 0.815 1.217 0.783 7 0.786
191 Eva D 26 62 6 18 0 0 0 5 3 20 0 0.323 0.290 0.290 0 0.229
192 Areej S 9 24 14 18 0 0 0 3 7 1 0 0.806 0.750 0.750 0 0.714
193 Shahina P 8 23 5 17 4 0 0 16 0 1 0 0.739 0.913 0.739 4 0.857
194 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
195 Abeer F 15 38 8 17 0 0 0 9 4 10 0 0.500 0.447 0.447 0 0.360
196 Manal M 9 26 6 17 0 0 0 8 4 2 0 0.700 0.654 0.654 0 0.647
197 Nida Sa 18 45 14 17 0 0 0 11 15 17 0 0.533 0.378 0.378 0 0.190
198 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
199 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
200 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
201 Sammer H 19 44 12 16 3 0 0 14 14 19 0 0.517 0.432 0.364 3 0.308
202 Amina R 32 68 30 16 0 0 0 15 36 39 1 0.495 0.235 0.235 0 0.257
203 Sonia H 18 45 12 15 0 0 0 7 12 18 0 0.474 0.333 0.333 0 0.167
204 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
205 Sara Q 9 23 6 15 0 0 0 5 3 4 0 0.692 0.652 0.652 0 0.600
206 Bushra F 21 51 5 15 0 0 0 19 19 19 0 0.486 0.294 0.294 0 0.273
207 Muqdas S 9 24 12 14 2 0 0 6 7 4 0 0.677 0.667 0.583 2 0.571
208 Saba K 14 39 6 14 0 0 0 5 4 14 0 0.419 0.359 0.359 0 0.333
209 Samar E 14 30 6 14 0 0 0 7 10 14 0 0.600 0.467 0.467 0 0.500
210 Sadaf J 10 23 7 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.571
211 Hinnah A 9 26 5 14 0 0 0 6 1 6 0 0.556 0.538 0.538 0 0.455
212 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
213 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
214 Faria K 9 25 17 13 0 0 0 6 9 4 0 0.647 0.520 0.520 0 0.500
215 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
216 Efrah Y 8 20 5 13 0 0 0 5 0 1 0 0.650 0.650 0.650 0 0.583
217 Sarah Aw 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
218 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
219 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
220 Eman N 14 34 4 12 0 0 0 7 7 15 0 0.463 0.353 0.353 0 0.313
221 Farnaz S 13 35 2 12 0 0 0 7 8 10 0 0.465 0.343 0.343 0 0.429
222 Ayesha D 7 26 9 12 2 0 0 5 2 5 0 0.500 0.538 0.462 2 0.444
223 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
224 Hana M 7 21 9 12 3 0 1 11 3 4 0 0.625 0.857 0.571 4 0.600
225 Aneesa B 10 30 6 11 0 0 0 7 2 7 0 0.406 0.367 0.367 0 0.353
226 Duaa Y 8 16 8 11 0 0 0 6 10 0 0 0.808 0.688 0.688 0 0.833
227 Hafsa H 11 26 12 11 1 0 0 5 12 8 0 0.605 0.462 0.423 1 0.375
228 Khadija B 9 24 13 11 1 0 0 4 7 4 0 0.581 0.500 0.458 1 0.333
229 Hina  K 9 22 4 11 0 0 0 6 3 8 0 0.560 0.500 0.500 0 0.250
230 Nazima Q 15 39 6 11 1 0 0 9 1 17 0 0.300 0.308 0.282 1 0.367
231 Sumaira S 18 36 8 11 0 0 0 4 9 17 0 0.444 0.306 0.306 0 0.333
232 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
233 Hanifa V 8 23 5 10 1 0 0 10 2 4 0 0.480 0.478 0.435 1 0.545
234 Saphia G 9 21 5 10 0 0 0 5 4 4 0 0.560 0.476 0.476 0 0.250
235 Marwa K 6 15 3 10 3 0 0 13 1 2 0 0.688 0.867 0.667 3 0.800
236 Zureen Y 9 22 6 10 2 0 0 5 5 4 0 0.556 0.545 0.455 2 0.462
237 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
238 Nazia C 8 20 7 9 1 0 0 4 2 5 0 0.500 0.500 0.450 1 0.267
239 Sarah Al 11 24 8 9 2 0 0 10 10 13 0 0.559 0.458 0.375 2 0.357
240 Saira  A 3 10 5 9 1 2 1 13 1 1 0 0.909 1.700 0.900 4 0.875
241 Fyeza H 6 14 3 8 0 0 0 2 1 2 0 0.600 0.571 0.571 0 0.500
242 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
243 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
244 Layla K 9 19 3 7 2 0 0 4 4 6 0 0.478 0.474 0.368 2 0.385
245 Shafaq G 14 32 7 7 0 0 0 3 14 19 0 0.457 0.219 0.219 0 0.250
246 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
247 Maha Ke 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
248 Tooba R 4 12 5 7 0 0 0 1 1 0 0 0.615 0.583 0.583 0 0.750
249 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
250 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
251 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
252 Linda S 4 9 2 6 0 0 0 3 0 2 0 0.667 0.667 0.667 0 0.600
253 Yumna A 6 19 3 6 1 0 0 5 0 2 0 0.316 0.368 0.316 1 0.333
254 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
255 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
256 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
257 Farzeen A 5 13 2 6 2 0 0 6 5 3 0 0.611 0.615 0.462 2 0.444
258 Shinasa K 12 30 5 6 0 0 0 2 9 21 0 0.385 0.200 0.200 0 0.000
259 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
260 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
261 Falak I 6 18 1 5 0 0 0 2 0 9 0 0.278 0.278 0.278 0 0.250
262 Afifa S 11 28 3 5 0 0 0 4 6 14 0 0.324 0.179 0.179 0 0.091
263 Aroma A 13 33 4 5 0 0 0 5 7 16 0 0.300 0.152 0.152 0 0.211
264 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
265 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
266 Mariam H 10 24 2 4 0 0 0 0 4 16 0 0.286 0.167 0.167 0 0.077
267 Fatima Sh 8 17 2 4 0 0 0 9 9 7 0 0.500 0.235 0.235 0 0.444
268 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
269 Kanika A 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
270 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
271 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
272 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
273 Maham A 6 16 3 4 0 0 0 1 3 12 0 0.368 0.250 0.250 0 0.300
274 Imrana C 6 13 3 4 1 0 0 1 1 9 0 0.357 0.385 0.308 1 0.200
275 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
276 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
277 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
278 Nawal K 7 18 5 3 0 0 0 2 6 14 0 0.375 0.167 0.167 0 0.200
279 Janette W 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
280 Aisha K 8 16 5 3 0 0 0 8 9 8 0 0.480 0.188 0.188 0 0.111
281 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
282 Ashma R 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
