Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Nida Sh 69 230 113 172 40 13 11 108 14 15 0 0.762 1.178 0.748 64 0.698
2 Sumayyah M 73 237 147 163 35 12 22 142 35 6 0 0.728 1.215 0.688 69 0.661
3 Amal N 59 205 95 155 39 12 4 93 12 9 0 0.770 1.122 0.756 55 0.796
4 Samrah S 67 212 115 141 32 2 1 65 34 16 0 0.711 0.849 0.665 35 0.606
5 Hinde J 69 214 88 138 33 7 4 114 22 17 2 0.672 0.921 0.645 44 0.688
6 Maryam D 69 219 110 133 27 7 2 75 30 18 0 0.655 0.822 0.607 36 0.632
7 Saraa Y 57 182 71 127 24 8 1 91 15 9 2 0.714 0.934 0.698 33 0.701
8 Sameera T 70 222 59 125 15 1 0 79 23 21 2 0.599 0.640 0.563 16 0.579
9 Nida K 46 170 83 124 37 14 10 132 3 9 1 0.730 1.288 0.729 61 0.743
10 Zobia A 56 191 28 124 17 2 1 99 6 5 0 0.660 0.775 0.649 20 0.669
11 Abeeda S 62 204 84 124 24 6 3 79 18 12 1 0.637 0.828 0.608 33 0.616
12 Hanan O 53 177 37 115 15 3 0 79 10 13 0 0.668 0.768 0.650 18 0.636
13 Amina M 56 157 81 113 21 16 10 108 34 4 2 0.762 1.248 0.720 47 0.777
14 Rizvana K 66 207 64 112 18 3 0 70 20 24 0 0.581 0.657 0.541 21 0.474
15 Saira Q 49 174 42 110 14 2 0 79 3 12 1 0.635 0.736 0.632 16 0.633
16 Aabya K 56 189 58 110 12 2 1 61 8 6 1 0.596 0.683 0.582 15 0.598
17 Hafsa C 58 180 72 109 8 1 0 47 26 21 0 0.655 0.661 0.606 9 0.557
18 Sadiyya A 64 194 44 108 13 2 1 78 27 21 2 0.605 0.660 0.557 16 0.558
19 Mashelle S 55 182 62 108 12 0 0 69 11 15 1 0.613 0.659 0.593 12 0.612
20 Mehreen K 42 155 80 108 39 13 5 106 6 8 0 0.708 1.213 0.697 57 0.702
21 Rani K 59 193 81 104 15 1 0 51 14 17 0 0.570 0.627 0.539 16 0.521
22 Farah K(i) 47 179 82 102 22 2 2 48 13 19 0 0.599 0.749 0.570 26 0.526
23 Mevish H 50 168 66 102 19 6 5 61 11 7 0 0.631 0.881 0.607 30 0.614
24 Misbah R 56 188 79 102 21 3 1 45 11 13 2 0.562 0.702 0.543 25 0.536
25 Aasiyah B 58 189 78 101 9 0 0 39 25 22 1 0.586 0.582 0.534 9 0.467
26 Nausheen S 66 186 30 101 1 0 0 61 26 18 0 0.599 0.548 0.543 1 0.575
27 Seema A 66 205 76 99 10 0 0 45 30 34 0 0.549 0.532 0.483 10 0.449
28 Sidra S 58 169 57 97 9 2 2 70 28 12 0 0.635 0.686 0.574 13 0.578
29 Zaib K 56 172 63 96 5 1 0 49 17 19 1 0.595 0.599 0.558 6 0.600
30 Nimi M 61 166 99 93 19 3 0 49 56 26 0 0.671 0.711 0.560 22 0.493
31 Afshan R 59 172 72 93 1 0 0 39 35 21 0 0.618 0.547 0.541 1 0.500
32 Amna D 56 166 29 91 11 0 0 52 10 20 0 0.574 0.614 0.548 11 0.536
33 Seher T 59 174 24 89 4 0 1 61 12 14 1 0.540 0.552 0.511 5 0.489
34 Juwariah M 46 139 69 89 19 7 4 61 26 7 3 0.685 0.964 0.640 30 0.652
35 Hina M 63 166 73 87 3 0 0 48 51 20 0 0.636 0.542 0.524 3 0.427
36 Iman Z 47 149 60 87 10 1 1 45 15 13 0 0.622 0.685 0.584 12 0.639
37 Jessica B 45 146 82 86 12 2 2 35 15 20 0 0.627 0.740 0.589 16 0.517
38 Hajrah G 55 159 56 86 4 0 0 28 30 20 0 0.614 0.566 0.541 4 0.479
39 Ayesha A 52 147 42 85 6 0 0 45 18 25 0 0.624 0.619 0.578 6 0.609
40 Shazia Hss 53 148 56 84 7 2 1 65 28 22 0 0.636 0.662 0.568 10 0.605
41 Maria H 50 154 45 84 13 4 0 50 14 14 0 0.583 0.682 0.545 17 0.558
42 Anam K 49 140 63 84 4 1 0 26 26 20 0 0.663 0.643 0.600 5 0.492
43 Fatima Q 38 122 55 83 12 4 1 52 10 7 2 0.694 0.869 0.680 17 0.725
44 Maha K 41 128 66 83 30 4 3 52 12 14 0 0.679 1.016 0.648 37 0.583
45 Nadia M 65 180 68 81 6 0 0 39 44 31 0 0.558 0.483 0.450 6 0.466
46 Hafsa W 54 148 58 80 7 0 0 39 34 27 0 0.626 0.588 0.541 7 0.508
47 Angie H 51 160 59 80 10 2 1 35 23 22 2 0.557 0.606 0.500 13 0.516
48 Sana Sy 43 141 48 80 26 3 0 62 9 16 1 0.589 0.794 0.567 29 0.539
49 Zena C 36 112 31 79 12 4 2 72 13 4 1 0.730 0.938 0.705 18 0.714
50 Soefie A 37 122 21 77 5 0 0 44 13 17 0 0.667 0.672 0.631 5 0.603
51 Soha K 38 132 58 77 10 1 1 53 13 21 1 0.616 0.697 0.583 12 0.580
52 Mahma H 61 157 43 77 2 0 0 37 39 42 0 0.592 0.503 0.490 2 0.500
53 Sana T 48 134 59 75 4 0 1 37 35 26 0 0.651 0.612 0.560 5 0.500
54 Nida M 57 164 43 74 2 0 0 30 27 19 0 0.529 0.463 0.451 2 0.437
55 Saleha A 31 100 47 74 13 8 1 50 6 2 0 0.755 1.060 0.740 22 0.771
56 Naila P 34 127 48 74 8 1 0 20 7 25 0 0.604 0.661 0.583 9 0.537
57 Nida N 38 123 71 73 11 2 0 48 27 3 0 0.667 0.715 0.593 13 0.629
58 Fatima Sy 49 153 36 73 6 3 0 52 23 28 1 0.542 0.556 0.477 9 0.506
59 Husna F 28 103 44 71 29 7 2 60 8 7 2 0.699 1.165 0.689 38 0.667
60 Asma S 48 132 65 70 15 1 0 39 30 20 0 0.617 0.659 0.530 16 0.571
61 Aliyah H 45 133 72 70 8 3 1 39 22 27 0 0.594 0.654 0.526 12 0.463
62 Nadia B 51 134 40 70 4 0 0 45 36 29 0 0.624 0.552 0.522 4 0.513
63 Shafak K 61 169 72 69 4 0 0 38 38 30 1 0.514 0.432 0.408 4 0.434
64 Rufaida A 37 115 29 69 5 1 0 51 15 12 0 0.646 0.661 0.600 6 0.606
65 Rabia B 41 124 31 68 6 0 1 44 24 22 0 0.622 0.621 0.548 7 0.513
66 Mehreen S 44 141 26 68 11 0 0 36 8 18 0 0.510 0.560 0.482 11 0.476
67 Sara M 53 143 49 68 4 0 0 19 39 32 0 0.588 0.503 0.476 4 0.480
68 Maleeha T 42 116 31 68 1 1 0 19 13 16 0 0.628 0.612 0.586 2 0.600
69 Hina I 39 120 43 67 13 2 2 51 18 12 0 0.616 0.750 0.558 17 0.597
70 Amanda S 61 168 37 67 2 0 0 33 32 38 0 0.495 0.411 0.399 2 0.382
71 Aiysha L 57 150 56 67 3 0 0 36 41 20 0 0.565 0.467 0.447 3 0.425
72 Maha I 50 140 39 67 3 1 0 48 16 19 0 0.532 0.514 0.479 4 0.588
73 Rizwana B 42 125 52 67 11 2 0 44 23 25 0 0.608 0.656 0.536 13 0.507
74 Maheen K 48 139 39 66 1 0 0 30 18 17 0 0.535 0.482 0.475 1 0.448
75 Naveen H 31 97 29 62 7 0 0 46 17 10 0 0.693 0.711 0.639 7 0.607
76 Manal A 66 149 36 61 4 0 0 35 62 46 0 0.583 0.436 0.409 4 0.375
77 Tasneem G 38 102 42 61 7 0 0 27 27 22 0 0.682 0.667 0.598 7 0.500
78 Nur B 41 131 46 60 5 0 0 22 17 26 0 0.520 0.496 0.458 5 0.433
79 Maleeha N 40 110 46 60 5 1 2 43 23 12 0 0.624 0.664 0.545 8 0.540
80 Mervah C 33 101 23 59 4 0 1 36 24 16 0 0.664 0.653 0.584 5 0.608
81 Aishah M 42 115 50 58 2 1 0 27 30 23 0 0.607 0.539 0.504 3 0.415
82 Huda B 36 101 44 57 8 2 0 31 26 23 0 0.654 0.683 0.564 10 0.532
83 Mona C 37 104 42 54 5 1 0 33 25 23 0 0.612 0.587 0.519 6 0.530
84 Fatimah S 40 106 39 53 3 2 0 36 27 20 0 0.602 0.566 0.500 5 0.485
85 Corissa M 20 76 29 52 8 2 2 41 5 5 1 0.695 0.921 0.684 12 0.673
86 Teresa J 35 110 41 51 5 1 0 20 9 18 0 0.504 0.527 0.464 6 0.419
87 Abeer H 56 130 33 51 2 0 0 21 35 47 0 0.521 0.408 0.392 2 0.403
88 Sabeeha K 27 78 30 50 7 3 0 30 11 8 0 0.685 0.808 0.641 10 0.688
89 Aneesa K 36 114 22 50 6 0 0 28 12 20 0 0.492 0.491 0.439 6 0.528
90 Sana U 53 113 38 50 1 0 0 40 55 25 0 0.625 0.451 0.442 1 0.439
91 Fatima A 56 140 25 49 2 0 0 44 32 43 1 0.468 0.364 0.350 2 0.380
92 Maryam B 51 133 18 49 1 0 0 30 25 32 0 0.468 0.376 0.368 1 0.379
93 Farzana V 41 109 48 48 3 0 0 32 35 25 0 0.576 0.468 0.440 3 0.385
94 Minahil A 26 90 17 48 6 0 0 20 9 6 1 0.570 0.600 0.533 6 0.541
95 Maham M 48 121 41 46 1 0 0 22 32 45 0 0.510 0.388 0.380 1 0.290
96 Sidra F 24 77 34 46 2 1 0 27 12 9 0 0.652 0.649 0.597 3 0.476
97 Faareeha B 35 105 37 46 3 2 1 28 14 16 1 0.500 0.533 0.438 6 0.413
98 Sabina M 37 101 18 44 1 0 0 19 16 15 0 0.513 0.446 0.436 1 0.333
99 Mariyam A 34 98 25 44 1 1 0 22 17 13 0 0.530 0.480 0.449 2 0.390
100 Tanweer G 39 108 26 44 0 0 0 24 24 43 0 0.515 0.407 0.407 0 0.357
101 Riley T 16 51 30 44 15 4 2 40 3 1 0 0.870 1.431 0.863 21 0.818
102 Kunza A 44 106 25 44 3 0 0 29 32 27 0 0.551 0.443 0.415 3 0.431
103 Nadia Q 27 86 21 44 1 0 0 19 10 15 0 0.563 0.523 0.512 1 0.545
104 Magda S 37 100 16 43 1 0 0 31 20 28 0 0.525 0.440 0.430 1 0.393
105 Farah Kh 32 83 41 42 2 1 0 29 25 19 0 0.620 0.554 0.506 3 0.578
106 Hiba A 39 96 21 42 3 0 0 16 16 24 0 0.518 0.469 0.438 3 0.364
107 Marium K 19 55 35 42 5 2 4 39 12 7 1 0.794 1.145 0.764 11 0.676
108 Sunbal M 35 103 24 41 5 0 0 23 21 17 1 0.496 0.447 0.398 5 0.339
109 Rafia S 31 78 26 40 0 0 0 22 22 16 0 0.620 0.513 0.513 0 0.513
110 Hafsah M 33 88 36 40 4 0 0 17 17 15 0 0.543 0.500 0.455 4 0.488
111 Amna F 37 92 26 40 0 0 0 29 29 15 0 0.570 0.435 0.435 0 0.442
112 Ailya J 19 62 19 40 9 4 0 26 0 6 1 0.635 0.919 0.645 13 0.639
113 Katherine H 23 66 35 40 5 1 0 29 14 12 0 0.675 0.712 0.606 6 0.694
114 Mahnoor L 26 69 25 40 6 1 0 27 17 16 0 0.663 0.696 0.580 7 0.512
115 Emaan K 26 73 34 39 2 4 0 27 25 16 0 0.653 0.671 0.534 6 0.436
116 Faaria S 48 104 31 38 0 0 0 27 39 37 0 0.538 0.365 0.365 0 0.353
117 Samreen S 42 97 26 38 1 0 0 31 38 32 0 0.563 0.402 0.392 1 0.328
118 Aliyah D 25 76 27 38 1 0 0 13 18 10 0 0.596 0.513 0.500 1 0.406
119 Urooj V 47 104 37 36 0 0 0 26 41 47 0 0.531 0.346 0.346 0 0.264
120 Saamiyah S 32 83 42 36 4 0 0 14 29 15 0 0.580 0.482 0.434 4 0.306
121 Asma Q 19 62 20 36 0 1 1 26 7 9 0 0.623 0.661 0.581 2 0.553
122 Lobna E 34 91 23 36 0 0 0 19 17 32 0 0.491 0.396 0.396 0 0.300
123 Sumaira A 34 71 21 34 0 0 0 22 33 18 0 0.644 0.479 0.479 0 0.393
124 Noor A 26 70 15 33 0 0 0 8 12 15 0 0.549 0.471 0.471 0 0.438
125 Khojestah Y 37 80 20 33 1 0 0 15 25 28 0 0.552 0.425 0.413 1 0.268
126 Ataat M 20 66 26 33 0 0 0 12 6 16 0 0.542 0.500 0.500 0 0.439
127 Hafsah H 24 56 16 33 4 1 0 15 11 11 0 0.657 0.696 0.589 5 0.571
128 Yusra S 22 60 26 33 6 0 2 29 13 17 0 0.630 0.750 0.550 8 0.629
129 Amal A 19 53 18 32 2 0 0 15 10 13 0 0.667 0.642 0.604 2 0.481
130 Hanadi G 18 53 12 32 1 0 0 21 8 11 0 0.656 0.623 0.604 1 0.621
131 Sana Si 28 68 18 32 0 0 0 17 18 14 0 0.581 0.471 0.471 0 0.543
132 Zainab P 20 63 31 31 3 1 0 18 18 15 0 0.605 0.571 0.492 4 0.652
133 Maria F 23 66 15 30 2 1 0 21 9 12 0 0.520 0.515 0.455 3 0.514
134 Isra R 32 82 25 30 0 0 0 21 21 28 0 0.495 0.366 0.366 0 0.378
135 Maya A 26 64 26 30 0 0 0 16 20 16 0 0.595 0.469 0.469 0 0.441
136 Sarah S 18 51 26 30 5 1 0 22 7 5 0 0.638 0.725 0.588 6 0.611
137 Reem A 57 134 18 29 0 0 0 17 25 68 0 0.340 0.216 0.216 0 0.214
138 Amara H 19 56 26 29 1 0 0 15 14 9 0 0.614 0.536 0.518 1 0.591
139 Loloa T 33 72 14 29 1 0 0 12 24 29 0 0.552 0.417 0.403 1 0.317
140 Alina S 14 39 15 28 5 0 0 10 9 1 0 0.771 0.846 0.718 5 0.667
141 Justine L 16 55 14 28 4 2 0 15 2 5 2 0.508 0.655 0.509 6 0.556
142 Haifa O 28 67 8 27 1 0 0 15 11 17 0 0.487 0.418 0.403 1 0.366
143 Maryam Y 25 65 15 27 1 0 0 17 13 16 0 0.513 0.431 0.415 1 0.444
144 Safa K 18 44 12 27 6 2 0 21 3 5 0 0.638 0.841 0.614 8 0.615
145 Shehwar K 21 55 21 27 0 0 0 10 8 15 0 0.556 0.491 0.491 0 0.435
146 Komal S 14 40 23 27 2 0 0 11 9 7 0 0.735 0.725 0.675 2 0.600
147 Aabrah  A 15 47 13 27 1 0 0 19 4 7 0 0.608 0.596 0.574 1 0.517
148 Amani A 18 50 14 26 0 0 0 25 15 12 0 0.631 0.520 0.520 0 0.656
149 Aneesa S 12 41 20 26 6 0 0 16 6 3 0 0.681 0.780 0.634 6 0.619
150 Shazia Hs 21 51 16 26 0 0 0 14 8 7 0 0.576 0.510 0.510 0 0.444
151 Maha A 26 65 19 25 1 0 0 12 16 23 0 0.506 0.400 0.385 1 0.382
152 Sabeen M 32 80 23 25 0 0 0 11 19 39 1 0.440 0.313 0.313 0 0.350
153 Muneeba N 16 46 10 25 2 0 0 18 5 8 0 0.588 0.587 0.543 2 0.625
154 Zara K 18 51 8 25 1 0 0 22 11 12 0 0.581 0.510 0.490 1 0.484
155 Aisha Q 18 49 8 25 4 0 0 7 8 3 0 0.579 0.592 0.510 4 0.421
156 Aaysha S 17 48 15 24 0 0 0 8 9 8 0 0.579 0.500 0.500 0 0.522
157 Wafa Q 12 36 19 24 10 2 0 27 6 3 0 0.714 1.056 0.667 12 0.739
158 Noor M 19 46 13 23 0 0 0 8 12 15 0 0.603 0.500 0.500 0 0.348
159 Misha Z 20 57 13 22 1 0 0 14 15 18 0 0.514 0.404 0.386 1 0.424
160 Yaminah A 19 48 9 22 1 0 0 19 11 17 0 0.559 0.479 0.458 1 0.577
161 Shaza M 25 64 22 22 0 0 0 9 18 12 0 0.488 0.344 0.344 0 0.321
162 Arooj N 33 86 18 21 0 0 0 16 17 48 0 0.369 0.244 0.244 0 0.170
163 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
164 Sara K 37 76 17 21 1 0 0 21 27 28 0 0.466 0.289 0.276 1 0.225
165 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
166 Sidra H 15 34 11 20 2 0 0 15 9 6 0 0.674 0.647 0.588 2 0.667
167 Sundas A 15 32 4 20 0 0 0 7 3 5 0 0.657 0.625 0.625 0 0.625
168 Maria S 30 60 21 20 0 0 0 12 34 25 0 0.574 0.333 0.333 0 0.296
169 Sana K 14 37 16 20 0 1 0 14 9 11 0 0.630 0.595 0.541 1 0.520
170 Seima B 26 57 21 20 0 0 0 22 30 24 0 0.575 0.351 0.351 0 0.343
171 Aisha I 11 33 13 20 5 0 0 13 5 2 0 0.658 0.758 0.606 5 0.632
172 Arshia H 13 48 13 20 0 0 0 11 1 8 0 0.429 0.417 0.417 0 0.500
173 Nida M(n) 20 47 13 20 1 0 0 9 7 18 0 0.500 0.447 0.426 1 0.483
174 Yusra A 14 42 9 19 0 0 0 6 4 9 0 0.500 0.452 0.452 0 0.500
175 Sumble N 28 63 15 19 0 0 0 11 25 32 0 0.500 0.302 0.302 0 0.300
176 Natasha L 14 43 10 19 3 0 0 15 6 8 0 0.510 0.512 0.442 3 0.500
177 Sarah M 17 47 7 19 0 0 0 11 10 16 0 0.509 0.404 0.404 0 0.286
178 Aasma M 16 44 9 19 1 0 0 7 13 15 0 0.561 0.455 0.432 1 0.375
179 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
180 Ria M 14 38 9 18 0 0 0 13 6 10 0 0.545 0.474 0.474 0 0.545
181 Saadia A 9 23 10 18 4 3 0 16 4 0 0 0.815 1.217 0.783 7 0.786
182 Areej S 9 24 14 18 0 0 0 3 7 1 0 0.806 0.750 0.750 0 0.714
183 Eva D 26 62 6 18 0 0 0 5 3 20 0 0.323 0.290 0.290 0 0.229
184 Asma A 21 48 18 17 0 0 0 13 21 22 0 0.551 0.354 0.354 0 0.217
185 Aamna A 17 41 17 17 1 0 0 14 7 16 0 0.500 0.439 0.415 1 0.500
186 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
187 Abeer F 15 38 8 17 0 0 0 9 4 10 0 0.500 0.447 0.447 0 0.360
188 Amber B 14 43 5 17 1 0 0 2 1 21 0 0.409 0.419 0.395 1 0.333
189 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
190 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
191 Manal M 9 26 6 17 0 0 0 8 4 2 0 0.700 0.654 0.654 0 0.647
192 Shahina P 8 23 5 17 4 0 0 16 0 1 0 0.739 0.913 0.739 4 0.857
193 Sammer H 19 44 12 16 3 0 0 14 14 19 0 0.517 0.432 0.364 3 0.308
194 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
195 Sara Q 9 23 6 15 0 0 0 5 3 4 0 0.692 0.652 0.652 0 0.600
196 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
197 Asma N 12 37 6 15 0 0 0 10 3 11 0 0.450 0.405 0.405 0 0.444
198 Iqra S 14 42 10 15 0 0 0 7 4 13 0 0.413 0.357 0.357 0 0.286
199 Amina R 31 66 29 15 0 0 0 15 35 38 1 0.490 0.227 0.227 0 0.265
200 Sadaf A 14 36 5 14 1 0 0 8 7 10 0 0.488 0.417 0.389 1 0.389
201 Samar E 14 30 6 14 0 0 0 7 10 14 0 0.600 0.467 0.467 0 0.500
202 Hinnah A 9 26 5 14 0 0 0 6 1 6 0 0.556 0.538 0.538 0 0.455
203 Sadaf J 10 23 7 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.571
204 Muqdas S 9 24 12 14 2 0 0 6 7 4 0 0.677 0.667 0.583 2 0.571
205 Saba K 14 39 6 14 0 0 0 5 4 14 0 0.419 0.359 0.359 0 0.333
206 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
207 Ayzah Z 14 38 12 13 1 0 0 12 12 15 0 0.500 0.368 0.342 1 0.250
208 Sarah Aw 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
209 Faria K 9 25 17 13 0 0 0 6 9 4 0 0.647 0.520 0.520 0 0.500
210 Efrah Y 8 20 5 13 0 0 0 5 0 1 0 0.650 0.650 0.650 0 0.583
211 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
212 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
213 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
214 Bushra F 15 38 3 12 0 0 0 12 12 15 0 0.480 0.316 0.316 0 0.304
215 Suraiya H 16 35 11 12 0 0 0 11 12 13 0 0.511 0.343 0.343 0 0.364
216 Ayesha D 7 26 9 12 2 0 0 5 2 5 0 0.500 0.538 0.462 2 0.444
217 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
218 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
219 Farnaz S 13 35 2 12 0 0 0 7 8 10 0 0.465 0.343 0.343 0 0.429
220 Khadija B 9 24 13 11 1 0 0 4 7 4 0 0.581 0.500 0.458 1 0.333
221 Sonia H 12 30 10 11 0 0 0 4 8 14 0 0.500 0.367 0.367 0 0.167
222 Marryum K 3 13 3 11 4 0 0 8 0 1 0 0.846 1.154 0.846 4 0.857
223 Nazima Q 15 39 6 11 1 0 0 9 1 17 0 0.300 0.308 0.282 1 0.367
224 Aneesa B 10 30 6 11 0 0 0 7 2 7 0 0.406 0.367 0.367 0 0.353
225 Hina  K 9 22 4 11 0 0 0 6 3 8 0 0.560 0.500 0.500 0 0.250
226 Sumaira S 18 36 8 11 0 0 0 4 9 17 0 0.444 0.306 0.306 0 0.333
227 Duaa Y 8 16 8 11 0 0 0 6 10 0 0 0.808 0.688 0.688 0 0.833
228 Zureen Y 9 22 6 10 2 0 0 5 5 4 0 0.556 0.545 0.455 2 0.462
229 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
230 Saphia G 9 21 5 10 0 0 0 5 4 4 0 0.560 0.476 0.476 0 0.250
231 Hanifa V 8 23 5 10 1 0 0 10 2 4 0 0.480 0.478 0.435 1 0.545
232 Marwa K 6 15 3 10 3 0 0 13 1 2 0 0.688 0.867 0.667 3 0.800
233 Eman N 9 22 1 9 0 0 0 6 5 9 0 0.519 0.409 0.409 0 0.417
234 Sarah Al 11 24 8 9 2 0 0 10 10 13 0 0.559 0.458 0.375 2 0.357
235 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
236 Saira  A 3 10 5 9 1 2 1 13 1 1 0 0.909 1.700 0.900 4 0.875
237 Nazia C 8 20 7 9 1 0 0 4 2 5 0 0.500 0.500 0.450 1 0.267
238 Nida Sa 12 31 7 9 0 0 0 7 10 14 0 0.463 0.290 0.290 0 0.125
239 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
240 Fyeza H 6 14 3 8 0 0 0 2 1 2 0 0.600 0.571 0.571 0 0.500
241 Hafsa H 6 14 6 8 0 0 0 4 6 3 0 0.700 0.571 0.571 0 0.500
242 Shafaq G 14 32 7 7 0 0 0 3 14 19 0 0.457 0.219 0.219 0 0.250
243 Tooba R 4 12 5 7 0 0 0 1 1 0 0 0.615 0.583 0.583 0 0.750
244 Layla K 9 19 3 7 2 0 0 4 4 6 0 0.478 0.474 0.368 2 0.385
245 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
246 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
247 Maha Ke 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
248 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
249 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
250 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
251 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
252 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
253 Linda S 4 9 2 6 0 0 0 3 0 2 0 0.667 0.667 0.667 0 0.600
254 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
255 Shinasa K 12 30 5 6 0 0 0 2 9 21 0 0.385 0.200 0.200 0 0.000
256 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
257 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
258 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
259 Aroma A 13 33 4 5 0 0 0 5 7 16 0 0.300 0.152 0.152 0 0.211
260 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
261 Falak I 6 18 1 5 0 0 0 2 0 9 0 0.278 0.278 0.278 0 0.250
262 Afifa S 11 28 3 5 0 0 0 4 6 14 0 0.324 0.179 0.179 0 0.091
263 Imrana C 6 13 3 4 1 0 0 1 1 9 0 0.357 0.385 0.308 1 0.200
264 Kanika A 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
265 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
266 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
267 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
268 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
269 Mariam H 10 24 2 4 0 0 0 0 4 16 0 0.286 0.167 0.167 0 0.077
270 Fatima Sh 8 17 2 4 0 0 0 9 9 7 0 0.500 0.235 0.235 0 0.444
271 Maham A 6 16 3 4 0 0 0 1 3 12 0 0.368 0.250 0.250 0 0.300
272 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
273 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
274 Janette W 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
275 Aisha K 8 16 5 3 0 0 0 8 9 8 0 0.480 0.188 0.188 0 0.111
276 Tahia S 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
277 Ashma R 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
278 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
279 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
280 Summer H 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
281 Nawal K 7 18 5 3 0 0 0 2 6 14 0 0.375 0.167 0.167 0 0.200
282 Razan W 5 11 1 2 1 0 0 0 1 6 0 0.250 0.273 0.182 1 0.000
