Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 11:00:00 AM | EM 2 vs DI 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| 2 | 5/11/2025, 11:00:00 AM | DI 27 vs QU 13 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | ||
| 3 | 5/25/2025, 9:30:00 AM | AMB 9 vs DI 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.333 | 0.333 | ||
| 4 | 6/1/2025, 11:00:00 AM | OPL 6 vs DI 17 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.467 | 0.462 | 0.385 | ||
| 5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.389 | 0.375 | 0.313 | ||
| 6 | 6/22/2025, 8:00:00 AM | QU 10 vs DI 18 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.421 | 0.368 | ||
| 7 | 7/6/2025, 9:30:00 AM | EM 5 vs DI 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.440 | 0.455 | 0.364 | ||
| 9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.385 | 0.308 | ||
| 10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.407 | 0.333 | ||
| 11 | 8/10/2025, 8:00:00 AM | DI 18 vs QU 12 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.447 | 0.406 | 0.344 | ||
| 12 | 8/17/2025, 8:00:00 AM | DI 5 vs EM 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.463 | 0.429 | 0.371 | ||
| Totals | 11 | 35 | 8 | 13 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0.463 | 0.429 | 0.371 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 6 | 6/22/2025, 8:00:00 AM | QU 10 vs DI 18 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 9 | 0 | 2 | 5 |
| 9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 8/10/2025, 8:00:00 AM | DI 18 vs QU 12 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 12 | 12 | 0 | 0 | 1 |
| Totals | 3 | 2 | 0 | 0 | 0 | 14 | 45 | 22 | 21 | 0 | 2 | 7 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Diamonds | 11 | 35 | 8 | 13 | 2 | 0 | 0 | 8 | 6 | 5 | 0 | 0.463 | 0.429 | 0.371 |
| 2024 | Onyx | 10 | 37 | 11 | 19 | 2 | 0 | 0 | 8 | 2 | 6 | 1 | 0.525 | 0.568 | 0.514 |
| 2023 | Jades | 12 | 37 | 26 | 21 | 5 | 1 | 1 | 10 | 10 | 7 | 0 | 0.660 | 0.838 | 0.568 |
| 2022 | Garnets | 10 | 28 | 8 | 15 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 0.548 | 0.607 | 0.536 |
| 2021 | Amethysts | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 | 0.375 | 0.375 |
| Totals | 46 | 145 | 53 | 71 | 9 | 2 | 1 | 33 | 20 | 22 | 2 | 0.545 | 0.600 | 0.490 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Diamonds | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2023 | Jades | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.833 | 0.750 | 0.750 |
| Totals | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.556 | 0.429 | 0.429 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 49 | 152 | 57 | 74 | 9 | 2 | 1 | 34 | 22 | 23 | 2 | 0.545 | 0.592 | 0.487 | |