Player Profile

Sisterhood Softball League - Player Profile - Misbah R
 

Misbah R
#30 | | Ambers
Throws:   Bats:
 
  

Player Accolades

  • 2021 - Sisterhood Award - 2021 Regular Season - Topaz
  • 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
  • 2021 - Champions - 2021 Playoffs - Topaz (Team Award)

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 8:00:00 AM QU 19 vs AMB 9 1 4 1 2 0 1 0 0 0 1 0 0.500 0.500 0.500
2 5/11/2025, 9:30:00 AM OPL 7 vs AMB 7 1 5 2 4 0 0 0 0 0 0 0 0.667 0.667 0.667
3 5/25/2025, 9:30:00 AM AMB 9 vs DI 4 1 4 2 3 0 0 0 0 0 0 0 0.692 0.692 0.692
4 6/1/2025, 8:00:00 AM TO 18 vs AMB 3 1 2 0 1 0 0 0 0 0 0 0 0.667 0.667 0.667
5 6/15/2025, 8:00:00 AM EM 3 vs AMB 7 1 3 1 0 0 1 0 0 0 0 0 0.556 0.556 0.556
7 7/6/2025, 11:00:00 AM QU 8 vs AMB 2 1 4 0 1 0 0 1 0 0 0 0 0.500 0.545 0.500
9 7/20/2025, 8:00:00 AM AMB 16 vs TO 0 1 3 2 2 0 2 2 0 0 0 1 0.500 0.640 0.520
10 7/27/2025, 11:00:00 AM AMB 14 vs EM 11 1 4 2 3 0 4 2 0 0 0 0 0.533 0.724 0.552
11 8/10/2025, 11:00:00 AM AMB 18 vs OPL 16 1 5 3 3 0 2 1 0 0 0 0 0.543 0.735 0.559
12 8/17/2025, 9:30:00 AM AMB 7 vs QU 9 1 4 2 4 0 0 1 1 0 0 0 0.590 0.842 0.605
Totals 10 38 15 23 0 10 7 1 0 1 1 0.590 0.842 0.605

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Ambers 10 38 15 23 7 1 0 10 0 1 1 0.590 0.842 0.605
2024 Rubies 10 39 11 18 4 0 0 10 1 2 0 0.475 0.564 0.462
2023 Diamonds 10 35 20 26 5 1 0 9 2 1 0 0.757 0.943 0.743
2022 Jades 13 38 19 16 3 0 0 3 2 5 1 0.439 0.500 0.421
2021 Topaz 6 17 6 10 1 0 0 4 3 2 0 0.650 0.647 0.588
Totals 49 167 71 93 20 2 0 36 8 11 2 0.571 0.701 0.557
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Diamonds 2 6 3 2 1 0 1 3 0 1 0 0.333 1.000 0.333
2021 Topaz 2 3 0 1 0 0 0 2 3 0 0 0.667 0.333 0.333
Totals 4 9 3 3 1 0 1 5 3 1 0 0.500 0.778 0.333
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 53 176 74 96 21 2 1 41 11 12 2 0.566 0.705 0.545