Player Profile
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | JA 8 vs GA 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | ||
2 | 5/12/2024, 9:30:00 AM | JA 10 vs RU 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | ||
3 | 5/26/2024, 8:00:00 AM | JA 11 vs ONY 14 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.889 | 0.556 | ||
4 | 6/2/2024, 11:00:00 AM | SA 6 vs JA 12 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.692 | 1.000 | 0.636 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.857 | 0.571 | ||
6 | 6/23/2024, 11:00:00 AM | GA 11 vs JA 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.526 | 0.706 | 0.471 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.727 | 0.545 | ||
9 | 7/21/2024, 9:30:00 AM | SA 0 vs JA 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.680 | 0.520 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.563 | 0.700 | 0.533 | ||
11 | 8/11/2024, 11:00:00 AM | GA 13 vs JA 6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.676 | 0.529 | ||
Totals | 10 | 34 | 11 | 18 | 2 | 13 | 5 | 0 | 0 | 9 | 0 | 0.556 | 0.676 | 0.529 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jades | 10 | 34 | 11 | 18 | 5 | 0 | 0 | 13 | 2 | 9 | 0 | 0.556 | 0.676 | 0.529 |
2023 | Quartz | 10 | 27 | 14 | 16 | 5 | 0 | 0 | 11 | 9 | 5 | 0 | 0.694 | 0.778 | 0.593 |
2022 | Sapphires | 10 | 25 | 11 | 14 | 0 | 2 | 0 | 13 | 7 | 2 | 0 | 0.656 | 0.720 | 0.560 |
2021 | Jades | 8 | 25 | 11 | 10 | 1 | 0 | 0 | 6 | 5 | 8 | 0 | 0.500 | 0.440 | 0.400 |
Totals | 38 | 111 | 47 | 58 | 11 | 2 | 0 | 43 | 23 | 24 | 0 | 0.604 | 0.658 | 0.523 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Quartz | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 |
2021 | Jades | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 |
Totals | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.545 | 0.500 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 41 | 121 | 51 | 63 | 11 | 2 | 0 | 44 | 24 | 25 | 0 | 0.600 | 0.645 | 0.521 |