Player Profile

Sisterhood Softball League - Player Profile - Zobia A
 

Zobia A
#99 | | Rubies
Throws:   Bats:
 
  

Player Accolades

  • 2023 - Most Valuable Player - 2023 Regular Season - Garnets
  • 2021 - Most Valuable Player - 2021 Regular Season - Amethysts

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 8:00:00 AM ONY 13 vs RU 13 1 3 1 1 0 1 0 0 0 1 0 0.333 0.333 0.333
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 3 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500
3 5/26/2024, 11:00:00 AM RU 11 vs AMB 12 1 3 0 1 0 0 0 0 0 0 0 0.444 0.444 0.444
4 6/2/2024, 8:00:00 AM GA 10 vs RU 9 1 3 0 3 0 1 0 0 0 0 0 0.583 0.583 0.583
5 6/9/2024, 11:00:00 AM RU 21 vs SA 2 1 5 3 5 0 9 2 0 0 0 0 0.706 0.824 0.706
6 6/23/2024, 9:30:00 AM RU 11 vs ONY 8 1 3 0 3 1 3 0 0 0 0 0 0.762 0.850 0.750
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 5 0 4 0 1 0 0 0 0 0 0.769 0.840 0.760
8 7/14/2024, 11:00:00 AM RU 6 vs AMB 17 1 4 0 1 0 0 0 0 0 0 0 0.700 0.759 0.690
Totals 8 29 5 20 1 15 2 0 0 2 0 0.700 0.759 0.690
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 8:00:00 AM ONY 13 vs RU 13 1 0 0 0 0 5.67 18 13 13 0 9 7
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 0 1 0 0 4.67 17 10 10 0 5 4
3 5/26/2024, 11:00:00 AM RU 11 vs AMB 12 1 0 1 0 0 5.33 19 12 12 0 5 8
4 6/2/2024, 8:00:00 AM GA 10 vs RU 9 1 0 1 0 0 6 20 10 10 0 2 1
5 6/9/2024, 11:00:00 AM RU 21 vs SA 2 1 1 0 0 0 5 9 2 2 0 3 4
6 6/23/2024, 9:30:00 AM RU 11 vs ONY 8 1 1 0 0 0 6 16 8 8 0 4 3
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 0 1 0 0 6.33 30 18 18 0 0 4
8 7/14/2024, 11:00:00 AM RU 6 vs AMB 17 1 0 1 0 0 5.33 25 17 17 0 0 4
Totals 8 2 5 0 0 42 154 90 90 0 28 35

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Rubies 8 29 5 20 2 0 0 15 1 2 0 0.700 0.759 0.690
2023 Garnets 11 38 4 29 4 0 0 29 1 1 0 0.769 0.868 0.763
2022 Quartz 9 27 2 18 3 0 0 11 1 0 0 0.679 0.778 0.667
2021 Amethysts 7 20 6 13 3 0 1 20 0 1 0 0.650 0.950 0.650
Totals 35 114 17 80 12 0 1 75 3 4 0 0.709 0.833 0.702
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Garnets 4 16 0 9 0 2 0 4 0 0 0 0.563 0.813 0.563
Totals 4 16 0 9 0 2 0 4 0 0 0 0.563 0.813 0.563
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 39 130 17 89 12 2 1 79 3 4 0 0.692 0.831 0.685