Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | ONY 13 vs RU 13 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
2 | 5/12/2024, 9:30:00 AM | JA 10 vs RU 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.833 | 1.000 | 0.833 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.667 | 0.556 | ||
4 | 6/2/2024, 8:00:00 AM | GA 10 vs RU 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.500 | 0.417 | ||
5 | 6/9/2024, 11:00:00 AM | RU 21 vs SA 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.471 | 0.467 | 0.400 | ||
6 | 6/23/2024, 9:30:00 AM | RU 11 vs ONY 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.444 | 0.389 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.375 | 0.364 | 0.318 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.320 | 0.280 | ||
Totals | 8 | 25 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 9 | 0 | 0.333 | 0.320 | 0.280 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Rubies | 8 | 25 | 1 | 7 | 1 | 0 | 0 | 5 | 2 | 9 | 0 | 0.333 | 0.320 | 0.280 |
2023 | Opals | 11 | 24 | 6 | 13 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 0.703 | 0.542 | 0.542 |
2022 | Ambers | 13 | 29 | 5 | 10 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 0.457 | 0.345 | 0.345 |
Totals | 32 | 78 | 12 | 30 | 1 | 0 | 0 | 22 | 21 | 20 | 0 | 0.515 | 0.397 | 0.385 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Opals | 4 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 4 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 36 | 90 | 13 | 36 | 1 | 0 | 0 | 24 | 21 | 21 | 0 | 0.514 | 0.411 | 0.400 |