Player Profile
|   | 
 | 
Player Accolades
- 2023 - Sisterhood Award - 2023 Regular Season - Rubies
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | QU 19 vs AMB 9 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | ||
| 2 | 5/11/2025, 11:00:00 AM | DI 27 vs QU 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.556 | 0.556 | ||
| 3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.583 | 0.583 | ||
| 5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.533 | 0.533 | ||
| 6 | 6/22/2025, 8:00:00 AM | QU 10 vs DI 18 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.526 | 0.526 | ||
| 9 | 7/20/2025, 11:00:00 AM | EM 9 vs QU 5 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.522 | 0.522 | ||
| 10 | 7/27/2025, 8:00:00 AM | QU 13 vs OPL 10 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.517 | 0.481 | 0.481 | ||
| 11 | 8/10/2025, 8:00:00 AM | DI 18 vs QU 12 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.548 | 0.516 | ||
| Totals | 8 | 31 | 5 | 16 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0.545 | 0.548 | 0.516 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Quartz | 8 | 31 | 5 | 16 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0.545 | 0.548 | 0.516 | 
| 2024 | Rubies | 7 | 22 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.333 | 0.273 | 0.273 | 
| 2023 | Rubies | 13 | 43 | 23 | 22 | 3 | 0 | 0 | 7 | 8 | 8 | 0 | 0.588 | 0.581 | 0.512 | 
| 2022 | Diamonds | 8 | 21 | 7 | 11 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0.545 | 0.571 | 0.524 | 
| Totals | 36 | 117 | 42 | 55 | 5 | 0 | 0 | 19 | 13 | 23 | 0 | 0.523 | 0.513 | 0.470 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Quartz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.000 | 0.000 | 
| 2023 | Rubies | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.571 | 0.500 | 0.500 | 
| Totals | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.556 | 0.429 | 0.429 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 39 | 124 | 45 | 58 | 5 | 0 | 0 | 20 | 15 | 25 | 0 | 0.525 | 0.508 | 0.468 | |
 
						