Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.800 | 0.750 | 0.750 | ||
2 | 5/11/2025, 8:00:00 AM | EM 6 vs TO 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | ||
3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.611 | 0.462 | 0.462 | ||
6 | 6/22/2025, 9:30:00 AM | TO 12 vs EM 12 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.529 | 0.529 | ||
7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.500 | 0.500 | ||
9 | 7/20/2025, 8:00:00 AM | AMB 16 vs TO 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.455 | 0.455 | ||
10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 6 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.588 | 0.571 | 0.500 | ||
Totals | 8 | 28 | 5 | 14 | 6 | 11 | 2 | 0 | 0 | 5 | 0 | 0.588 | 0.571 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Topaz | 8 | 28 | 5 | 14 | 2 | 0 | 0 | 11 | 6 | 5 | 0 | 0.588 | 0.571 | 0.500 |
2024 | Jades | 10 | 35 | 14 | 21 | 2 | 0 | 0 | 11 | 4 | 4 | 0 | 0.641 | 0.657 | 0.600 |
2023 | Diamonds | 11 | 33 | 7 | 16 | 1 | 1 | 0 | 8 | 5 | 8 | 1 | 0.538 | 0.576 | 0.485 |
2022 | Rubies | 10 | 24 | 7 | 9 | 0 | 2 | 0 | 14 | 5 | 6 | 0 | 0.483 | 0.542 | 0.375 |
Totals | 39 | 120 | 33 | 60 | 5 | 3 | 0 | 44 | 20 | 23 | 1 | 0.567 | 0.592 | 0.500 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Diamonds | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 |
Totals | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 41 | 125 | 34 | 64 | 6 | 3 | 0 | 45 | 21 | 23 | 1 | 0.578 | 0.608 | 0.512 |