Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | ||
2 | 5/11/2025, 8:00:00 AM | EM 6 vs TO 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.250 | 0.250 | ||
3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.417 | 0.333 | ||
4 | 6/1/2025, 8:00:00 AM | TO 18 vs AMB 3 | 1 | 4 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.579 | 0.688 | 0.500 | ||
5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.652 | 0.850 | 0.600 | ||
6 | 6/22/2025, 9:30:00 AM | TO 12 vs EM 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.792 | 0.583 | ||
7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.613 | 0.857 | 0.571 | ||
9 | 7/20/2025, 8:00:00 AM | AMB 16 vs TO 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.833 | 0.567 | ||
10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.833 | 0.583 | ||
11 | 8/10/2025, 9:30:00 AM | TO 7 vs EM 12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.800 | 0.575 | ||
12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.795 | 0.591 | ||
Totals | 11 | 44 | 17 | 26 | 3 | 9 | 7 | 1 | 0 | 1 | 0 | 0.617 | 0.795 | 0.591 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 19 | 19 | 0 | 22 | 2 |
Totals | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 19 | 19 | 0 | 22 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Topaz | 11 | 44 | 17 | 26 | 7 | 1 | 0 | 9 | 3 | 1 | 0 | 0.617 | 0.795 | 0.591 |
2024 | Ambers | 11 | 44 | 23 | 27 | 7 | 0 | 0 | 12 | 2 | 3 | 0 | 0.630 | 0.773 | 0.614 |
2023 | Amethysts | 13 | 43 | 20 | 23 | 3 | 1 | 1 | 16 | 7 | 9 | 0 | 0.600 | 0.721 | 0.535 |
2022 | Sapphires | 3 | 9 | 6 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0.600 | 0.778 | 0.556 |
Totals | 38 | 140 | 66 | 81 | 19 | 2 | 1 | 39 | 13 | 15 | 0 | 0.614 | 0.764 | 0.579 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Amethysts | 3 | 14 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.429 | 0.714 | 0.429 |
Totals | 3 | 14 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.429 | 0.714 | 0.429 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 41 | 154 | 72 | 87 | 20 | 2 | 2 | 40 | 13 | 18 | 0 | 0.599 | 0.760 | 0.565 |