Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 8:00:00 AM | RU 11 vs ONY 1 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.636 | 0.636 | ||
4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.643 | 0.643 | ||
5 | 6/15/2025, 9:30:00 AM | AMT 14 vs RU 7 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.556 | 0.556 | ||
6 | 6/22/2025, 8:00:00 AM | RU 8 vs GA 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.476 | 0.476 | ||
7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.476 | 0.476 | ||
9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.480 | 0.480 | ||
10 | 7/27/2025, 11:00:00 AM | RU 7 vs AMT 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.483 | 0.483 | ||
Totals | 9 | 29 | 12 | 14 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0.545 | 0.483 | 0.483 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Rubies | 9 | 29 | 12 | 14 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0.545 | 0.483 | 0.483 |
2024 | Diamonds | 10 | 27 | 21 | 12 | 3 | 0 | 0 | 7 | 13 | 4 | 0 | 0.625 | 0.556 | 0.444 |
2023 | Garnets | 12 | 27 | 6 | 12 | 0 | 0 | 0 | 13 | 11 | 9 | 0 | 0.605 | 0.444 | 0.444 |
Totals | 31 | 83 | 39 | 38 | 3 | 0 | 0 | 28 | 28 | 17 | 0 | 0.595 | 0.494 | 0.458 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Garnets | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.385 | 0.273 | 0.273 |
Totals | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.385 | 0.273 | 0.273 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 35 | 94 | 40 | 41 | 3 | 0 | 0 | 29 | 30 | 23 | 0 | 0.573 | 0.468 | 0.436 |