Player Profile

Sisterhood Softball League - Player Profile - Huda B
 

Huda B
#18 | | Quartz
Throws:   Bats:
 
  

Player Accolades

  • None

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 8:00:00 AM TO 15 vs QU 7 1 2 2 1 1 0 1 0 0 1 0 0.667 1.000 0.500
2 5/12/2024, 9:30:00 AM AMT 9 vs QU 17 1 1 3 0 3 0 0 0 0 1 0 0.714 0.667 0.333
3 5/26/2024, 11:00:00 AM QU 3 vs OPL 16 1 3 1 1 0 0 0 0 0 2 0 0.600 0.500 0.333
4 6/2/2024, 8:00:00 AM DI 26 vs QU 11 1 2 3 1 2 3 1 0 0 0 0 0.643 0.625 0.375
5 6/9/2024, 11:00:00 AM QU 23 vs EM 7 1 3 4 3 1 1 0 0 0 0 0 0.722 0.727 0.545
6 6/23/2024, 9:30:00 AM QU 16 vs TO 17 1 3 2 3 1 2 0 0 0 0 0 0.773 0.786 0.643
7 7/7/2024, 8:00:00 AM AMT 18 vs QU 10 1 2 0 0 1 0 0 0 0 2 0 0.720 0.688 0.563
8 7/14/2024, 11:00:00 AM QU 13 vs OPL 14 1 3 2 1 2 0 0 0 0 2 0 0.700 0.632 0.526
9 7/21/2024, 8:00:00 AM DI 14 vs QU 6 1 3 0 1 1 0 0 0 0 1 0 0.676 0.591 0.500
Totals 9 22 17 11 12 6 2 0 0 9 0 0.676 0.591 0.500
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 8:00:00 AM TO 15 vs QU 7 1 0 1 0 0 4.67 23 15 15 0 7 10
2 5/12/2024, 9:30:00 AM AMT 9 vs QU 17 1 1 0 0 0 4.33 12 9 9 0 8 8
3 5/26/2024, 11:00:00 AM QU 3 vs OPL 16 1 0 1 0 0 3.67 11 16 16 0 18 4
4 6/2/2024, 8:00:00 AM DI 26 vs QU 11 1 0 1 0 0 2.67 13 20 20 0 16 7
5 6/9/2024, 11:00:00 AM QU 23 vs EM 7 1 1 0 0 0 3 1 2 2 0 6 4
6 6/23/2024, 9:30:00 AM QU 16 vs TO 17 1 0 1 0 0 3.67 20 17 17 0 9 9
7 7/7/2024, 8:00:00 AM AMT 18 vs QU 10 1 0 1 0 0 4.33 19 18 14 0 13 11
8 7/14/2024, 11:00:00 AM QU 13 vs OPL 14 1 0 1 0 0 3.67 17 14 14 0 8 6
9 7/21/2024, 8:00:00 AM DI 14 vs QU 6 1 0 1 0 0 5.33 16 14 9 0 11 11
Totals 9 2 7 0 0 31 132 125 116 0 96 70

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Quartz 9 22 17 11 2 0 0 6 12 9 0 0.676 0.591 0.500
2023 Topaz 11 30 4 14 0 0 0 4 5 8 0 0.543 0.467 0.467
Totals 20 52 21 25 2 0 0 10 17 17 0 0.609 0.519 0.481
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Topaz 2 4 1 1 1 0 0 1 1 1 0 0.400 0.500 0.250
Totals 2 4 1 1 1 0 0 1 1 1 0 0.400 0.500 0.250
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 22 56 22 26 3 0 0 11 18 18 0 0.595 0.518 0.464