Player Profile
|   | 
 | 
Player Accolades
- 2023 - Most Improved Player - 2023 Regular Season - Garnets
- 2023 - Champions - 2023 Playoffs - Garnets (Team Award)
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.333 | 0.333 | ||
| 4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.429 | 0.429 | ||
| 5 | 6/15/2025, 11:00:00 AM | SA 18 vs ONY 11 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.538 | 0.400 | 0.400 | ||
| 6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.385 | 0.385 | ||
| 7 | 7/6/2025, 11:00:00 AM | GA 7 vs SA 9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.450 | 0.353 | 0.353 | ||
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.333 | 0.333 | ||
| 11 | 8/10/2025, 8:00:00 AM | AMT 18 vs SA 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.400 | 0.400 | ||
| 12 | 8/17/2025, 11:00:00 AM | GA 3 vs SA 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.417 | 0.417 | ||
| Totals | 9 | 24 | 5 | 10 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0.517 | 0.417 | 0.417 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 9 | 24 | 5 | 10 | 0 | 0 | 0 | 6 | 5 | 6 | 0 | 0.517 | 0.417 | 0.417 | 
| 2024 | Opals | 9 | 22 | 9 | 10 | 0 | 0 | 0 | 11 | 10 | 6 | 0 | 0.625 | 0.455 | 0.455 | 
| 2023 | Garnets | 9 | 22 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0.464 | 0.318 | 0.318 | 
| Totals | 27 | 68 | 21 | 27 | 0 | 0 | 0 | 21 | 21 | 22 | 0 | 0.539 | 0.397 | 0.397 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 2023 | Garnets | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.167 | 0.167 | 0.167 | 
| Totals | 5 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.214 | 0.214 | 0.214 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 32 | 82 | 25 | 30 | 0 | 0 | 0 | 21 | 21 | 28 | 0 | 0.495 | 0.366 | 0.366 | |
 
						