Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.625 | 0.400 | 0.400 | ||
3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.556 | 0.556 | ||
4 | 6/1/2025, 11:00:00 AM | AMT 4 vs JA 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.455 | 0.455 | ||
5 | 6/15/2025, 8:00:00 AM | JA 20 vs GA 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.429 | 0.429 | ||
6 | 6/22/2025, 11:00:00 AM | ONY 8 vs JA 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.471 | 0.471 | ||
8 | 7/13/2025, 8:00:00 AM | JA 3 vs SA 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.474 | 0.474 | ||
9 | 7/20/2025, 11:00:00 AM | JA 14 vs AMT 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.577 | 0.500 | 0.500 | ||
10 | 7/27/2025, 8:00:00 AM | GA 0 vs JA 15 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.500 | 0.500 | ||
Totals | 9 | 22 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 0.621 | 0.500 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Jades | 9 | 22 | 8 | 11 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0.621 | 0.500 | 0.500 |
2023 | Quartz | 9 | 24 | 3 | 9 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0.464 | 0.375 | 0.375 |
Totals | 18 | 46 | 11 | 20 | 0 | 0 | 0 | 9 | 11 | 13 | 0 | 0.544 | 0.435 | 0.435 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Quartz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 19 | 49 | 11 | 21 | 0 | 0 | 0 | 11 | 11 | 13 | 0 | 0.533 | 0.429 | 0.429 |