Player Profile
|
|
Player Accolades
- 2023 - Most Improved Player - 2023 Regular Season - Quartz
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 11:00:00 AM | EM 2 vs DI 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 2 | 5/11/2025, 11:00:00 AM | DI 27 vs QU 13 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | 0.000 | ||
| 3 | 5/25/2025, 9:30:00 AM | AMB 9 vs DI 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.000 | 0.000 | ||
| 4 | 6/1/2025, 11:00:00 AM | OPL 6 vs DI 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.100 | 0.100 | ||
| 5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.154 | 0.154 | ||
| 6 | 6/22/2025, 8:00:00 AM | QU 10 vs DI 18 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.200 | 0.200 | ||
| 7 | 7/6/2025, 9:30:00 AM | EM 5 vs DI 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.235 | 0.235 | ||
| 9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.222 | 0.222 | ||
| 10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.250 | 0.250 | ||
| 11 | 8/10/2025, 8:00:00 AM | DI 18 vs QU 12 | 1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0.400 | 0.360 | ||
| 12 | 8/17/2025, 8:00:00 AM | DI 5 vs EM 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.514 | 0.429 | 0.357 | ||
| Totals | 11 | 28 | 11 | 10 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0.514 | 0.429 | 0.357 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Diamonds | 11 | 28 | 11 | 10 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0.514 | 0.429 | 0.357 |
| 2024 | Amethysts | 10 | 25 | 17 | 12 | 1 | 0 | 0 | 7 | 9 | 5 | 0 | 0.618 | 0.520 | 0.480 |
| 2023 | Quartz | 9 | 25 | 13 | 12 | 0 | 0 | 0 | 3 | 11 | 7 | 0 | 0.639 | 0.480 | 0.480 |
| Totals | 30 | 78 | 41 | 34 | 3 | 0 | 0 | 13 | 29 | 14 | 0 | 0.589 | 0.474 | 0.436 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Diamonds | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 31 | 81 | 41 | 34 | 3 | 0 | 0 | 13 | 29 | 15 | 0 | 0.573 | 0.457 | 0.420 | |