Player Profile
|   | 
 | 
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/25/2025, 8:00:00 AM | AMT 10 vs GA 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
| 4 | 6/1/2025, 9:30:00 AM | GA 6 vs ONY 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 5 | 6/15/2025, 8:00:00 AM | JA 20 vs GA 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
| 6 | 6/22/2025, 8:00:00 AM | RU 8 vs GA 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 | ||
| 7 | 7/6/2025, 11:00:00 AM | GA 7 vs SA 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.375 | ||
| 9 | 7/20/2025, 9:30:00 AM | ONY 16 vs GA 12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.421 | 0.421 | ||
| 10 | 7/27/2025, 8:00:00 AM | GA 0 vs JA 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | ||
| 11 | 8/10/2025, 11:00:00 AM | GA 0 vs RU 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Totals | 8 | 24 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Garnets | 8 | 24 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 
| 2024 | Quartz | 9 | 12 | 10 | 8 | 0 | 0 | 0 | 14 | 18 | 2 | 0 | 0.867 | 0.667 | 0.667 | 
| 2023 | Diamonds | 11 | 23 | 7 | 10 | 0 | 0 | 0 | 4 | 10 | 9 | 0 | 0.606 | 0.435 | 0.435 | 
| Totals | 28 | 59 | 19 | 30 | 0 | 0 | 0 | 20 | 28 | 13 | 0 | 0.667 | 0.508 | 0.508 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Garnets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 2023 | Diamonds | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.667 | 0.333 | 0.333 | 
| Totals | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.625 | 0.400 | 0.400 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 31 | 64 | 20 | 32 | 0 | 0 | 0 | 21 | 31 | 14 | 0 | 0.663 | 0.500 | 0.500 | |
 
						