Player Profile

Sisterhood Softball League - Player Profile - Samreen S
 

Samreen S
#9 | | Jades
Throws:   Bats:
 
  

Player Accolades

  • 2022 - Most Improved Player - 2022 Regular Season - Sapphires
  • 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)
  • 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 11:00:00 AM SA 1 vs JA 17 1 1 2 1 2 1 0 0 0 0 0 1.000 1.000 1.000
2 5/11/2025, 8:00:00 AM RU 7 vs JA 2 1 3 0 1 0 0 0 0 0 2 0 0.667 0.500 0.500
3 5/25/2025, 9:30:00 AM SA 7 vs JA 14 1 3 1 2 2 2 0 0 0 1 0 0.727 0.571 0.571
5 6/15/2025, 8:00:00 AM JA 20 vs GA 4 1 3 2 3 1 1 0 0 0 0 0 0.800 0.700 0.700
Totals 4 10 5 7 5 4 0 0 0 3 0 0.800 0.700 0.700

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Jades 4 10 5 7 0 0 0 4 5 3 0 0.800 0.700 0.700
2024 Topaz 8 12 7 2 0 0 0 10 14 6 0 0.615 0.167 0.167
2023 Rubies 10 25 6 8 0 0 0 4 10 8 0 0.514 0.320 0.320
2022 Sapphires 10 21 5 10 0 0 0 8 7 6 0 0.607 0.476 0.476
2019 Sapphires 7 21 3 7 1 0 0 3 2 7 0 0.391 0.381 0.333
Totals 39 89 26 34 1 0 0 29 38 30 0 0.567 0.393 0.382
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Sapphires 3 8 0 4 0 0 0 2 0 2 0 0.500 0.500 0.500
Totals 3 8 0 4 0 0 0 2 0 2 0 0.500 0.500 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 42 97 26 38 1 0 0 31 38 32 0 0.563 0.402 0.392