Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 5/11/2025, 9:30:00 AM | SA 13 vs GA 10 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | ||
3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.455 | 0.455 | 0.455 | ||
4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.467 | 0.467 | 0.467 | ||
5 | 6/15/2025, 11:00:00 AM | SA 18 vs ONY 11 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.500 | 0.500 | ||
6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.450 | 0.450 | ||
7 | 7/6/2025, 11:00:00 AM | GA 7 vs SA 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.522 | 0.522 | ||
8 | 7/13/2025, 8:00:00 AM | JA 3 vs SA 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.517 | 0.462 | 0.462 | ||
9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.515 | 0.429 | 0.429 | ||
10 | 7/27/2025, 9:30:00 AM | ONY 15 vs SA 12 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.528 | 0.433 | 0.433 | ||
Totals | 10 | 30 | 8 | 13 | 6 | 7 | 0 | 0 | 0 | 9 | 0 | 0.528 | 0.433 | 0.433 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Sapphires | 10 | 30 | 8 | 13 | 0 | 0 | 0 | 7 | 6 | 9 | 0 | 0.528 | 0.433 | 0.433 |
2024 | Topaz | 9 | 18 | 6 | 7 | 0 | 0 | 0 | 9 | 14 | 8 | 0 | 0.656 | 0.389 | 0.389 |
2023 | Jades | 12 | 35 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 0.342 | 0.286 | 0.286 |
Totals | 31 | 83 | 20 | 30 | 0 | 0 | 0 | 19 | 23 | 37 | 0 | 0.500 | 0.361 | 0.361 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jades | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.600 | 0.600 |
Totals | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.600 | 0.600 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 88 | 20 | 33 | 0 | 0 | 0 | 19 | 24 | 39 | 0 | 0.509 | 0.375 | 0.375 |