Player Profile
|
|
Player Accolades
- 2023 - Sisterhood Award - 2023 Regular Season - Quartz
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | RU 11 vs ONY 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
| 2 | 5/11/2025, 11:00:00 AM | ONY 11 vs AMT 9 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.400 | 0.400 | ||
| 3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.400 | 0.250 | 0.250 | ||
| 4 | 6/1/2025, 9:30:00 AM | GA 6 vs ONY 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.273 | 0.273 | ||
| 5 | 6/15/2025, 11:00:00 AM | SA 18 vs ONY 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.250 | 0.250 | ||
| 6 | 6/22/2025, 11:00:00 AM | ONY 8 vs JA 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.368 | 0.200 | 0.200 | ||
| 7 | 7/6/2025, 8:00:00 AM | AMT 9 vs ONY 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.176 | 0.176 | ||
| 9 | 7/20/2025, 9:30:00 AM | ONY 16 vs GA 12 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.360 | 0.158 | 0.158 | ||
| 10 | 7/27/2025, 9:30:00 AM | ONY 15 vs SA 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.393 | 0.190 | 0.190 | ||
| 12 | 8/17/2025, 8:00:00 AM | ONY 9 vs AMT 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.217 | 0.217 | ||
| Totals | 10 | 23 | 12 | 5 | 8 | 3 | 0 | 0 | 0 | 12 | 0 | 0.419 | 0.217 | 0.217 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 0 | 1 | 0 | 0 | 6 | 20 | 14 | 14 | 0 | 9 | 11 |
| 4 | 6/1/2025, 9:30:00 AM | GA 6 vs ONY 6 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 6 | 6 | 0 | 7 | 11 |
| 5 | 6/15/2025, 11:00:00 AM | SA 18 vs ONY 11 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 18 | 18 | 0 | 13 | 4 |
| 6 | 6/22/2025, 11:00:00 AM | ONY 8 vs JA 9 | 1 | 0 | 1 | 0 | 0 | 3.33 | 13 | 10 | 10 | 0 | 7 | 8 |
| Totals | 4 | 0 | 4 | 0 | 0 | 19 | 60 | 48 | 48 | 0 | 36 | 34 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Onyx | 10 | 23 | 12 | 5 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 0.419 | 0.217 | 0.217 |
| 2024 | Quartz | 9 | 15 | 12 | 4 | 0 | 0 | 0 | 8 | 19 | 9 | 1 | 0.657 | 0.267 | 0.267 |
| 2023 | Quartz | 11 | 25 | 5 | 5 | 0 | 0 | 0 | 4 | 8 | 16 | 0 | 0.394 | 0.200 | 0.200 |
| Totals | 30 | 63 | 29 | 14 | 0 | 0 | 0 | 15 | 35 | 37 | 1 | 0.495 | 0.222 | 0.222 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | Quartz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 31 | 66 | 29 | 15 | 0 | 0 | 0 | 15 | 35 | 38 | 1 | 0.490 | 0.227 | 0.227 | |