Player Profile
|   | 
 | 
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | QU 19 vs AMB 9 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.600 | 1.000 | 0.667 | ||
| 2 | 5/11/2025, 11:00:00 AM | DI 27 vs QU 13 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.857 | 0.714 | ||
| 3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.733 | 0.923 | 0.769 | ||
| 4 | 6/1/2025, 9:30:00 AM | QU 8 vs EM 9 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.684 | 1.118 | 0.706 | ||
| 5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 1.000 | 0.667 | ||
| 7 | 7/6/2025, 11:00:00 AM | QU 8 vs AMB 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.880 | 0.600 | ||
| 9 | 7/20/2025, 11:00:00 AM | EM 9 vs QU 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.828 | 0.586 | ||
| 10 | 7/27/2025, 8:00:00 AM | QU 13 vs OPL 10 | 1 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.848 | 0.636 | ||
| 12 | 8/17/2025, 9:30:00 AM | AMB 7 vs QU 9 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.917 | 0.667 | ||
| Totals | 9 | 36 | 11 | 24 | 2 | 15 | 2 | 2 | 1 | 1 | 1 | 0.667 | 0.917 | 0.667 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Quartz | 9 | 36 | 11 | 24 | 2 | 2 | 1 | 15 | 2 | 1 | 1 | 0.667 | 0.917 | 0.667 | 
| 2024 | Garnets | 7 | 26 | 9 | 18 | 5 | 0 | 0 | 15 | 2 | 3 | 0 | 0.714 | 0.885 | 0.692 | 
| Totals | 16 | 62 | 20 | 42 | 7 | 2 | 1 | 30 | 4 | 4 | 1 | 0.687 | 0.903 | 0.677 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Quartz | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 
| Totals | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 17 | 65 | 21 | 45 | 8 | 2 | 1 | 33 | 4 | 4 | 1 | 0.700 | 0.923 | 0.692 | |
 
						