Player Profile

Sisterhood Softball League - Player Profile - Saraa Y
 

Saraa Y
#12 | | Jades
Throws:   Bats:
 
  

Player Accolades

  • 2023 - Most Valuable Player - 2023 Regular Season - Emeralds
  • 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)
  • 2019 - Champions - 2019 Playoffs - Sapphires (Team Award)

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:30:00 AM JA 8 vs GA 6 1 3 2 3 0 1 0 0 0 0 0 1.000 1.000 1.000
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 3 2 1 0 1 0 0 0 0 0 0.667 0.667 0.667
3 5/26/2024, 8:00:00 AM JA 11 vs ONY 14 1 4 0 3 0 1 1 0 0 1 0 0.700 0.800 0.700
4 6/2/2024, 11:00:00 AM SA 6 vs JA 12 1 4 3 3 0 1 1 0 0 1 0 0.714 0.857 0.714
5 6/9/2024, 9:30:00 AM AMB 10 vs JA 1 1 3 0 1 0 0 0 0 0 0 0 0.647 0.765 0.647
6 6/23/2024, 11:00:00 AM GA 11 vs JA 8 1 4 0 3 0 1 0 1 0 0 0 0.667 0.857 0.667
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 5 2 2 0 1 0 0 0 0 0 0.615 0.769 0.615
8 7/14/2024, 8:00:00 AM JA 17 vs ONY 12 1 5 4 5 0 4 0 1 0 0 0 0.677 0.871 0.677
9 7/21/2024, 9:30:00 AM SA 0 vs JA 14 1 3 1 3 0 2 1 0 0 0 0 0.706 0.912 0.706
Totals 9 34 14 24 0 12 3 2 0 2 0 0.706 0.912 0.706

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Jades 9 34 14 24 3 2 0 12 0 2 0 0.706 0.912 0.706
2023 Emeralds 13 36 11 29 8 3 0 29 8 1 1 0.822 1.194 0.806
2022 Amethysts 11 33 18 23 5 3 1 22 2 0 0 0.714 1.121 0.697
2021 Sapphires 8 26 8 13 2 0 0 3 1 2 0 0.519 0.577 0.500
2019 Sapphires 6 18 7 13 1 0 0 9 1 1 0 0.737 0.778 0.722
Totals 47 147 58 102 19 8 1 75 12 6 1 0.713 0.952 0.694
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Emeralds 1 3 1 1 0 0 0 2 1 1 0 0.500 0.333 0.333
2021 Sapphires 1 3 1 2 1 0 0 0 1 0 0 0.750 1.000 0.667
2019 Sapphires 3 10 2 7 1 0 0 5 0 0 0 0.700 0.800 0.700
Totals 5 16 4 10 2 0 0 7 2 1 0 0.667 0.750 0.625
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 52 163 62 112 21 8 1 82 14 7 1 0.708 0.933 0.687