Player Profile
|   | 
 | 
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 9:30:00 AM | AMT 17 vs GA 16 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | ||
| 2 | 5/11/2025, 9:30:00 AM | SA 13 vs GA 10 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.444 | 0.444 | ||
| 4 | 6/1/2025, 9:30:00 AM | GA 6 vs ONY 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.538 | 0.400 | 0.400 | ||
| 5 | 6/15/2025, 8:00:00 AM | JA 20 vs GA 4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.429 | 0.429 | ||
| 7 | 7/6/2025, 11:00:00 AM | GA 7 vs SA 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.471 | 0.471 | ||
| 9 | 7/20/2025, 9:30:00 AM | ONY 16 vs GA 12 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.571 | 0.571 | ||
| 10 | 7/27/2025, 8:00:00 AM | GA 0 vs JA 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.542 | 0.542 | ||
| 11 | 8/10/2025, 11:00:00 AM | GA 0 vs RU 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.519 | 0.519 | ||
| 12 | 8/17/2025, 11:00:00 AM | GA 3 vs SA 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.452 | 0.452 | ||
| Totals | 9 | 31 | 9 | 14 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0.500 | 0.452 | 0.452 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Garnets | 9 | 31 | 9 | 14 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0.500 | 0.452 | 0.452 | 
| 2024 | Topaz | 8 | 26 | 12 | 14 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 0.586 | 0.538 | 0.538 | 
| Totals | 17 | 57 | 21 | 28 | 0 | 0 | 0 | 11 | 6 | 14 | 0 | 0.540 | 0.491 | 0.491 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Garnets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 
| Totals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 18 | 59 | 21 | 29 | 0 | 0 | 0 | 12 | 6 | 15 | 0 | 0.538 | 0.492 | 0.492 | |
 
						