Player Profile
|   | 
 | 
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | ||
| 2 | 5/11/2025, 9:30:00 AM | SA 13 vs GA 10 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.500 | ||
| 3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.545 | 0.375 | 0.375 | ||
| 5 | 6/15/2025, 11:00:00 AM | SA 18 vs ONY 11 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.455 | 0.455 | ||
| 6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.385 | 0.385 | ||
| 8 | 7/13/2025, 8:00:00 AM | JA 3 vs SA 8 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.438 | 0.438 | ||
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.471 | 0.471 | ||
| 10 | 7/27/2025, 9:30:00 AM | ONY 15 vs SA 12 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.444 | 0.444 | ||
| 11 | 8/10/2025, 8:00:00 AM | AMT 18 vs SA 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.645 | 0.450 | 0.450 | ||
| Totals | 9 | 20 | 5 | 9 | 11 | 9 | 0 | 0 | 0 | 4 | 0 | 0.645 | 0.450 | 0.450 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 9 | 20 | 5 | 9 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0.645 | 0.450 | 0.450 | 
| 2024 | Topaz | 8 | 28 | 9 | 16 | 0 | 0 | 0 | 16 | 4 | 8 | 0 | 0.625 | 0.571 | 0.571 | 
| Totals | 17 | 48 | 14 | 25 | 0 | 0 | 0 | 25 | 15 | 12 | 0 | 0.635 | 0.521 | 0.521 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| Totals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 18 | 50 | 14 | 26 | 0 | 0 | 0 | 25 | 15 | 12 | 0 | 0.631 | 0.520 | 0.520 | |
 
						