Player Profile
|   | 
 | 
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.000 | ||
| 2 | 5/11/2025, 9:30:00 AM | SA 13 vs GA 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.200 | 0.200 | ||
| 3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.333 | 0.333 | ||
| 4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.538 | 0.400 | 0.400 | ||
| 6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.455 | 0.455 | ||
| 7 | 7/6/2025, 11:00:00 AM | GA 7 vs SA 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.500 | 0.500 | ||
| 8 | 7/13/2025, 8:00:00 AM | JA 3 vs SA 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.471 | 0.471 | ||
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.474 | 0.474 | ||
| 10 | 7/27/2025, 9:30:00 AM | ONY 15 vs SA 12 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.607 | 0.450 | 0.450 | ||
| 11 | 8/10/2025, 8:00:00 AM | AMT 18 vs SA 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.478 | 0.478 | ||
| 12 | 8/17/2025, 11:00:00 AM | GA 3 vs SA 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.571 | 0.423 | 0.423 | ||
| Totals | 11 | 26 | 12 | 11 | 9 | 8 | 0 | 0 | 0 | 8 | 0 | 0.571 | 0.423 | 0.423 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | 
| 1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 17 | 17 | 0 | 18 | 4 | 
| 11 | 8/10/2025, 8:00:00 AM | AMT 18 vs SA 9 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 18 | 18 | 0 | 12 | 6 | 
| Totals | 2 | 0 | 2 | 0 | 0 | 8 | 32 | 35 | 35 | 0 | 30 | 10 | 
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 11 | 26 | 12 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0.571 | 0.423 | 0.423 | 
| 2024 | Diamonds | 11 | 20 | 8 | 4 | 0 | 0 | 0 | 9 | 20 | 14 | 0 | 0.600 | 0.200 | 0.200 | 
| Totals | 22 | 46 | 20 | 15 | 0 | 0 | 0 | 17 | 29 | 22 | 0 | 0.587 | 0.326 | 0.326 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2025 | Sapphires | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| Totals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 23 | 48 | 20 | 16 | 0 | 0 | 0 | 19 | 29 | 22 | 0 | 0.584 | 0.333 | 0.333 | |
 
						