Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 11:00:00 AM | SA 1 vs JA 17 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 | ||
2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.250 | 0.250 | ||
3 | 5/25/2025, 9:30:00 AM | SA 7 vs JA 14 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0.333 | ||
4 | 6/1/2025, 11:00:00 AM | AMT 4 vs JA 8 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.625 | 0.625 | ||
5 | 6/15/2025, 8:00:00 AM | JA 20 vs GA 4 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.727 | 0.727 | ||
6 | 6/22/2025, 11:00:00 AM | ONY 8 vs JA 9 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.850 | 0.800 | 0.800 | ||
7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.792 | 0.737 | 0.737 | ||
8 | 7/13/2025, 8:00:00 AM | JA 3 vs SA 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.741 | 0.727 | 0.682 | ||
9 | 7/20/2025, 11:00:00 AM | JA 14 vs AMT 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.742 | 0.720 | 0.680 | ||
10 | 7/27/2025, 8:00:00 AM | GA 0 vs JA 15 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.743 | 0.704 | 0.667 | ||
Totals | 10 | 27 | 12 | 18 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0.743 | 0.704 | 0.667 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Jades | 10 | 27 | 12 | 18 | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 0.743 | 0.704 | 0.667 |
2024 | Emeralds | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0.545 | 0.500 | 0.500 |
Totals | 14 | 37 | 13 | 23 | 1 | 0 | 0 | 11 | 9 | 9 | 0 | 0.696 | 0.649 | 0.622 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 14 | 37 | 13 | 23 | 1 | 0 | 0 | 11 | 9 | 9 | 0 | 0.696 | 0.649 | 0.622 |