Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 9:30:00 AM | ONY 12 vs TO 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | ||
| 2 | 5/10/2026, 9:30:00 AM | GA 14 vs ONY 7 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.800 | 0.600 | ||
| 4 | 5/31/2026, 8:00:00 AM | QU 6 vs ONY 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.556 | ||
| 5 | 6/7/2026, 11:00:00 AM | ONY 10 vs SA 6 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.692 | 0.615 | ||
| 6 | 6/14/2026, 8:00:00 AM | ONY 12 vs GA 11 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.550 | 0.824 | 0.588 | ||
| Totals | 5 | 17 | 7 | 10 | 1 | 6 | 1 | 0 | 1 | 3 | 2 | 0.550 | 0.824 | 0.588 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 2 | 5/10/2026, 9:30:00 AM | GA 14 vs ONY 7 | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 |
| Totals | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 14 | 14 | 0 | 6 | 4 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Onyx | 5 | 17 | 7 | 10 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 0.550 | 0.824 | 0.588 |
| 2025 | Emeralds | 11 | 38 | 7 | 16 | 2 | 1 | 0 | 9 | 1 | 4 | 0 | 0.436 | 0.526 | 0.421 |
| Totals | 16 | 55 | 14 | 26 | 3 | 1 | 1 | 15 | 2 | 7 | 2 | 0.475 | 0.618 | 0.473 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Emeralds | 2 | 8 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.875 | 1.250 | 0.875 |
| Totals | 2 | 8 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.875 | 1.250 | 0.875 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 18 | 63 | 18 | 33 | 4 | 2 | 1 | 18 | 2 | 7 | 2 | 0.522 | 0.698 | 0.524 | |