Player Profile

Sisterhood Softball League - Player Profile - Maria H
 

Maria H
#55 | | Quartz
Throws:   Bats:
 
  

Player Accolades

  • 2019 - Sisterhood Award - 2019 Regular Season - Diamonds

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/11/2025, 11:00:00 AM DI 27 vs QU 13 1 4 0 2 0 1 0 0 0 0 0 0.500 0.500 0.500
Totals 1 4 0 2 0 1 0 0 0 0 0 0.500 0.500 0.500

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Quartz 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2024 Garnets 7 28 8 13 3 0 0 5 1 2 0 0.483 0.571 0.464
2023 Onyx 12 30 12 18 4 1 0 23 8 5 0 0.684 0.800 0.600
2022 Quartz 5 15 5 9 0 0 0 4 0 1 0 0.600 0.600 0.600
2021 Sapphires 7 19 3 10 1 0 0 3 1 0 0 0.550 0.579 0.526
2019 Diamonds 9 27 11 17 3 3 0 10 2 4 0 0.655 0.963 0.630
Totals 41 123 39 69 11 4 0 46 12 12 0 0.600 0.715 0.561
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Onyx 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500
2021 Sapphires 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667
2019 Diamonds 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500
Totals 3 7 2 4 0 0 0 0 1 0 0 0.625 0.571 0.571
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 44 130 41 73 11 4 0 46 13 12 0 0.601 0.708 0.562