Player Profile

Sisterhood Softball League - Player Profile - Nimi M
 

Nimi M
#26 | | Jades
Throws:   Bats:
 
  

Player Accolades

  • 2023 - Champions - 2023 Playoffs - Garnets (Team Award)

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:30:00 AM JA 8 vs GA 6 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 3 0 1 1 0 0 0 0 1 0 0.500 0.429 0.429
3 5/26/2024, 8:00:00 AM JA 11 vs ONY 14 1 2 2 0 2 0 0 0 0 2 0 0.500 0.333 0.333
4 6/2/2024, 11:00:00 AM SA 6 vs JA 12 1 2 0 1 1 0 0 0 0 1 0 0.533 0.364 0.364
5 6/9/2024, 9:30:00 AM AMB 10 vs JA 1 1 3 0 1 0 0 0 0 0 1 0 0.500 0.357 0.357
6 6/23/2024, 11:00:00 AM GA 11 vs JA 8 1 2 1 0 1 0 0 0 0 0 0 0.476 0.313 0.313
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 4 3 2 0 2 0 0 0 1 0 0.480 0.350 0.350
8 7/14/2024, 8:00:00 AM JA 17 vs ONY 12 1 4 2 1 1 0 1 0 0 1 0 0.467 0.375 0.333
9 7/21/2024, 9:30:00 AM SA 0 vs JA 14 1 2 1 0 1 0 0 0 0 0 0 0.455 0.346 0.308
Totals 9 26 10 8 7 2 1 0 0 7 0 0.455 0.346 0.308

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Jades 9 26 10 8 1 0 0 2 7 7 0 0.455 0.346 0.308
2023 Garnets 11 29 24 20 2 0 0 9 14 2 0 0.791 0.759 0.690
2022 Quartz 9 25 16 17 7 0 0 9 5 1 0 0.733 0.960 0.680
2019 Jades 9 19 16 14 6 1 0 8 8 4 0 0.815 1.158 0.737
Totals 38 99 66 59 16 1 0 28 34 14 0 0.699 0.778 0.596
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Garnets 4 8 8 1 0 0 0 2 8 3 0 0.563 0.125 0.125
2019 Jades 3 9 6 7 1 2 0 6 3 0 0 0.833 1.333 0.778
Totals 7 17 14 8 1 2 0 8 11 3 0 0.679 0.765 0.471
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 45 116 80 67 17 3 0 36 45 17 0 0.696 0.776 0.578