Player Profile

Sisterhood Softball League - Player Profile - Hina I
 

Hina I
#23 | | Jades
Throws:   Bats:
 
  

Player Accolades

  • 2019 - Sisterhood Award - 2019 Regular Season - Jades

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:30:00 AM JA 8 vs GA 6 1 3 0 1 0 2 1 0 0 0 0 0.333 0.667 0.333
2 5/12/2024, 9:30:00 AM JA 10 vs RU 4 1 2 2 2 1 0 0 0 0 0 0 0.667 0.800 0.600
3 5/26/2024, 8:00:00 AM JA 11 vs ONY 14 1 4 1 1 0 0 0 0 0 1 0 0.500 0.556 0.444
4 6/2/2024, 11:00:00 AM SA 6 vs JA 12 1 3 0 1 0 1 0 0 0 1 0 0.462 0.500 0.417
5 6/9/2024, 9:30:00 AM AMB 10 vs JA 1 1 3 0 1 0 0 0 0 0 0 0 0.438 0.467 0.400
6 6/23/2024, 11:00:00 AM GA 11 vs JA 8 1 2 1 2 1 2 1 1 0 0 0 0.526 0.706 0.471
7 7/7/2024, 8:00:00 AM JA 18 vs RU 18 1 5 3 5 0 2 1 0 0 0 0 0.625 0.818 0.591
9 7/21/2024, 9:30:00 AM SA 0 vs JA 14 1 3 2 2 0 0 0 0 0 1 0 0.630 0.800 0.600
10 7/28/2024, 8:00:00 AM AMB 14 vs JA 15 1 3 3 1 1 0 0 0 0 1 0 0.613 0.750 0.571
11 8/11/2024, 11:00:00 AM GA 13 vs JA 6 1 3 1 2 0 0 0 0 0 0 0 0.618 0.742 0.581
Totals 10 31 13 18 3 7 3 1 0 4 0 0.618 0.742 0.581

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Jades 10 31 13 18 3 1 0 7 3 4 0 0.618 0.742 0.581
2022 Amethysts 11 32 8 19 5 0 0 17 2 2 0 0.618 0.750 0.594
2019 Jades 5 15 5 13 4 1 1 14 2 1 0 0.882 1.467 0.867
Totals 26 78 26 50 12 2 1 38 7 7 0 0.671 0.885 0.641
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Jades 3 8 6 5 1 0 1 5 4 0 0 0.750 1.125 0.625
Totals 3 8 6 5 1 0 1 5 4 0 0 0.750 1.125 0.625
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 29 86 32 55 13 2 2 43 11 7 0 0.680 0.907 0.640