Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 54 33 19 0 0 301.35 869 489 487 11 188 263 12.265 3.608 0.515 1.454 0.823 2042 2727 4769 1874 0 208 332 1167 692
2 Zobia A 41 27 11 0 0 216 597 320 320 5 119 245 10.529 3.381 0.498 2.018 0.537 1044 1965 2960 1325 0 117 240 871 437
3 Amina M 32 20 11 0 0 182.68 514 226 226 6 35 181 8.674 3.053 0.517 3.007 0.255 574 1609 2183 1055 0 100 221 764 281
4 Zena C 25 16 6 0 0 126.33 402 215 215 2 70 127 11.815 3.719 0.534 2.294 0.652 826 1275 2101 823 0 75 150 525 294
5 Aabya K 40 15 20 0 1 192.68 671 402 402 14 115 126 14.834 4.155 0.552 1.218 0.583 1083 1897 2980 1318 0 150 245 862 452
6 Seema A 30 13 15 0 0 158.01 473 311 311 3 146 164 12.104 3.709 0.511 1.548 0.664 1014 1414 2428 1064 0 94 182 616 438
7 Hinde J 30 12 12 0 0 156.34 495 275 275 9 68 132 12.940 3.741 0.549 1.877 0.545 762 1466 2228 981 0 109 177 649 326
8 Mevish H 33 12 19 0 0 160.68 453 274 274 7 124 185 11.174 3.509 0.497 1.729 0.623 979 1505 2484 1031 0 98 160 637 386
9 Zainab P 19 12 4 0 0 115.67 290 156 155 2 57 141 9.342 2.982 0.473 2.389 0.536 479 917 1396 666 1 57 118 455 204
10 Mona C 12 11 1 0 0 61 122 78 78 0 74 99 7.651 2.967 0.389 1.235 0.785 390 485 875 367 0 19 54 204 158
11 Samrah S 22 10 10 0 0 104.66 301 231 231 4 182 90 21.266 5.486 0.558 0.462 1.098 1019 968 1987 767 0 53 141 368 390
12 Hafsah M 25 10 15 0 0 111.33 367 238 237 6 95 105 14.517 4.019 0.518 1.114 0.677 777 1167 1944 773 1 91 111 446 325
13 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
14 Rabia B 15 8 7 0 0 75.34 199 135 134 2 105 126 11.385 3.818 0.480 2.237 0.786 563 662 1225 513 0 15 75 287 218
15 Huda B 21 6 15 0 0 82.01 268 251 242 2 215 138 19.892 5.731 0.528 0.768 1.148 953 828 1781 716 0 35 58 365 341
16 Sana K 10 6 3 0 0 45.33 123 67 63 1 50 74 9.729 3.816 0.502 1.480 0.747 289 387 676 295 0 12 37 172 120
17 Fatima Q 11 5 3 0 0 40.67 144 89 89 1 40 50 22.731 5.609 0.512 0.828 1.425 315 483 798 294 0 17 43 176 117
18 Aasma M 11 5 6 0 0 54.33 183 101 101 1 29 89 13.425 3.910 0.535 3.356 0.526 281 527 808 372 0 10 61 230 141
19 Sumayyah M 17 5 10 0 0 87.67 243 180 180 4 111 112 15.757 4.314 0.498 0.846 0.936 637 735 1372 606 0 38 101 329 272
20 Naveen H 13 5 5 0 0 59.33 205 130 130 3 74 68 14.893 4.672 0.557 0.933 0.834 477 599 1076 436 0 19 69 255 180
21 Yusra S 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
22 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
23 Farah Kh 10 3 4 0 0 27.33 88 98 98 0 95 45 25.101 6.696 0.543 0.474 1.542 418 271 689 257 0 5 24 101 153
24 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
25 Shafak K 12 3 7 0 0 54.01 175 134 133 2 74 76 18.693 4.867 0.525 0.965 0.919 424 487 911 399 0 26 47 217 178
26 Angie H 8 2 4 0 0 33.99 90 76 76 1 62 39 16.409 4.694 0.513 0.801 1.043 368 331 699 250 0 15 43 120 130
27 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
28 Sana Sy 5 2 2 0 0 16.66 51 45 45 3 33 20 21.277 5.742 0.566 0.435 1.053 229 208 437 130 0 8 19 53 77
29 Muneeba N 3 2 0 0 0 16 26 13 13 0 18 24 5.688 2.750 0.351 1.333 0.840 105 125 230 92 0 5 20 45 45
30 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
31 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
32 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
33 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
34 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
35 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
36 Nida N 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
37 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
38 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
39 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
40 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
41 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
42 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
43 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
44 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
45 Ayesha A 1 0 1 0 0 3.33 13 17 17 0 16 6 35.736 8.709 0.565 0.375 1.889 68 36 104 39 0 1 3 15 23
46 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
47 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
48 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
49 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
50 Seima B 1 0 1 0 0 3 11 17 17 0 18 4 39.667 9.667 0.550 0.222 1.853 63 34 97 38 0 0 4 17 21
51 Amina R 6 0 4 0 0 20 59 59 59 0 52 32 26.688 6.750 0.511 0.579 1.526 236 191 427 169 0 7 19 75 91
52 Faareha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9
53 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
54 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
55 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
56 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
57 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
58 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
59 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
60 Komal S 5 0 1 0 0 11 20 18 18 0 23 20 11.455 3.909 0.385 0.870 1.228 113 92 205 75 0 2 11 36 38
61 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
62 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against