Batting Stats

Sisterhood Softball League - Stats - ALL - 2025 Regular Season

SSL Stats - ALL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Amina M
AVG 0.833
HR 1
RBI 7
HITS 5
Amina M
HR 1
AVG 0.833
RBI 7
HITS 5
Yusra S
RBI 13
HR 1
AVG 0.688
HITS 11
Amina M
OBP 0.875
HR 1
RBI 7
HITS 5
Hanan O
HITS 15
HR 0
RBI 8
AVG 0.833
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Amina M TO 2 6 4 5 1 0 1 7 2 0 0 0.875 1.500 0.833 2 0.800
2 Fatima Q TO 5 18 11 15 0 0 0 6 4 0 1 0.826 0.833 0.833 0 0.857
3 Hanan O QU 4 18 4 15 3 0 0 8 1 1 0 0.842 1.000 0.833 3 0.909
4 Shazia Hss JA 4 13 6 10 2 1 0 9 1 0 0 0.786 1.077 0.769 3 0.667
5 Maha I JA 4 8 6 6 0 0 0 4 4 0 0 0.833 0.750 0.750 0 0.600
6 Nida K DI 5 19 8 14 1 0 0 9 0 1 0 0.737 0.789 0.737 1 0.818
7 Mahma H AMT 4 15 6 11 0 0 0 7 2 1 0 0.765 0.733 0.733 0 0.714
8 Amal A JA 5 11 5 8 0 0 0 5 5 2 0 0.813 0.727 0.727 0 0.500
9 Alina S RU 5 11 3 8 1 0 0 4 7 0 0 0.833 0.818 0.727 1 0.800
10 Aasma M GA 4 11 1 8 1 0 0 4 5 1 0 0.813 0.818 0.727 1 1.000
11 Minahil A EM 5 17 2 12 3 0 0 4 1 1 0 0.722 0.882 0.706 3 0.750
12 Sumayyah M DI 5 17 8 12 2 0 1 10 2 0 0 0.737 1.000 0.706 3 0.700
13 Mahnoor L RU 3 10 1 7 1 0 0 3 0 1 0 0.700 0.800 0.700 1 0.600
14 Mona C JA 3 10 3 7 3 0 0 7 0 1 0 0.700 1.000 0.700 3 0.778
15 Soha K DI 5 20 11 14 1 0 0 4 0 2 0 0.700 0.750 0.700 1 0.625
16 Samreen S JA 4 10 5 7 0 0 0 4 5 3 0 0.800 0.700 0.700 0 1.000
17 Abeer H GA 5 13 6 9 0 0 0 2 6 2 0 0.789 0.692 0.692 0 0.500
18 Jessica B QU 4 16 11 11 3 0 0 5 2 1 0 0.722 0.875 0.688 3 0.800
19 Aneesa S DI 5 16 11 11 5 0 0 10 3 1 0 0.737 1.000 0.688 5 0.750
20 Yusra S AMT 5 16 8 11 2 0 1 13 4 2 0 0.750 1.000 0.688 3 0.800
21 Nida Sh EM 5 16 5 11 2 0 0 4 0 0 0 0.688 0.813 0.688 2 0.429
22 Samrah S OPL 5 19 7 13 3 0 0 9 2 1 0 0.714 0.842 0.684 3 0.556
23 Abeeda S TO 3 9 6 6 1 1 0 4 3 0 0 0.750 1.000 0.667 2 0.400
24 Nadia B JA 5 15 9 10 1 0 0 8 4 1 0 0.737 0.733 0.667 1 0.571
25 Hajrah G QU 4 15 8 10 1 0 0 5 4 0 0 0.737 0.733 0.667 1 0.778
26 Corissa M QU 5 21 8 14 2 1 1 9 1 1 1 0.652 1.000 0.667 4 0.571
27 Aishah M OPL 3 9 3 6 0 0 0 5 2 1 0 0.727 0.667 0.667 0 0.600
28 Mevish H AMB 3 9 3 6 1 0 0 1 0 0 0 0.667 0.778 0.667 1 0.333
29 Hinde J AMB 5 17 2 11 3 0 0 10 0 1 0 0.647 0.824 0.647 3 0.727
30 Ayesha D QU 4 14 8 9 2 0 0 5 2 1 0 0.688 0.786 0.643 2 0.750
31 Mehreen K QU 5 22 9 14 2 1 0 12 1 2 0 0.652 0.818 0.636 3 0.600
32 Aasiyah B QU 3 11 8 7 0 0 0 2 4 1 0 0.733 0.636 0.636 0 0.400
33 Komal S AMT 5 16 11 10 1 0 0 5 4 4 0 0.700 0.688 0.625 1 0.545
34 Zobia A OPL 5 21 3 13 2 0 0 6 0 1 0 0.619 0.714 0.619 2 0.600
35 Huda B SA 4 13 8 8 1 0 0 5 3 2 0 0.688 0.692 0.615 1 0.667
36 Sidra F AMT 4 13 5 8 0 0 0 3 3 0 0 0.688 0.615 0.615 0 0.500
37 Shehwar K SA 3 10 4 6 0 0 0 4 1 2 0 0.636 0.600 0.600 0 0.750
38 Farah K(i) TO 5 20 8 12 5 0 0 8 3 1 0 0.652 0.850 0.600 5 0.667
39 Yaminah A ONY 4 10 2 6 0 0 0 3 2 1 0 0.667 0.600 0.600 0 0.667
40 Sana T ONY 5 15 6 9 0 0 0 3 4 3 0 0.684 0.600 0.600 0 0.250
41 Hina M SA 4 10 7 6 0 0 0 4 7 1 0 0.765 0.600 0.600 0 0.571
42 Amal N AMB 5 17 9 10 2 1 0 5 0 0 0 0.588 0.824 0.588 3 0.429
43 Maham M RU 5 17 4 10 0 0 0 5 2 5 0 0.632 0.588 0.588 0 0.538
44 Rafia S GA 4 12 4 7 0 0 0 6 4 2 0 0.688 0.583 0.583 0 0.667
45 Emaan K RU 5 12 8 7 0 0 0 1 8 3 0 0.750 0.583 0.583 0 1.000
46 Naveen H ONY 3 7 1 4 0 0 0 4 5 2 0 0.750 0.571 0.571 0 0.600
47 Mervah C TO 5 14 5 8 0 0 0 4 6 3 0 0.700 0.571 0.571 0 0.286
48 Husna F OPL 5 21 5 12 2 0 0 9 1 2 0 0.591 0.667 0.571 2 0.571
49 Misbah R AMB 5 18 6 10 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.556
50 Sidra S DI 5 18 5 10 3 1 0 11 1 2 0 0.579 0.833 0.556 4 0.667
51 Farzana V RU 5 18 7 10 0 0 0 6 1 2 0 0.579 0.556 0.556 0 0.538
52 Rabia B RU 5 18 5 10 0 0 0 6 1 2 0 0.579 0.556 0.556 0 0.400
53 Faaria S SA 5 13 4 7 0 0 0 4 5 4 0 0.667 0.538 0.538 0 0.500
54 Sana U ONY 5 13 2 7 0 0 0 8 6 2 0 0.684 0.538 0.538 0 0.667
55 Nadia Q AMT 4 15 4 8 0 0 0 3 0 2 0 0.533 0.533 0.533 0 0.667
56 Nur B QU 4 15 4 8 0 0 0 3 2 3 0 0.588 0.533 0.533 0 0.500
57 Muneeba N JA 5 15 4 8 0 0 0 4 1 2 0 0.563 0.533 0.533 0 0.625
58 Maya A ONY 5 15 4 8 0 0 0 3 1 5 0 0.563 0.533 0.533 0 0.500
59 Ashma R JA 2 6 1 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.667
60 Soefie A TO 5 14 4 7 2 0 0 7 4 2 0 0.611 0.643 0.500 2 0.600
61 Hafsa W OPL 3 10 4 5 0 0 0 1 1 2 0 0.545 0.500 0.500 0 0.250
62 Seema A DI 5 12 4 6 1 0 0 4 3 2 0 0.600 0.583 0.500 1 0.600
63 Yusra A ONY 4 12 2 6 0 0 0 2 1 3 0 0.538 0.500 0.500 0 0.400
64 Tanweer G SA 5 18 5 9 0 0 0 5 1 4 0 0.526 0.500 0.500 0 0.500
65 Zaib K RU 5 16 6 8 0 0 0 1 4 4 0 0.600 0.500 0.500 0 0.333
66 Maria F DI 5 14 5 7 0 0 0 1 1 2 0 0.533 0.500 0.500 0 0.600
67 Maryam D QU 5 20 10 10 2 1 0 9 4 2 0 0.583 0.700 0.500 3 0.727
68 Asma Q RU 4 12 3 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.571
69 Maria H QU 3 12 2 6 1 0 0 3 1 0 0 0.538 0.583 0.500 1 0.500
70 Afshan R JA 5 19 7 9 0 0 0 4 1 2 0 0.500 0.474 0.474 0 0.400
71 Sana Sy OPL 5 19 6 9 0 0 0 0 1 1 0 0.500 0.474 0.474 0 0.300
72 Saira Q EM 5 15 0 7 1 0 0 4 1 0 0 0.500 0.533 0.467 1 0.500
73 Juwariah M TO 5 15 5 7 1 0 0 6 6 2 0 0.619 0.533 0.467 1 0.556
74 Sameera T AMB 4 13 1 6 0 0 0 1 0 2 0 0.462 0.462 0.462 0 0.500
75 Fatima Sy TO 4 13 2 6 0 0 0 4 5 2 0 0.611 0.462 0.462 0 0.800
76 Katherine A AMT 4 13 7 6 0 0 0 5 2 5 0 0.533 0.462 0.462 0 0.571
77 Rufaida A AMB 3 11 1 5 0 0 0 2 0 1 0 0.455 0.455 0.455 0 0.000
78 Amani A SA 4 11 3 5 0 0 0 5 4 2 0 0.600 0.455 0.455 0 0.714
79 Naila P AMB 3 11 3 5 1 0 0 0 0 3 0 0.455 0.545 0.455 1 0.000
80 Ayzah Z GA 5 9 5 4 1 0 0 9 9 4 0 0.722 0.556 0.444 1 0.667
81 Ailya J EM 3 9 1 4 0 0 0 1 0 2 0 0.444 0.444 0.444 0 0.500
82 Mashelle S DI 5 18 5 8 1 0 0 5 1 1 0 0.474 0.500 0.444 1 0.556
83 Hina I QU 5 18 7 8 0 0 0 5 5 3 0 0.565 0.444 0.444 0 0.364
84 Marium K RU 3 9 3 4 0 0 0 5 1 3 1 0.455 0.444 0.444 0 0.429
85 Rani K OPL 4 16 7 7 1 0 0 4 1 3 0 0.471 0.500 0.438 1 0.455
86 Ataat M GA 4 14 7 6 0 0 0 3 3 3 0 0.529 0.429 0.429 0 0.455
87 Maryam Y JA 5 14 4 6 0 0 0 4 4 4 0 0.556 0.429 0.429 0 0.429
88 Aneesa K OPL 4 12 2 5 0 0 0 5 3 0 0 0.533 0.417 0.417 0 0.625
89 Amna D ONY 4 12 3 5 1 0 0 1 1 1 0 0.462 0.500 0.417 1 0.333
90 Kunza A DI 5 12 4 5 0 0 0 2 3 5 0 0.533 0.417 0.417 0 0.000
91 Maheen K EM 4 12 1 5 0 0 0 3 0 2 0 0.417 0.417 0.417 0 0.500
92 Nida N OPL 5 17 8 7 0 0 0 8 5 1 0 0.545 0.412 0.412 0 0.333
93 Rizvana K TO 5 17 6 7 0 0 0 5 2 3 0 0.474 0.412 0.412 0 0.500
94 Aabya K EM 5 17 1 7 0 0 0 0 0 4 0 0.412 0.412 0.412 0 0.000
95 Seher T QU 5 22 3 9 0 0 0 8 1 0 0 0.435 0.409 0.409 0 0.500
96 Asma S AMB 4 10 1 4 2 0 0 2 1 5 0 0.455 0.600 0.400 2 0.667
97 Sumaira A GA 3 10 1 4 0 0 0 1 0 1 0 0.400 0.400 0.400 0 0.000
98 Hafsa C TO 4 10 5 4 0 0 0 4 4 2 0 0.571 0.400 0.400 0 0.200
99 Isra R SA 4 10 4 4 0 0 0 3 3 4 0 0.538 0.400 0.400 0 0.400
100 Ayesha A GA 3 10 1 4 0 0 0 2 1 1 0 0.455 0.400 0.400 0 0.000
101 Seima B SA 4 10 3 4 0 0 0 1 3 6 0 0.538 0.400 0.400 0 0.333
102 Anam K OPL 4 13 5 5 0 0 0 0 1 3 0 0.429 0.385 0.385 0 0.333
103 Amanda S OPL 4 13 2 5 0 0 0 2 4 2 0 0.529 0.385 0.385 0 0.375
104 Maleeha T AMB 4 11 1 4 0 0 0 3 1 0 0 0.417 0.364 0.364 0 0.750
105 Nimi M TO 5 14 5 5 0 0 0 3 5 2 0 0.526 0.357 0.357 0 0.556
106 Mariyam A AMB 5 14 1 5 0 0 0 1 0 0 0 0.357 0.357 0.357 0 0.333
107 Bushra F AMT 5 14 2 5 0 0 0 5 4 6 0 0.500 0.357 0.357 0 0.364
108 Magda S AMT 5 17 4 6 0 0 0 5 3 3 0 0.450 0.353 0.353 0 0.200
109 Amber B RU 5 17 2 6 1 0 0 1 0 9 0 0.353 0.412 0.353 1 0.250
110 Fatima A SA 3 9 1 3 0 0 0 1 0 3 0 0.333 0.333 0.333 0 0.250
111 Urooj V GA 5 12 8 4 0 0 0 1 7 5 0 0.579 0.333 0.333 0 0.429
112 Suraiya H JA 5 12 6 4 0 0 0 2 4 7 0 0.500 0.333 0.333 0 0.286
113 Nadia M DI 4 9 2 3 0 0 0 2 3 4 0 0.500 0.333 0.333 0 0.400
114 Iqra S ONY 4 12 2 4 0 0 0 1 2 4 0 0.429 0.333 0.333 0 0.500
115 Iman Z AMB 5 18 5 6 1 0 0 1 0 3 0 0.333 0.389 0.333 1 0.429
116 Sunbal M OPL 4 12 2 4 0 0 0 0 4 1 0 0.500 0.333 0.333 0 0.125
117 Maryam B EM 5 12 2 4 0 0 0 1 3 2 0 0.467 0.333 0.333 0 0.000
118 Reem A AMT 3 9 0 3 0 0 0 1 1 4 0 0.400 0.333 0.333 0 0.200
119 Angie H DI 5 16 2 5 1 0 0 3 2 3 0 0.389 0.375 0.313 1 0.333
120 Justine L EM 4 13 2 4 0 0 0 1 0 3 0 0.308 0.308 0.308 0 0.000
121 Maha K EM 5 13 2 4 0 0 0 1 2 3 0 0.400 0.308 0.308 0 0.167
122 Shafak K TO 4 10 5 3 1 0 0 3 4 2 0 0.500 0.400 0.300 1 0.429
123 Asma A AMT 4 10 1 3 0 0 0 0 3 7 0 0.462 0.300 0.300 0 0.333
124 Maria S AMT 4 10 3 3 0 0 0 4 6 4 0 0.563 0.300 0.300 0 0.333
125 Sadiyya A AMB 5 17 2 5 1 0 0 4 0 2 0 0.294 0.353 0.294 1 0.200
126 Farah Kh ONY 3 7 2 2 0 0 0 2 3 5 0 0.500 0.286 0.286 0 0.250
127 Sara M EM 5 14 2 4 0 0 0 0 2 8 0 0.375 0.286 0.286 0 0.200
128 Maha A SA 4 11 3 3 1 0 0 1 2 4 0 0.385 0.364 0.273 1 0.400
129 Manal A SA 5 15 3 4 0 0 0 4 4 7 0 0.421 0.267 0.267 0 0.250
130 Aamna A JA 5 12 5 3 0 0 0 5 4 7 0 0.438 0.250 0.250 0 0.222
131 Amina R ONY 5 12 5 3 0 0 0 1 4 8 0 0.438 0.250 0.250 0 0.286
132 Lobna E AMT 4 12 3 3 0 0 0 3 2 3 0 0.357 0.250 0.250 0 0.000
133 Aabrah  A RU 4 13 1 3 0 0 0 7 2 4 0 0.333 0.231 0.231 0 0.222
134 Sabeen M RU 5 15 1 3 0 0 0 0 1 8 0 0.250 0.200 0.200 0 0.222
135 Sadaf A SA 4 11 0 2 0 0 0 1 1 8 0 0.250 0.182 0.182 0 0.200
136 Mehreen S EM 2 6 0 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.000
137 Saamiyah S DI 5 13 2 2 0 0 0 1 2 1 0 0.267 0.154 0.154 0 0.143
138 Arooj N GA 4 11 2 1 0 0 0 2 2 10 0 0.231 0.091 0.091 0 0.167
139 Sumble N GA 5 14 2 1 0 0 0 2 4 10 0 0.278 0.071 0.071 0 0.000
140 Mahnoor I GA 2 5 0 0 0 0 0 2 3 5 0 0.375 0.000 0.000 0 0.000
141 Mariam H GA 3 9 0 0 0 0 0 0 0 7 0 0.000 0.000 0.000 0 0.000
142 Sonia H ONY 4 9 1 0 0 0 0 1 3 7 0 0.250 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated.