Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Samrah S | 3 | 10 | 5 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.818 | 1.000 | 0.800 | 2 | 0.500 |
| 2 | Sana Sy | 3 | 11 | 2 | 8 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0.727 | 1.182 | 0.727 | 4 | 0.714 |
| 3 | Nida N | 3 | 9 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0.727 | 1.222 | 0.667 | 4 | 0.800 |
| 4 | Husna F | 3 | 11 | 2 | 7 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.636 | 1.273 | 0.636 | 5 | 0.714 |
| 5 | Anam K | 3 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0.333 |
| 6 | Rizwana B | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.250 |
| 7 | Mervah C | 3 | 9 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.778 | 0.556 | 2 | 0.500 |
| 8 | Nimi M | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.636 | 0.556 | 0.556 | 0 | 0.250 |
| 9 | Teresa J | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.444 | 0.556 | 0.444 | 1 | 0.400 |
| 10 | Hajrah G | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.200 |
| 11 | Hafsa C | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.545 | 0.444 | 0.444 | 0 | 0.200 |
| 12 | Yumna A | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
