Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Shazia Hss | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 2 | Emaan K | 2 | 7 | 4 | 5 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0.750 | 1.286 | 0.714 | 2 | 0.667 |
| 3 | Sana Si | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.714 | 0.667 | 0.667 | 0 | 0.667 |
| 4 | Ayzah Z | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0.400 |
| 5 | Eman N | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.667 |
| 6 | Aabrah A | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.333 |
| 7 | Sana T | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.625 | 0.667 | 0.500 | 1 | 0.500 |
| 8 | Mona C | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.625 | 0.400 | 0.400 | 0 | 0.667 |
| 9 | Farzana V | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.500 | 0.200 | 0.200 | 0 | 0.000 |
| 10 | Isra R | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| 11 | Sabeen M | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.286 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
