Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Husna F | 12 | 47 | 19 | 33 | 13 | 2 | 1 | 24 | 2 | 2 | 0 | 0.714 | 1.128 | 0.702 | 16 | 0.677 |
| 2 | Samrah S | 10 | 38 | 15 | 25 | 6 | 0 | 0 | 12 | 3 | 3 | 0 | 0.683 | 0.816 | 0.658 | 6 | 0.563 |
| 3 | Nida N | 11 | 39 | 19 | 22 | 1 | 0 | 0 | 14 | 7 | 2 | 0 | 0.630 | 0.590 | 0.564 | 1 | 0.524 |
| 4 | Hina M | 11 | 29 | 12 | 15 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 0.659 | 0.517 | 0.517 | 0 | 0.444 |
| 5 | Nimi M | 8 | 24 | 9 | 12 | 1 | 0 | 0 | 6 | 6 | 5 | 0 | 0.600 | 0.542 | 0.500 | 1 | 0.583 |
| 6 | Mervah C | 10 | 28 | 8 | 13 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 0.583 | 0.464 | 0.464 | 0 | 0.417 |
| 7 | Hajrah G | 9 | 37 | 10 | 17 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0.512 | 0.486 | 0.459 | 1 | 0.625 |
| 8 | Tanweer G | 12 | 37 | 11 | 17 | 0 | 0 | 0 | 11 | 6 | 10 | 0 | 0.535 | 0.459 | 0.459 | 0 | 0.474 |
| 9 | Amani A | 9 | 20 | 5 | 9 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0.645 | 0.450 | 0.450 | 0 | 0.727 |
| 10 | Seima B | 11 | 26 | 12 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0.571 | 0.423 | 0.423 | 0 | 0.389 |
| 11 | Hafsa C | 8 | 24 | 9 | 10 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0.517 | 0.417 | 0.417 | 0 | 0.417 |
| 12 | Anam K | 11 | 34 | 9 | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0.444 | 0.412 | 0.412 | 0 | 0.313 |
| 13 | Manal A | 12 | 33 | 7 | 13 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 0.512 | 0.394 | 0.394 | 0 | 0.500 |
| 14 | Sana Sy | 10 | 33 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0.432 | 0.394 | 0.394 | 0 | 0.300 |
| 15 | Maha A | 9 | 22 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 0.444 | 0.364 | 0.318 | 1 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
