Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Afshan R | 7 | 25 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.821 | 0.800 | 0.800 | 0 | 0.625 |
| 2 | Huda B | 10 | 38 | 18 | 26 | 5 | 1 | 3 | 26 | 2 | 6 | 0 | 0.700 | 1.105 | 0.684 | 9 | 0.739 |
| 3 | Katherine H | 9 | 36 | 14 | 23 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0.639 | 0.833 | 0.639 | 5 | 0.667 |
| 4 | Kunza A | 8 | 33 | 12 | 21 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0.647 | 0.667 | 0.636 | 1 | 0.474 |
| 5 | Arshia H | 6 | 19 | 7 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.682 | 0.684 | 0.632 | 1 | 0.333 |
| 6 | Amna D | 7 | 27 | 5 | 17 | 3 | 0 | 0 | 12 | 2 | 4 | 0 | 0.655 | 0.741 | 0.630 | 3 | 0.733 |
| 7 | Sadaf A | 9 | 33 | 8 | 20 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0.618 | 0.606 | 0.606 | 0 | 0.647 |
| 8 | Amber B | 7 | 24 | 1 | 14 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0.600 | 0.583 | 0.583 | 0 | 0.500 |
| 9 | Maryam Y | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 10 | Ataat M | 6 | 20 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 11 | Magda S | 9 | 29 | 3 | 14 | 1 | 0 | 0 | 5 | 5 | 6 | 0 | 0.559 | 0.517 | 0.483 | 1 | 0.353 |
| 12 | Misha Z | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 13 | Asma N | 8 | 29 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0.367 | 0.345 | 0.345 | 0 | 0.350 |
| 14 | Asma A | 8 | 21 | 8 | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0.423 | 0.286 | 0.286 | 0 | 0.091 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
