Pitching Stats
SSL Pitching Stats - Division 2 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 26 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Huda B | JA | 10 | 6 | 4 | 0 | 0 | 53.66 | 141 | 93 | 93 | 2 | 58 | 66 | 12.132 | 3.709 | 0.402 | 1.138 | 0.747 | 330 | 442 | 772 | 351 | 0 | 26 | 59 | 210 | 137 |
| 2 | Naveen H | AMB | 7 | 1 | 6 | 0 | 0 | 35.01 | 146 | 87 | 87 | 2 | 18 | 55 | 17.395 | 4.684 | 0.547 | 3.056 | 0.382 | 132 | 346 | 478 | 267 | 1 | 11 | 33 | 201 | 64 |
| 3 | Yusra S | AMT | 10 | 5 | 5 | 0 | 0 | 47.67 | 129 | 78 | 78 | 0 | 52 | 46 | 11.454 | 3.797 | 0.404 | 0.885 | 0.776 | 284 | 366 | 650 | 319 | 0 | 28 | 59 | 191 | 124 |
| 4 | Sana K | OPL | 7 | 2 | 5 | 0 | 0 | 36.68 | 141 | 75 | 75 | 2 | 16 | 37 | 14.313 | 4.280 | 0.540 | 2.313 | 0.443 | 154 | 348 | 502 | 261 | 0 | 18 | 49 | 182 | 77 |
| 5 | Rabia B | EM | 6 | 5 | 1 | 0 | 0 | 32.67 | 94 | 51 | 51 | 0 | 24 | 36 | 10.927 | 3.612 | 0.448 | 1.500 | 0.578 | 166 | 287 | 453 | 210 | 0 | 12 | 43 | 139 | 70 |
| 6 | Mahnoor L | EM | 3 | 0 | 3 | 0 | 0 | 9.99 | 55 | 50 | 50 | 1 | 25 | 12 | 35.035 | 8.008 | 0.529 | 0.480 | 1.055 | 115 | 109 | 224 | 104 | 0 | 3 | 10 | 56 | 47 |
| 7 | Mona C | RU | 8 | 8 | 0 | 0 | 0 | 45.33 | 104 | 34 | 33 | 0 | 6 | 50 | 5.096 | 2.427 | 0.432 | 8.333 | 0.401 | 133 | 332 | 465 | 241 | 0 | 22 | 55 | 154 | 78 |
| 8 | Emaan K | RU | 2 | 0 | 2 | 0 | 0 | 9 | 21 | 30 | 30 | 0 | 35 | 11 | 23.333 | 6.222 | 0.253 | 0.314 | 1.948 | 150 | 77 | 227 | 83 | 0 | 6 | 10 | 23 | 60 |
| 9 | Seima B | AMB | 3 | 0 | 3 | 0 | 0 | 13.33 | 39 | 30 | 30 | 0 | 28 | 17 | 15.754 | 5.026 | 0.364 | 0.607 | 1.158 | 139 | 120 | 259 | 107 | 0 | 8 | 15 | 48 | 58 |
| 10 | Komal S | OPL | 4 | 3 | 0 | 0 | 0 | 17 | 45 | 21 | 21 | 0 | 7 | 18 | 8.647 | 3.059 | 0.450 | 2.571 | 0.478 | 64 | 134 | 198 | 100 | 0 | 13 | 17 | 63 | 35 |
| 11 | Ayesha A | EM | 1 | 0 | 1 | 0 | 0 | 5 | 14 | 9 | 9 | 0 | 8 | 3 | 12.600 | 4.400 | 0.378 | 0.375 | 1.108 | 41 | 37 | 78 | 37 | 0 | 2 | 10 | 17 | 20 |
| 12 | Muneeba N | AMT | 1 | 0 | 0 | 0 | 0 | 2.67 | 9 | 7 | 7 | 0 | 5 | 4 | 18.352 | 5.243 | 0.429 | 0.800 | 1.040 | 26 | 25 | 51 | 21 | 0 | 0 | 3 | 10 | 11 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
