Batting Stats
SSL Stats - ALL - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Naila P | TO | 7 | 29 | 16 | 24 | 5 | 1 | 0 | 8 | 2 | 1 | 0 | 0.839 | 1.069 | 0.828 | 6 | 0.692 |
| 2 | Amina M | DI | 6 | 17 | 15 | 14 | 3 | 0 | 1 | 13 | 7 | 0 | 1 | 0.840 | 1.176 | 0.824 | 4 | 0.818 |
| 3 | Nida Sh | ONY | 7 | 28 | 9 | 23 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0.828 | 0.929 | 0.821 | 3 | 0.833 |
| 4 | Juwariah M | DI | 4 | 10 | 6 | 8 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0.875 | 1.200 | 0.800 | 3 | 0.875 |
| 5 | Afshan R | JA | 7 | 25 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.821 | 0.800 | 0.800 | 0 | 0.625 |
| 6 | Alina S | AMT | 5 | 18 | 7 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 | 3 | 0.692 |
| 7 | Amal N | GA | 6 | 23 | 9 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.739 | 1.000 | 0.739 | 5 | 0.857 |
| 8 | Corissa M | DI | 7 | 30 | 18 | 22 | 3 | 0 | 2 | 23 | 1 | 1 | 0 | 0.742 | 1.033 | 0.733 | 5 | 0.810 |
| 9 | Samrah S | SA | 7 | 22 | 10 | 16 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 0.731 | 0.864 | 0.727 | 3 | 0.429 |
| 10 | Komal S | OPL | 4 | 11 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.091 | 0.727 | 2 | 0.750 |
| 11 | Nida K | QU | 7 | 29 | 13 | 21 | 5 | 2 | 1 | 14 | 0 | 1 | 0 | 0.724 | 1.138 | 0.724 | 8 | 0.583 |
| 12 | Naveen H | AMB | 6 | 18 | 8 | 13 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.762 | 0.778 | 0.722 | 1 | 0.429 |
| 13 | Mahnoor L | EM | 5 | 18 | 6 | 13 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.737 | 0.889 | 0.722 | 1 | 0.667 |
| 14 | Nausheen S | EM | 7 | 21 | 3 | 15 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0.739 | 0.762 | 0.714 | 1 | 0.727 |
| 15 | Zaib K | EM | 5 | 14 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.722 | 0.714 | 0.714 | 0 | 0.500 |
| 16 | Hinde J | TO | 7 | 24 | 10 | 17 | 5 | 1 | 0 | 15 | 5 | 1 | 0 | 0.759 | 1.000 | 0.708 | 6 | 0.857 |
| 17 | Aabrah A | RU | 6 | 17 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.737 | 0.706 | 0.706 | 0 | 0.636 |
| 18 | Marryum K | QU | 7 | 25 | 13 | 17 | 6 | 0 | 1 | 14 | 2 | 3 | 1 | 0.679 | 1.040 | 0.680 | 7 | 0.615 |
| 19 | Justine L | ONY | 7 | 25 | 16 | 17 | 2 | 0 | 1 | 12 | 2 | 3 | 2 | 0.655 | 0.880 | 0.680 | 3 | 0.714 |
| 20 | Sana Sy | SA | 6 | 21 | 4 | 14 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0.667 | 0.952 | 0.667 | 5 | 0.636 |
| 21 | Maleeha T | ONY | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 22 | Sana T | RU | 7 | 18 | 14 | 12 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 0.750 | 0.778 | 0.667 | 2 | 0.538 |
| 23 | Shazia Hss | RU | 6 | 18 | 6 | 12 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0.684 | 0.722 | 0.667 | 1 | 0.769 |
| 24 | Muneeba N | AMT | 7 | 18 | 3 | 12 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0.700 | 0.722 | 0.667 | 1 | 0.615 |
| 25 | Saleha A | TO | 5 | 20 | 5 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0.650 | 0.650 | 0.650 | 0 | 0.778 |
| 26 | Sadaf A | JA | 6 | 20 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.650 | 0.650 | 0 | 0.857 |
| 27 | Amna D | JA | 5 | 17 | 1 | 11 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0.684 | 0.706 | 0.647 | 1 | 0.750 |
| 28 | Hana M | RU | 5 | 14 | 6 | 9 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 0.667 | 1.000 | 0.643 | 3 | 0.556 |
| 29 | Huda B | JA | 7 | 25 | 10 | 16 | 2 | 1 | 1 | 12 | 1 | 3 | 0 | 0.654 | 0.920 | 0.640 | 4 | 0.750 |
| 30 | Misbah R | GA | 6 | 22 | 9 | 14 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0.636 | 0.773 | 0.636 | 2 | 0.750 |
| 31 | Rizwana B | SA | 6 | 22 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.636 | 0.636 | 0.636 | 0 | 0.375 |
| 32 | Emaan K | RU | 7 | 19 | 9 | 12 | 0 | 3 | 0 | 11 | 4 | 3 | 0 | 0.696 | 0.947 | 0.632 | 3 | 0.571 |
| 33 | Nida N | SA | 6 | 19 | 11 | 12 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | 0.696 | 1.105 | 0.632 | 6 | 0.625 |
| 34 | Fatima Q | DI | 7 | 27 | 16 | 17 | 1 | 0 | 0 | 9 | 4 | 4 | 0 | 0.677 | 0.667 | 0.630 | 1 | 0.714 |
| 35 | Zobia A | DI | 6 | 24 | 6 | 15 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 3 | 0.611 |
| 36 | Hanan O | QU | 7 | 24 | 4 | 15 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0.690 | 0.625 | 0.625 | 0 | 0.538 |
| 37 | Rufaida A | ONY | 5 | 18 | 3 | 11 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0.667 | 0.667 | 0.611 | 1 | 0.857 |
| 38 | Faaria S | AMT | 7 | 18 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.650 | 0.611 | 0.611 | 0 | 0.667 |
| 39 | Aliyah D | AMB | 7 | 23 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.625 | 0.609 | 0.609 | 0 | 0.533 |
| 40 | Sana K | OPL | 7 | 25 | 6 | 15 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.630 | 0.640 | 0.600 | 1 | 0.500 |
| 41 | Lobna E | AMT | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 42 | Marium K | EM | 6 | 20 | 8 | 12 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 0.600 | 0.850 | 0.600 | 2 | 0.417 |
| 43 | Abeer H | EM | 7 | 20 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.636 | 0.600 | 0.600 | 0 | 0.444 |
| 44 | Sumayyah M | ONY | 6 | 22 | 10 | 13 | 2 | 0 | 2 | 10 | 5 | 2 | 0 | 0.667 | 0.955 | 0.591 | 4 | 0.538 |
| 45 | Mehreen S | QU | 5 | 17 | 6 | 10 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0.650 | 0.882 | 0.588 | 5 | 0.600 |
| 46 | Jessica B | TO | 6 | 24 | 8 | 14 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0.600 | 0.750 | 0.583 | 4 | 0.714 |
| 47 | Sana Si | RU | 7 | 19 | 4 | 11 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0.636 | 0.579 | 0.579 | 0 | 0.625 |
| 48 | Maryam B | EM | 7 | 19 | 5 | 11 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0.636 | 0.579 | 0.579 | 0 | 0.500 |
| 49 | Maryam Y | JA | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 50 | Aasiyah B | DI | 5 | 14 | 6 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0.684 | 0.571 | 0.571 | 0 | 0.714 |
| 51 | Farzana V | RU | 7 | 21 | 11 | 12 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0.640 | 0.571 | 0.571 | 0 | 0.400 |
| 52 | Zara K | RU | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.750 |
| 53 | Ayesha A | EM | 7 | 25 | 11 | 14 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0.577 | 0.600 | 0.560 | 1 | 0.444 |
| 54 | Katherine H | JA | 7 | 27 | 9 | 15 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0.556 | 0.704 | 0.556 | 3 | 0.533 |
| 55 | Saamiyah S | DI | 5 | 18 | 6 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0.556 | 0.611 | 0.556 | 1 | 0.625 |
| 56 | Kunza A | JA | 5 | 18 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.579 | 0.556 | 0.556 | 0 | 0.538 |
| 57 | Maya A | AMB | 7 | 20 | 6 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0.625 | 0.550 | 0.550 | 0 | 0.455 |
| 58 | Rizvana K | GA | 7 | 22 | 6 | 12 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0.630 | 0.545 | 0.545 | 0 | 0.636 |
| 59 | Husna F | SA | 6 | 22 | 4 | 12 | 6 | 2 | 0 | 15 | 0 | 3 | 0 | 0.545 | 1.000 | 0.545 | 8 | 0.533 |
| 60 | Rani K | TO | 6 | 24 | 5 | 13 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.577 | 0.542 | 0.542 | 0 | 0.467 |
| 61 | Sadiyya A | GA | 7 | 26 | 6 | 14 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0.519 | 0.538 | 0.538 | 0 | 0.529 |
| 62 | Nadia Q | OPL | 5 | 15 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.500 |
| 63 | Ataat M | JA | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.533 | 0.533 | 0.533 | 0 | 0.600 |
| 64 | Yusra A | AMT | 5 | 15 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.588 | 0.533 | 0.533 | 0 | 0.500 |
| 65 | Farah K(i) | ONY | 7 | 30 | 11 | 16 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 0.516 | 0.667 | 0.533 | 2 | 0.529 |
| 66 | Aamna A | AMT | 7 | 17 | 8 | 9 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.579 | 0.529 | 0.529 | 0 | 0.556 |
| 67 | Mona C | RU | 7 | 17 | 11 | 9 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 0.667 | 0.588 | 0.529 | 1 | 0.400 |
| 68 | Amber B | JA | 6 | 19 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.550 | 0.526 | 0.526 | 0 | 0.375 |
| 69 | Nadia B | EM | 7 | 21 | 6 | 11 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 0.565 | 0.524 | 0.524 | 0 | 0.538 |
| 70 | Nida M | ONY | 7 | 25 | 6 | 13 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0.556 | 0.560 | 0.520 | 1 | 0.417 |
| 71 | Maryam D | DI | 7 | 29 | 14 | 15 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0.533 | 0.655 | 0.517 | 3 | 0.364 |
| 72 | Arshia H | JA | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.556 | 0.625 | 0.500 | 1 | 0.333 |
| 73 | Nida Sa | AMT | 7 | 16 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0.619 | 0.500 | 0.500 | 0 | 0.333 |
| 74 | Anam K | SA | 6 | 22 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 75 | Rabia B | EM | 6 | 18 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 76 | Soefie A | ONY | 5 | 18 | 3 | 9 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0.500 | 0.556 | 0.500 | 1 | 0.571 |
| 77 | Mahma H | OPL | 7 | 18 | 8 | 9 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0.654 | 0.500 | 0.500 | 0 | 0.600 |
| 78 | Zena C | TO | 6 | 20 | 1 | 10 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0.545 | 0.500 | 0.500 | 0 | 0.600 |
| 79 | Aliyah H | GA | 6 | 18 | 6 | 9 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0.550 | 0.611 | 0.500 | 2 | 0.286 |
| 80 | Amal A | AMT | 7 | 18 | 9 | 9 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0.609 | 0.500 | 0.500 | 0 | 0.462 |
| 81 | Sameera T | QU | 7 | 24 | 4 | 12 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0.536 | 0.542 | 0.500 | 1 | 0.462 |
| 82 | Saira Q | ONY | 6 | 25 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.480 | 0.480 | 0.480 | 0 | 0.455 |
| 83 | Ayzah Z | RU | 7 | 23 | 9 | 11 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0.500 | 0.522 | 0.478 | 1 | 0.333 |
| 84 | Yusra S | AMT | 7 | 21 | 7 | 10 | 3 | 0 | 0 | 9 | 4 | 3 | 0 | 0.560 | 0.619 | 0.476 | 3 | 0.417 |
| 85 | Sidra F | AMT | 7 | 21 | 12 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0.542 | 0.476 | 0.476 | 0 | 0.300 |
| 86 | Mervah C | SA | 7 | 21 | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.571 | 0.476 | 2 | 0.556 |
| 87 | Sana U | AMB | 6 | 19 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.524 | 0.526 | 0.474 | 1 | 0.333 |
| 88 | Aabya K | TO | 5 | 19 | 6 | 9 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0.476 | 0.632 | 0.474 | 2 | 0.500 |
| 89 | Nimi M | SA | 7 | 19 | 6 | 9 | 1 | 0 | 0 | 4 | 5 | 4 | 1 | 0.560 | 0.526 | 0.474 | 1 | 0.222 |
| 90 | Hafsa H | OPL | 7 | 17 | 9 | 8 | 1 | 0 | 0 | 1 | 9 | 5 | 0 | 0.654 | 0.529 | 0.471 | 1 | 0.333 |
| 91 | Asma Q | AMB | 5 | 17 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.471 | 0.588 | 0.471 | 1 | 0.286 |
| 92 | Sunbal M | QU | 5 | 15 | 3 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0.556 | 0.533 | 0.467 | 1 | 0.444 |
| 93 | Hafsa C | SA | 5 | 15 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.529 | 0.467 | 0.467 | 0 | 0.400 |
| 94 | Sumble N | AMB | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.571 | 0.455 | 0.455 | 0 | 0.333 |
| 95 | Suraiya H | AMB | 7 | 20 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.476 | 0.450 | 0.450 | 0 | 0.500 |
| 96 | Tanweer G | OPL | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.500 |
| 97 | Hina M | OPL | 7 | 18 | 5 | 8 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.600 | 0.444 | 0.444 | 0 | 0.364 |
| 98 | Iman Z | GA | 7 | 25 | 5 | 11 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0.481 | 0.560 | 0.440 | 2 | 0.500 |
| 99 | Magda S | JA | 7 | 23 | 2 | 10 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0.500 | 0.478 | 0.435 | 1 | 0.333 |
| 100 | Sara K | EM | 6 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.529 | 0.429 | 0.429 | 0 | 0.333 |
| 101 | Shaza M | GA | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.556 | 0.571 | 0.429 | 1 | 0.000 |
| 102 | Mashelle S | DI | 6 | 21 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0.435 | 0.429 | 0.429 | 0 | 0.400 |
| 103 | Farzeen A | QU | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.600 | 0.571 | 0.429 | 1 | 0.500 |
| 104 | Amanda S | DI | 7 | 21 | 3 | 9 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0.520 | 0.429 | 0.429 | 0 | 0.375 |
| 105 | Soha K | TO | 7 | 26 | 12 | 11 | 2 | 1 | 0 | 6 | 3 | 4 | 0 | 0.483 | 0.577 | 0.423 | 3 | 0.357 |
| 106 | Ailya J | QU | 5 | 19 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.421 | 0.421 | 0.421 | 0 | 0.364 |
| 107 | Maheen K | TO | 6 | 19 | 2 | 8 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0.476 | 0.421 | 0.421 | 0 | 0.462 |
| 108 | Shehwar K | AMT | 7 | 17 | 3 | 7 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0.500 | 0.412 | 0.412 | 0 | 0.400 |
| 109 | Abeeda S | GA | 5 | 17 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0.474 | 0.529 | 0.412 | 2 | 0.250 |
| 110 | Sara M | ONY | 7 | 22 | 7 | 9 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0.500 | 0.409 | 0.409 | 0 | 0.333 |
| 111 | Teresa J | SA | 7 | 22 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0.409 | 0.500 | 0.409 | 2 | 0.400 |
| 112 | Aiysha L | GA | 7 | 20 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0.455 | 0.400 | 0.400 | 0 | 0.500 |
| 113 | Ria M | OPL | 7 | 20 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.455 | 0.400 | 0.400 | 0 | 0.333 |
| 114 | Sumaira A | OPL | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.250 |
| 115 | Seema A | QU | 7 | 23 | 5 | 9 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0.462 | 0.478 | 0.391 | 2 | 0.091 |
| 116 | Rafia S | AMB | 5 | 13 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.467 | 0.385 | 0.385 | 0 | 0.429 |
| 117 | Minahil A | GA | 7 | 21 | 1 | 8 | 1 | 0 | 0 | 5 | 5 | 4 | 1 | 0.481 | 0.429 | 0.381 | 1 | 0.333 |
| 118 | Nur B | DI | 7 | 21 | 6 | 8 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0.519 | 0.429 | 0.381 | 1 | 0.333 |
| 119 | Nadia M | ONY | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.400 |
| 120 | Seima B | AMB | 6 | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0.500 |
| 121 | Seher T | TO | 6 | 19 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0.381 | 0.421 | 0.368 | 1 | 0.000 |
| 122 | Farah Kh | QU | 7 | 30 | 8 | 11 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0.367 | 0.367 | 0.367 | 0 | 0.357 |
| 123 | Asma S | QU | 7 | 25 | 2 | 9 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0.407 | 0.440 | 0.360 | 2 | 0.400 |
| 124 | Eman N | RU | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0.476 | 0.353 | 0.353 | 0 | 0.286 |
| 125 | Iqra S | AMB | 7 | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.125 |
| 126 | Manal A | OPL | 7 | 21 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0.391 | 0.333 | 0.333 | 0 | 0.200 |
| 127 | Angie H | GA | 7 | 24 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0.385 | 0.375 | 0.333 | 1 | 0.286 |
| 128 | Hafsah M | ONY | 6 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | 0.545 | 0.333 | 0.333 | 0 | 0.571 |
| 129 | Maria F | ONY | 5 | 18 | 5 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0.368 | 0.389 | 0.333 | 1 | 0.300 |
| 130 | Aishah M | QU | 6 | 22 | 10 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0.348 | 0.318 | 0.318 | 0 | 0.455 |
| 131 | Arooj N | OPL | 6 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.389 | 0.313 | 0.313 | 0 | 0.222 |
| 132 | Bushra F | OPL | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.550 | 0.308 | 0.308 | 0 | 0.250 |
| 133 | Fatima A | AMT | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0.412 | 0.385 | 0.308 | 1 | 0.200 |
| 134 | Yumna A | SA | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.267 | 0.267 | 0.267 | 0 | 0.286 |
| 135 | Asma A | JA | 6 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.389 | 0.267 | 0.267 | 0 | 0.143 |
| 136 | Fatima Sy | GA | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.353 | 0.267 | 0.267 | 0 | 0.375 |
| 137 | Faareeha B | TO | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0.389 | 0.267 | 0.267 | 0 | 0.444 |
| 138 | Sonia H | AMB | 6 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.389 | 0.214 | 0.214 | 0 | 0.000 |
| 139 | Asma N | JA | 6 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0.250 | 0.211 | 0.211 | 0 | 0.154 |
| 140 | Urooj V | EM | 7 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 0.318 | 0.211 | 0.211 | 0 | 0.364 |
| 141 | Hajrah G | SA | 7 | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0.273 | 0.200 | 0.200 | 0 | 0.125 |
| 142 | Maria S | EM | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0.467 | 0.200 | 0.200 | 0 | 0.000 |
| 143 | Hafsa W | DI | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0.368 | 0.200 | 0.200 | 0 | 0.375 |
| 144 | Shafak K | TO | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.188 | 0.188 | 0 | 0.167 |
| 145 | Sabeen M | RU | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.267 | 0.083 | 0.083 | 0 | 0.000 |
| 146 | Reem A | AMB | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.158 | 0.000 | 0.000 | 0 | 0.000 |
| 147 | Isra R | RU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| 148 | Saraa Y | GA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
