Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | QU 19 vs AMB 9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| 2 | 5/11/2025, 9:30:00 AM | OPL 7 vs AMB 7 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.556 | 0.444 | ||
| 3 | 5/25/2025, 9:30:00 AM | AMB 9 vs DI 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.462 | 0.385 | ||
| 4 | 6/1/2025, 8:00:00 AM | TO 18 vs AMB 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | ||
| 5 | 6/15/2025, 8:00:00 AM | EM 3 vs AMB 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.389 | 0.333 | ||
| 6 | 6/22/2025, 11:00:00 AM | AMB 10 vs OPL 12 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.409 | 0.364 | ||
| 7 | 7/6/2025, 11:00:00 AM | QU 8 vs AMB 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.400 | 0.360 | ||
| 9 | 7/20/2025, 8:00:00 AM | AMB 16 vs TO 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.429 | 0.393 | ||
| 10 | 7/27/2025, 11:00:00 AM | AMB 14 vs EM 11 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.438 | 0.406 | ||
| 11 | 8/10/2025, 11:00:00 AM | AMB 18 vs OPL 16 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.486 | 0.500 | 0.472 | ||
| 12 | 8/17/2025, 9:30:00 AM | AMB 7 vs QU 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.463 | 0.462 | 0.436 | ||
| Totals | 11 | 39 | 12 | 17 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0.463 | 0.462 | 0.436 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ambers | 11 | 39 | 12 | 17 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0.463 | 0.462 | 0.436 |
| 2024 | Rubies | 7 | 24 | 10 | 14 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0.583 | 0.625 | 0.583 |
| 2023 | Jades | 11 | 32 | 21 | 20 | 2 | 0 | 0 | 11 | 9 | 2 | 0 | 0.707 | 0.688 | 0.625 |
| 2022 | Ambers | 12 | 33 | 10 | 22 | 4 | 0 | 1 | 15 | 3 | 4 | 0 | 0.694 | 0.879 | 0.667 |
| Totals | 41 | 128 | 53 | 73 | 8 | 0 | 1 | 39 | 14 | 12 | 0 | 0.613 | 0.656 | 0.570 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ambers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2023 | Jades | 2 | 6 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| Totals | 3 | 9 | 3 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.778 | 1.111 | 0.778 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 44 | 137 | 56 | 80 | 9 | 1 | 1 | 43 | 14 | 12 | 0 | 0.623 | 0.686 | 0.584 | |