Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 64 37 25 0 0 358.68 1044 596 594 12 231 303 14.027 3.797 0.518 1.460 0.821 2405 3257 5662 2252 0 258 399 1371 862
2 Zobia A 51 33 14 0 0 280.34 764 417 417 5 163 296 10.046 3.272 0.487 1.985 0.546 1389 2503 3843 1718 0 170 316 1090 605
3 Amina M 41 23 15 0 0 237.34 673 309 309 6 51 228 10.020 3.268 0.525 4.705 0.332 764 2077 2841 1383 0 142 283 999 364
4 Zena C 31 19 8 0 0 155.67 505 277 277 4 89 155 13.213 3.923 0.538 1.876 0.605 999 1594 2593 1025 1 99 177 646 375
5 Aabya K 49 18 24 0 1 247.69 826 486 486 14 137 160 18.223 4.998 0.605 1.119 0.619 1334 2363 3697 1645 0 201 308 1076 562
6 Hinde J 36 16 14 0 0 190.67 593 337 337 12 92 170 15.430 4.126 0.552 1.798 0.551 936 1781 2717 1202 0 130 214 786 410
7 Seema A 35 16 17 0 0 186.02 553 361 361 4 159 188 15.329 4.133 0.538 1.551 0.623 1152 1658 2810 1234 0 117 211 709 513
8 Mona C 19 15 3 0 0 96.34 202 124 124 0 109 141 9.013 3.229 0.428 1.280 0.740 571 770 1341 581 0 30 98 342 224
9 Mevish H 38 14 22 0 0 190.68 532 314 314 7 136 196 11.076 3.513 0.496 1.491 0.637 1093 1724 2817 1207 0 130 200 751 448
10 Zainab P 20 12 5 0 0 121 312 168 167 2 57 146 11.481 3.364 0.519 1.593 0.441 492 969 1461 702 1 62 122 483 211
11 Rabia B 19 11 8 0 0 96.34 245 152 151 2 120 154 11.239 3.840 0.479 1.769 0.801 657 818 1475 632 0 16 105 364 260
12 Samrah S 23 10 11 0 0 110.66 322 248 248 4 190 95 20.908 5.323 0.556 0.503 1.037 1066 1023 2089 813 0 58 148 394 410
13 Hafsah M 25 10 15 0 0 111.33 367 238 237 6 95 105 14.517 4.019 0.518 1.114 0.677 777 1167 1944 773 1 91 111 446 325
14 Huda B 27 9 18 0 0 112.35 366 305 296 3 240 191 19.677 5.633 0.532 0.890 1.113 1135 1121 2256 927 0 44 85 489 419
15 Naveen H 18 8 7 0 0 83.33 280 187 187 4 111 102 18.183 5.118 0.577 0.886 0.865 697 841 1538 617 0 26 96 340 276
16 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
17 Sana K 10 6 3 0 0 45.33 123 67 63 1 50 74 9.729 3.816 0.502 1.480 0.747 289 387 676 295 0 12 37 172 120
18 Aisha Q 10 6 2 0 0 47.67 158 60 60 1 18 45 10.207 3.754 0.516 1.836 0.699 202 474 676 294 0 19 52 225 69
19 Sumayyah M 19 6 11 0 0 99.34 273 204 204 5 125 127 15.303 4.133 0.488 0.921 0.902 717 831 1548 684 0 43 115 371 308
20 Fatima Q 12 5 4 0 0 46.67 160 97 97 1 40 54 19.382 4.873 0.505 0.621 1.147 335 547 882 327 0 21 52 200 126
21 Aasma M 15 5 10 0 0 75.33 255 134 134 2 33 123 12.304 3.829 0.538 4.031 0.506 358 724 1082 506 0 13 82 320 184
22 Komal S 11 4 3 0 0 42.66 105 70 70 1 44 47 11.486 3.493 0.467 1.068 0.778 266 342 608 269 0 18 54 150 103
23 Angie H 12 4 5 0 0 48.99 137 101 100 1 68 48 16.146 4.688 0.498 1.280 1.062 429 454 883 343 0 32 57 181 162
24 Farah Kh 11 3 5 0 0 32.33 98 107 107 0 103 55 18.850 5.148 0.472 0.862 1.262 472 326 798 290 0 5 29 116 168
25 Maha K 4 3 1 0 0 18.67 65 45 45 1 27 13 16.983 5.022 0.574 0.418 0.879 176 204 380 137 2 14 17 82 55
26 Shafak K 15 3 10 0 0 59.34 201 159 158 2 89 79 18.815 4.916 0.524 0.973 0.928 493 544 1037 456 0 33 53 242 209
27 Yusra S 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
28 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
29 Sana Sy 8 3 3 0 0 28 92 64 64 3 38 28 17.709 5.152 0.593 1.280 0.806 295 322 617 204 0 21 26 94 109
30 Jessica B 6 2 4 0 0 23.67 90 74 74 3 37 16 21.592 5.599 0.609 0.482 0.885 238 256 494 191 0 11 35 109 82
31 Muneeba N 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
32 Nida N 3 2 1 0 0 17.33 53 33 33 0 24 24 13.786 4.439 0.519 1.000 0.891 130 155 285 124 0 13 10 66 57
33 Hanan O 10 2 7 0 0 46.33 144 124 123 4 106 49 17.356 4.844 0.536 0.872 0.951 474 403 877 367 0 14 54 171 193
34 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
35 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
36 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
37 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
38 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
39 Alina S 3 1 0 0 0 10.67 34 28 28 0 18 15 18.369 4.873 0.515 0.833 0.900 99 110 209 84 0 4 13 39 36
40 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
41 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
42 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
43 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
44 Faareha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9
45 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
46 Amina R 7 0 5 0 0 23.33 72 69 69 0 59 40 27.066 6.858 0.517 0.603 1.513 273 232 505 199 0 8 20 90 106
47 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
48 Seima B 2 0 2 0 0 8 32 35 35 0 30 10 30.625 7.750 0.615 0.333 1.289 116 90 206 82 0 1 7 45 36
49 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
50 Ayesha A 3 0 3 0 0 9.66 33 48 48 0 51 17 34.783 8.696 0.550 0.333 1.829 236 129 365 111 0 5 7 30 81
51 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
52 Farah K(i) 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.500 0.091 2.515 83 33 116 44 0 2 7 15 29
53 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
54 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
55 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
56 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
57 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
58 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
59 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
60 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
61 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
62 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
63 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
64 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against