Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 61 36 23 0 0 337.68 978 562 560 12 218 290 14.199 3.818 0.518 1.452 0.823 2274 3061 5335 2117 0 241 374 1304 796
2 Zobia A 47 33 11 0 0 256 690 366 366 5 140 281 9.852 3.242 0.485 2.012 0.536 1214 2271 3436 1552 0 146 286 1009 520
3 Amina M 39 23 14 0 0 226.68 638 294 294 6 51 218 9.946 3.237 0.521 3.990 0.330 737 1991 2728 1320 0 134 273 954 346
4 Zena C 31 19 8 0 0 155.67 505 277 277 4 89 155 13.213 3.923 0.538 1.876 0.605 999 1594 2593 1025 1 99 177 646 375
5 Aabya K 44 16 22 0 1 214.02 747 446 446 14 127 140 18.351 5.036 0.607 1.077 0.616 1201 2099 3300 1459 0 161 272 955 499
6 Hinde J 35 15 14 0 0 185.34 573 321 321 12 84 164 15.168 4.085 0.552 1.812 0.539 892 1731 2623 1159 0 124 211 762 391
7 Seema A 32 13 17 0 0 168.68 509 332 332 3 149 169 15.099 4.117 0.537 1.543 0.618 1053 1500 2553 1133 0 105 195 662 460
8 Mona C 14 12 1 0 0 69.34 141 93 93 0 88 110 9.059 3.244 0.412 1.160 0.823 454 554 1008 423 0 24 60 233 184
9 Zainab P 20 12 5 0 0 121 312 168 167 2 57 146 11.481 3.364 0.519 1.593 0.441 492 969 1461 702 1 62 122 483 211
10 Mevish H 35 12 21 0 0 173.01 491 294 294 7 128 190 11.275 3.542 0.498 1.609 0.634 1031 1601 2632 1110 0 109 179 687 415
11 Hafsah M 25 10 15 0 0 111.33 367 238 237 6 95 105 14.517 4.019 0.518 1.114 0.677 777 1167 1944 773 1 91 111 446 325
12 Samrah S 23 10 11 0 0 110.66 322 248 248 4 190 95 20.908 5.323 0.556 0.503 1.037 1066 1023 2089 813 0 58 148 394 410
13 Rabia B 16 9 7 0 0 81.34 210 140 139 2 111 133 11.340 3.821 0.477 1.850 0.795 590 703 1293 546 0 15 85 310 228
14 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
15 Huda B 23 7 16 0 0 90.68 294 270 261 2 233 158 20.069 5.782 0.528 0.749 1.172 1044 915 1959 785 0 35 63 402 373
16 Sumayyah M 19 6 11 0 0 99.34 273 204 204 5 125 127 15.303 4.133 0.488 0.921 0.902 717 831 1548 684 0 43 115 371 308
17 Aisha Q 10 6 2 0 0 47.67 158 60 60 1 18 45 10.207 3.754 0.516 1.836 0.699 202 474 676 294 0 19 52 225 69
18 Sana K 10 6 3 0 0 45.33 123 67 63 1 50 74 9.729 3.816 0.502 1.480 0.747 289 387 676 295 0 12 37 172 120
19 Naveen H 14 5 6 0 0 63 222 144 144 4 81 72 17.846 5.139 0.581 0.842 0.883 514 635 1149 469 0 19 75 270 198
20 Fatima Q 12 5 4 0 0 46.67 160 97 97 1 40 54 19.382 4.873 0.505 0.621 1.147 335 547 882 327 0 21 52 200 126
21 Aasma M 13 5 8 0 0 65.33 220 117 117 2 29 107 12.523 3.812 0.536 4.356 0.508 319 631 950 439 0 13 70 274 163
22 Maha K 4 3 1 0 0 18.67 65 45 45 1 27 13 16.983 5.022 0.574 0.418 0.879 176 204 380 137 2 14 17 82 55
23 Angie H 10 3 5 0 0 40.99 113 89 88 1 68 46 16.146 4.783 0.498 1.080 1.058 405 394 799 299 0 21 49 155 144
24 Yusra S 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
25 Shafak K 12 3 7 0 0 54.01 175 134 133 2 74 76 18.693 4.867 0.525 0.965 0.919 424 487 911 399 0 26 47 217 178
26 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
27 Farah Kh 11 3 5 0 0 32.33 98 107 107 0 103 55 18.850 5.148 0.472 0.862 1.262 472 326 798 290 0 5 29 116 168
28 Komal S 7 2 1 0 0 21 38 31 31 0 32 29 10.333 3.333 0.384 0.906 1.067 174 163 337 131 0 7 26 66 64
29 Muneeba N 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
30 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
31 Nida N 3 2 1 0 0 17.33 53 33 33 0 24 24 13.786 4.439 0.519 1.000 0.891 130 155 285 124 0 13 10 66 57
32 Hanan O 10 2 7 0 0 46.33 144 124 123 4 106 49 17.356 4.844 0.536 0.872 0.951 474 403 877 367 0 14 54 171 193
33 Sana Sy 6 2 3 0 0 20.33 72 56 56 3 34 23 21.178 5.826 0.628 1.290 0.858 250 253 503 159 0 10 21 72 87
34 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
35 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
36 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
37 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
38 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
39 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
40 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
41 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
42 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
43 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
44 Seima B 1 0 1 0 0 3 11 17 17 0 18 4 39.667 9.667 0.550 0.222 1.853 63 34 97 38 0 0 4 17 21
45 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
46 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
47 Alina S 1 0 0 0 0 5 18 10 10 0 2 6 14.000 4.000 0.545 3.000 0.449 22 49 71 35 0 2 7 21 14
48 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
49 Amina R 7 0 5 0 0 23.33 72 69 69 0 59 40 27.066 6.858 0.517 0.603 1.513 273 232 505 199 0 8 20 90 106
50 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
51 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
52 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
53 Faareha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9
54 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
55 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
56 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
57 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
58 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
59 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
60 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
61 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
62 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
63 Ayesha A 1 0 1 0 0 3.33 13 17 17 0 16 6 35.736 8.709 0.565 0.375 1.889 68 36 104 39 0 1 3 15 23

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against