Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Nida Sh 74 247 119 184 42 13 11 116 17 17 0 0.761 1.154 0.745 66 0.702
2 Sumayyah M 78 256 156 175 37 12 24 151 39 8 0 0.725 1.203 0.684 73 0.656
3 Amal N 63 218 101 162 40 13 4 96 13 9 0 0.758 1.101 0.743 57 0.786
4 Samrah S 71 224 120 149 33 2 1 66 36 16 1 0.709 0.844 0.665 36 0.598
5 Hinde J 73 230 94 149 37 8 4 124 24 18 2 0.676 0.930 0.648 49 0.694
6 Maryam D 74 242 120 147 28 8 2 78 30 20 0 0.651 0.814 0.607 38 0.614
7 Nida K 51 189 91 137 40 16 12 141 3 10 1 0.725 1.296 0.725 68 0.723
8 Zobia A 61 211 30 135 18 2 1 111 6 5 1 0.647 0.758 0.640 21 0.654
9 Sameera T 75 240 63 133 16 1 0 83 25 22 2 0.592 0.629 0.554 17 0.567
10 Saraa Y 59 189 73 130 24 8 1 92 15 12 2 0.704 0.915 0.688 33 0.690
11 Abeeda S 66 217 86 129 25 6 3 82 19 13 1 0.624 0.806 0.594 34 0.598
12 Amina M 60 170 93 125 25 16 10 119 38 4 3 0.773 1.247 0.735 51 0.786
13 Hanan O 57 190 37 125 15 3 0 83 12 14 0 0.678 0.768 0.658 18 0.651
14 Saira Q 53 190 44 121 15 2 0 81 3 13 1 0.639 0.737 0.637 17 0.635
15 Aabya K 60 206 61 120 13 3 1 67 9 7 1 0.597 0.689 0.583 17 0.600
16 Rizvana K 71 222 68 119 18 3 0 73 23 28 0 0.580 0.644 0.536 21 0.479
17 Sadiyya A 69 211 49 117 13 2 1 83 28 21 2 0.602 0.649 0.555 16 0.554
18 Rani K 64 215 88 116 15 1 0 54 15 17 0 0.570 0.619 0.540 16 0.514
19 Misbah R 61 206 86 116 22 3 1 47 11 13 2 0.580 0.714 0.563 26 0.544
20 Nausheen S 71 204 32 115 2 0 0 65 26 20 0 0.613 0.574 0.564 2 0.584
21 Hafsa C 61 190 74 114 8 1 0 49 26 22 0 0.648 0.653 0.600 9 0.558
22 Farah K(i) 52 200 91 114 23 2 3 55 13 20 1 0.593 0.750 0.570 28 0.527
23 Mashelle S 59 197 63 113 12 0 0 73 11 17 2 0.590 0.635 0.574 12 0.595
24 Mehreen K 43 159 81 111 39 13 5 106 6 8 0 0.709 1.201 0.698 57 0.695
25 Seema A 71 220 78 105 13 0 0 49 33 36 0 0.545 0.536 0.477 13 0.437
26 Zaib K 59 182 67 103 5 1 0 50 19 20 1 0.604 0.604 0.566 6 0.596
27 Afshan R 63 186 78 103 1 0 0 40 36 22 0 0.626 0.559 0.554 1 0.494
28 Aasiyah B 62 200 83 103 9 0 0 41 29 23 1 0.574 0.560 0.515 9 0.450
29 Mevish H 50 168 66 102 19 6 5 61 11 7 0 0.631 0.881 0.607 30 0.614
30 Juwariah M 50 151 76 99 21 8 4 68 30 7 3 0.701 0.980 0.656 33 0.676
31 Nimi M 66 178 102 99 21 3 0 54 61 28 1 0.667 0.708 0.556 24 0.481
32 Amna D 60 180 30 99 14 0 0 59 11 23 0 0.576 0.628 0.550 14 0.548
33 Sidra S 58 169 57 97 9 2 2 70 28 12 0 0.635 0.686 0.574 13 0.578
34 Fatima Q 43 142 70 96 13 4 1 60 13 8 2 0.694 0.845 0.676 18 0.724
35 Seher T 63 187 25 95 5 0 1 64 13 15 2 0.535 0.551 0.508 6 0.459
36 Shazia Hss 58 164 63 95 9 2 1 76 29 23 0 0.642 0.677 0.579 12 0.624
37 Ayesha A 57 167 48 94 6 0 0 52 18 28 0 0.605 0.599 0.563 6 0.577
38 Hina M 68 179 77 93 3 0 0 53 55 21 0 0.632 0.536 0.520 3 0.418
39 Jessica B 48 158 86 92 13 2 2 37 16 23 0 0.621 0.728 0.582 17 0.516
40 Iman Z 51 162 61 91 10 2 1 47 16 14 0 0.601 0.667 0.562 13 0.615
41 Anam K 53 154 66 90 4 1 0 27 27 23 0 0.646 0.623 0.584 5 0.486
42 Naila P 38 145 58 87 10 1 0 23 8 26 0 0.621 0.683 0.600 11 0.540
43 Sana Sy 47 155 51 87 27 3 0 65 9 18 1 0.582 0.774 0.561 30 0.531
44 Hajrah G 59 170 56 86 4 0 0 28 31 27 0 0.582 0.529 0.506 4 0.459
45 Sana T 53 146 69 86 6 0 1 47 40 26 0 0.677 0.651 0.589 7 0.538
46 Soha K 43 151 70 85 12 3 1 58 15 23 1 0.599 0.702 0.563 16 0.550
47 Soefie A 41 136 25 85 6 0 0 50 14 17 1 0.656 0.669 0.625 6 0.594
48 Zena C 41 130 32 85 12 4 2 77 16 6 1 0.687 0.854 0.654 18 0.675
49 Saleha A 34 112 47 84 13 8 1 54 6 2 0 0.763 1.036 0.750 22 0.778
50 Maria H 50 154 45 84 13 4 0 50 14 14 0 0.583 0.682 0.545 17 0.558
51 Angie H 56 176 61 84 11 2 1 40 25 27 2 0.537 0.580 0.477 14 0.473
52 Hafsa W 58 160 61 83 8 0 0 42 36 28 0 0.607 0.569 0.519 8 0.484
53 Mahma H 66 167 48 83 2 0 0 39 46 43 0 0.606 0.509 0.497 2 0.506
54 Maha K 41 128 66 83 30 4 3 52 12 14 0 0.679 1.016 0.648 37 0.583
55 Nida M 61 179 46 82 3 0 0 33 28 21 0 0.531 0.475 0.458 3 0.436
56 Rizwana B 47 144 60 81 12 2 0 46 23 25 0 0.623 0.674 0.563 14 0.519
57 Nida N 42 136 77 81 12 3 1 51 30 3 0 0.669 0.750 0.596 16 0.621
58 Nadia M 65 180 68 81 6 0 0 39 44 31 0 0.558 0.483 0.450 6 0.466
59 Nadia B 56 152 45 79 4 0 0 50 36 32 0 0.612 0.546 0.520 4 0.506
60 Asma S 53 149 67 78 17 1 0 43 32 23 0 0.608 0.651 0.523 18 0.563
61 Husna F 32 118 47 78 33 7 3 71 8 10 2 0.672 1.136 0.661 43 0.627
62 Aliyah H 49 144 76 78 10 3 1 42 24 28 0 0.607 0.674 0.542 14 0.474
63 Fatima Sy 52 162 37 76 6 3 0 54 23 31 1 0.532 0.543 0.469 9 0.506
64 Rufaida A 40 127 30 75 5 1 0 54 16 16 0 0.636 0.646 0.591 6 0.614
65 Amanda S 66 184 38 75 3 0 0 38 34 40 0 0.500 0.424 0.408 3 0.392
66 Aiysha L 62 164 58 74 3 0 0 38 42 21 0 0.563 0.470 0.451 3 0.437
67 Sara M 58 160 54 74 4 0 0 22 40 34 0 0.570 0.488 0.463 4 0.450
68 Rabia B 44 133 32 72 6 0 1 47 24 24 0 0.611 0.609 0.541 7 0.512
69 Shafak K 64 180 74 72 4 0 0 38 38 30 1 0.502 0.422 0.400 4 0.425
70 Naveen H 35 110 33 72 8 0 0 53 19 12 0 0.705 0.727 0.655 8 0.623
71 Mehreen S 46 147 29 72 13 0 0 39 10 18 0 0.522 0.578 0.490 13 0.493
72 Maheen K 51 150 40 71 1 0 0 34 18 18 0 0.530 0.480 0.473 1 0.453
73 Maleeha T 44 123 32 70 1 1 0 21 13 18 0 0.610 0.593 0.569 2 0.580
74 Nur B 46 147 53 69 6 0 0 26 20 28 0 0.533 0.510 0.469 6 0.441
75 Corissa M 25 99 41 69 11 3 3 57 5 5 1 0.705 0.960 0.697 17 0.706
76 Mervah C 38 117 25 68 4 0 1 38 24 18 0 0.652 0.641 0.581 5 0.621
77 Maha I 50 140 39 67 3 1 0 48 16 19 0 0.532 0.514 0.479 4 0.588
78 Hina I 39 120 43 67 13 2 2 51 18 12 0 0.616 0.750 0.558 17 0.597
79 Huda B 41 119 51 66 10 3 2 41 27 28 0 0.637 0.739 0.555 15 0.544
80 Aishah M 47 132 60 66 2 1 0 31 31 26 0 0.595 0.530 0.500 3 0.419
81 Manal A 71 163 36 65 4 0 0 38 63 53 0 0.566 0.423 0.399 4 0.365
82 Abeer H 61 147 39 62 2 0 0 25 35 48 0 0.533 0.435 0.422 2 0.406
83 Farzana V 46 127 57 61 3 0 0 40 36 26 0 0.595 0.504 0.480 3 0.419
84 Tasneem G 38 102 42 61 7 0 0 27 27 22 0 0.682 0.667 0.598 7 0.500
85 Mona C 42 116 53 61 6 1 0 35 31 27 0 0.626 0.595 0.526 7 0.500
86 Maleeha N 40 110 46 60 5 1 2 43 23 12 0 0.624 0.664 0.545 8 0.540
87 Teresa J 40 127 43 58 6 1 0 21 9 21 0 0.493 0.520 0.457 7 0.420
88 Minahil A 31 105 18 55 7 0 0 22 12 7 1 0.568 0.590 0.524 7 0.537
89 Sana U 57 125 42 54 2 0 0 41 58 29 0 0.612 0.448 0.432 2 0.429
90 Maryam B 55 144 22 54 1 0 0 33 27 36 0 0.474 0.382 0.375 1 0.380
91 Sidra F 29 92 45 53 2 1 0 29 15 10 0 0.636 0.620 0.576 3 0.447
92 Katherine H 28 85 41 53 7 2 0 36 14 14 0 0.677 0.753 0.624 9 0.698
93 Fatimah S 40 106 39 53 3 2 0 36 27 20 0 0.602 0.566 0.500 5 0.485
94 Marium K 24 73 39 52 5 3 4 42 12 12 1 0.744 1.027 0.712 12 0.617
95 Kunza A 47 119 30 52 4 0 0 31 32 31 0 0.556 0.471 0.437 4 0.421
96 Nadia Q 31 98 21 51 2 0 0 21 12 16 0 0.573 0.541 0.520 2 0.566
97 Fatima A 60 149 27 51 2 0 0 45 34 46 1 0.462 0.356 0.342 2 0.378
98 Faareeha B 40 122 40 51 3 2 1 29 17 18 1 0.486 0.500 0.418 6 0.411
99 Mahnoor L 30 84 30 50 6 1 1 32 18 18 0 0.667 0.726 0.595 8 0.549
100 Aneesa K 36 114 22 50 6 0 0 28 12 20 0 0.492 0.491 0.439 6 0.528
101 Sabeeha K 27 78 30 50 7 3 0 30 11 8 0 0.685 0.808 0.641 10 0.688
102 Tanweer G 43 119 27 49 0 0 0 25 24 46 0 0.510 0.412 0.412 0 0.356
103 Sunbal M 40 118 29 48 5 0 0 25 25 19 1 0.507 0.449 0.407 5 0.343
104 Farah Kh 37 102 45 47 2 1 0 31 26 22 0 0.570 0.500 0.461 3 0.481
105 Maham M 48 121 41 46 1 0 0 22 32 45 0 0.510 0.388 0.380 1 0.290
106 Magda S 41 112 17 46 1 0 0 32 22 30 0 0.507 0.420 0.411 1 0.371
107 Saamiyah S 36 100 48 46 4 0 0 17 29 16 0 0.581 0.500 0.460 4 0.372
108 Aliyah D 30 92 32 46 1 0 0 15 20 12 0 0.589 0.511 0.500 1 0.415
109 Emaan K 30 82 39 46 2 5 0 31 28 18 0 0.673 0.707 0.561 7 0.467
110 Hafsah M 38 101 41 45 4 0 0 20 23 20 0 0.548 0.485 0.446 4 0.479
111 Faaria S 53 116 34 44 0 0 0 28 41 42 0 0.541 0.379 0.379 0 0.379
112 Riley T 16 51 30 44 15 4 2 40 3 1 0 0.870 1.431 0.863 21 0.818
113 Mariyam A 34 98 25 44 1 1 0 22 17 13 0 0.530 0.480 0.449 2 0.390
114 Rafia S 35 89 27 44 0 0 0 27 25 16 0 0.605 0.494 0.494 0 0.500
115 Sabina M 37 101 18 44 1 0 0 19 16 15 0 0.513 0.446 0.436 1 0.333
116 Urooj V 55 127 41 43 0 0 0 29 44 60 0 0.509 0.339 0.339 0 0.288
117 Ailya J 21 69 19 42 9 4 0 28 0 7 1 0.600 0.855 0.609 13 0.610
118 Hiba A 39 96 21 42 3 0 0 16 16 24 0 0.518 0.469 0.438 3 0.364
119 Asma Q 22 72 23 41 0 1 1 27 7 10 0 0.608 0.639 0.569 2 0.524
120 Amna F 37 92 26 40 0 0 0 29 29 15 0 0.570 0.435 0.435 0 0.442
121 Justine L 20 71 27 40 5 2 1 24 3 7 2 0.566 0.732 0.563 8 0.643
122 Yusra S 27 75 30 39 9 0 2 38 16 20 0 0.604 0.720 0.520 11 0.565
123 Lobna E 36 96 25 39 0 0 0 19 18 33 0 0.500 0.406 0.406 0 0.310
124 Sana Si 33 81 23 39 0 0 0 20 21 16 0 0.588 0.481 0.481 0 0.548
125 Ataat M 24 79 29 39 0 0 0 14 6 20 0 0.529 0.494 0.494 0 0.435
126 Alina S 18 52 20 38 6 1 0 20 10 2 0 0.774 0.885 0.731 7 0.679
127 Samreen S 42 97 26 38 1 0 0 31 38 32 0 0.563 0.402 0.392 1 0.328
128 Maya A 31 78 33 37 0 0 0 19 24 17 0 0.598 0.474 0.474 0 0.425
129 Amal A 23 62 25 37 2 0 0 20 15 16 0 0.675 0.629 0.597 2 0.514
130 Maria F 27 82 20 36 3 1 0 26 9 12 0 0.495 0.500 0.439 4 0.467
131 Sumaira A 36 77 22 36 0 0 0 22 33 20 0 0.627 0.468 0.468 0 0.355
132 Komal S 18 51 32 35 3 1 1 17 12 7 0 0.746 0.843 0.686 5 0.625
133 Muneeba N 21 60 11 34 2 0 0 23 6 11 0 0.606 0.600 0.567 2 0.611
134 Aabrah  A 19 61 18 34 1 0 0 25 4 9 0 0.585 0.574 0.557 1 0.537
135 Hafsah H 24 56 16 33 4 1 0 15 11 11 0 0.657 0.696 0.589 5 0.571
136 Noor A 26 70 15 33 0 0 0 8 12 15 0 0.549 0.471 0.471 0 0.438
137 Khojestah Y 37 80 20 33 1 0 0 15 25 28 0 0.552 0.425 0.413 1 0.268
138 Zara K 22 62 11 33 1 0 0 25 12 15 0 0.608 0.548 0.532 1 0.564
139 Hanadi G 18 53 12 32 1 0 0 21 8 11 0 0.656 0.623 0.604 1 0.621
140 Shehwar K 26 67 22 32 0 0 0 15 10 20 0 0.545 0.478 0.478 0 0.433
141 Sana K 18 52 21 32 1 1 0 20 9 11 0 0.672 0.673 0.615 2 0.576
142 Zainab P 20 63 31 31 3 1 0 18 18 15 0 0.605 0.571 0.492 4 0.652
143 Isra R 32 82 25 30 0 0 0 21 21 28 0 0.495 0.366 0.366 0 0.378
144 Sarah S 18 51 26 30 5 1 0 22 7 5 0 0.638 0.725 0.588 6 0.611
145 Reem A 57 134 18 29 0 0 0 17 25 68 0 0.340 0.216 0.216 0 0.214
146 Loloa T 33 72 14 29 1 0 0 12 24 29 0 0.552 0.417 0.403 1 0.317
147 Amara H 19 56 26 29 1 0 0 15 14 9 0 0.614 0.536 0.518 1 0.591
148 Arshia H 17 61 16 28 1 0 0 13 2 8 0 0.476 0.475 0.459 1 0.481
149 Sabeen M 38 96 27 27 0 0 0 14 23 45 1 0.417 0.281 0.281 0 0.288
150 Haifa O 28 67 8 27 1 0 0 15 11 17 0 0.487 0.418 0.403 1 0.366
151 Maryam Y 25 65 15 27 1 0 0 17 13 16 0 0.513 0.431 0.415 1 0.444
152 Safa K 18 44 12 27 6 2 0 21 3 5 0 0.638 0.841 0.614 8 0.615
153 Shaza M 29 74 24 27 1 0 0 11 20 15 0 0.500 0.378 0.365 1 0.303
154 Shazia Hs 21 51 16 26 0 0 0 14 8 7 0 0.576 0.510 0.510 0 0.444
155 Aneesa S 12 41 20 26 6 0 0 16 6 3 0 0.681 0.780 0.634 6 0.619
156 Sara K 41 87 19 26 1 0 0 22 28 29 0 0.470 0.310 0.299 1 0.239
157 Yusra A 17 52 13 26 0 0 0 9 5 9 0 0.544 0.500 0.500 0 0.500
158 Amani A 18 50 14 26 0 0 0 25 15 12 0 0.631 0.520 0.520 0 0.656
159 Aisha Q 18 49 8 25 4 0 0 7 8 3 0 0.579 0.592 0.510 4 0.421
160 Maha A 26 65 19 25 1 0 0 12 16 23 0 0.506 0.400 0.385 1 0.382
161 Arooj N 37 95 21 24 0 0 0 16 18 52 0 0.372 0.253 0.253 0 0.167
162 Sumble N 32 74 17 24 0 0 0 12 28 35 0 0.510 0.324 0.324 0 0.297
163 Aaysha S 17 48 15 24 0 0 0 8 9 8 0 0.579 0.500 0.500 0 0.522
164 Ria M 19 50 13 24 0 0 0 16 9 12 0 0.559 0.480 0.480 0 0.556
165 Amber B 18 55 6 24 1 0 0 3 2 25 0 0.456 0.455 0.436 1 0.333
166 Seima B 30 69 21 24 0 0 0 24 31 26 0 0.550 0.348 0.348 0 0.349
167 Wafa Q 12 36 19 24 10 2 0 27 6 3 0 0.714 1.056 0.667 12 0.739
168 Misha Z 21 62 16 24 1 0 0 14 15 19 0 0.506 0.403 0.387 1 0.400
169 Noor M 19 46 13 23 0 0 0 8 12 15 0 0.603 0.500 0.500 0 0.348
170 Sadaf A 18 51 7 23 1 0 0 9 8 14 0 0.525 0.471 0.451 1 0.458
171 Aamna A 22 51 23 22 1 0 0 17 10 17 0 0.525 0.451 0.431 1 0.516
172 Suraiya H 21 51 14 22 0 0 0 16 12 14 0 0.540 0.431 0.431 0 0.452
173 Yaminah A 19 48 9 22 1 0 0 19 11 17 0 0.559 0.479 0.458 1 0.577
174 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
175 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
176 Asma N 17 55 6 21 0 0 0 12 3 15 0 0.414 0.382 0.382 0 0.393
177 Maria S 33 66 23 21 0 0 0 14 37 28 0 0.563 0.318 0.318 0 0.276
178 Nida M(n) 20 47 13 20 1 0 0 9 7 18 0 0.500 0.447 0.426 1 0.483
179 Iqra S 18 52 10 20 0 0 0 8 5 17 0 0.439 0.385 0.385 0 0.269
180 Aisha I 11 33 13 20 5 0 0 13 5 2 0 0.658 0.758 0.606 5 0.632
181 Sundas A 15 32 4 20 0 0 0 7 3 5 0 0.657 0.625 0.625 0 0.625
182 Sidra H 15 34 11 20 2 0 0 15 9 6 0 0.674 0.647 0.588 2 0.667
183 Natasha L 14 43 10 19 3 0 0 15 6 8 0 0.510 0.512 0.442 3 0.500
184 Aasma M 16 44 9 19 1 0 0 7 13 15 0 0.561 0.455 0.432 1 0.375
185 Sarah M 17 47 7 19 0 0 0 11 10 16 0 0.509 0.404 0.404 0 0.286
186 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
187 Asma A 25 57 19 19 0 0 0 14 24 26 0 0.531 0.333 0.333 0 0.222
188 Eva D 26 62 6 18 0 0 0 5 3 20 0 0.323 0.290 0.290 0 0.229
189 Areej S 9 24 14 18 0 0 0 3 7 1 0 0.806 0.750 0.750 0 0.714
190 Marryum K 8 28 14 18 6 1 1 16 3 4 1 0.656 1.036 0.643 8 0.643
191 Ayzah Z 18 49 17 18 2 0 0 20 13 17 0 0.500 0.408 0.367 2 0.290
192 Saadia A 9 23 10 18 4 3 0 16 4 0 0 0.815 1.217 0.783 7 0.786
193 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
194 Abeer F 15 38 8 17 0 0 0 9 4 10 0 0.500 0.447 0.447 0 0.360
195 Shahina P 8 23 5 17 4 0 0 16 0 1 0 0.739 0.913 0.739 4 0.857
196 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
197 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
198 Manal M 9 26 6 17 0 0 0 8 4 2 0 0.700 0.654 0.654 0 0.647
199 Sammer H 19 44 12 16 3 0 0 14 14 19 0 0.517 0.432 0.364 3 0.308
200 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
201 Nida Sa 17 43 12 15 0 0 0 9 14 17 0 0.509 0.349 0.349 0 0.150
202 Sara Q 9 23 6 15 0 0 0 5 3 4 0 0.692 0.652 0.652 0 0.600
203 Amina R 31 66 29 15 0 0 0 15 35 38 1 0.490 0.227 0.227 0 0.265
204 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
205 Saba K 14 39 6 14 0 0 0 5 4 14 0 0.419 0.359 0.359 0 0.333
206 Bushra F 20 50 5 14 0 0 0 17 16 19 0 0.455 0.280 0.280 0 0.273
207 Sadaf J 10 23 7 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.571
208 Hinnah A 9 26 5 14 0 0 0 6 1 6 0 0.556 0.538 0.538 0 0.455
209 Samar E 14 30 6 14 0 0 0 7 10 14 0 0.600 0.467 0.467 0 0.500
210 Muqdas S 9 24 12 14 2 0 0 6 7 4 0 0.677 0.667 0.583 2 0.571
211 Faria K 9 25 17 13 0 0 0 6 9 4 0 0.647 0.520 0.520 0 0.500
212 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
213 Efrah Y 8 20 5 13 0 0 0 5 0 1 0 0.650 0.650 0.650 0 0.583
214 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
215 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
216 Sarah Aw 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
217 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
218 Sonia H 17 43 12 13 0 0 0 7 11 18 0 0.444 0.302 0.302 0 0.118
219 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
220 Ayesha D 7 26 9 12 2 0 0 5 2 5 0 0.500 0.538 0.462 2 0.444
221 Farnaz S 13 35 2 12 0 0 0 7 8 10 0 0.465 0.343 0.343 0 0.429
222 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
223 Duaa Y 8 16 8 11 0 0 0 6 10 0 0 0.808 0.688 0.688 0 0.833
224 Aneesa B 10 30 6 11 0 0 0 7 2 7 0 0.406 0.367 0.367 0 0.353
225 Khadija B 9 24 13 11 1 0 0 4 7 4 0 0.581 0.500 0.458 1 0.333
226 Hafsa H 11 26 12 11 1 0 0 5 12 8 0 0.605 0.462 0.423 1 0.375
227 Nazima Q 15 39 6 11 1 0 0 9 1 17 0 0.300 0.308 0.282 1 0.367
228 Hina  K 9 22 4 11 0 0 0 6 3 8 0 0.560 0.500 0.500 0 0.250
229 Hana M 6 17 8 11 2 0 1 11 3 2 0 0.700 0.941 0.647 3 0.600
230 Sumaira S 18 36 8 11 0 0 0 4 9 17 0 0.444 0.306 0.306 0 0.333
231 Saphia G 9 21 5 10 0 0 0 5 4 4 0 0.560 0.476 0.476 0 0.250
232 Hanifa V 8 23 5 10 1 0 0 10 2 4 0 0.480 0.478 0.435 1 0.545
233 Zureen Y 9 22 6 10 2 0 0 5 5 4 0 0.556 0.545 0.455 2 0.462
234 Marwa K 6 15 3 10 3 0 0 13 1 2 0 0.688 0.867 0.667 3 0.800
235 Eman N 13 31 3 10 0 0 0 7 7 15 0 0.447 0.323 0.323 0 0.313
236 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
237 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
238 Saira  A 3 10 5 9 1 2 1 13 1 1 0 0.909 1.700 0.900 4 0.875
239 Nazia C 8 20 7 9 1 0 0 4 2 5 0 0.500 0.500 0.450 1 0.267
240 Sarah Al 11 24 8 9 2 0 0 10 10 13 0 0.559 0.458 0.375 2 0.357
241 Fyeza H 6 14 3 8 0 0 0 2 1 2 0 0.600 0.571 0.571 0 0.500
242 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
243 Shafaq G 14 32 7 7 0 0 0 3 14 19 0 0.457 0.219 0.219 0 0.250
244 Maha Ke 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
245 Tooba R 4 12 5 7 0 0 0 1 1 0 0 0.615 0.583 0.583 0 0.750
246 Layla K 9 19 3 7 2 0 0 4 4 6 0 0.478 0.474 0.368 2 0.385
247 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
248 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
249 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
250 Shinasa K 12 30 5 6 0 0 0 2 9 21 0 0.385 0.200 0.200 0 0.000
251 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
252 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
253 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
254 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
255 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
256 Linda S 4 9 2 6 0 0 0 3 0 2 0 0.667 0.667 0.667 0 0.600
257 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
258 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
259 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
260 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
261 Afifa S 11 28 3 5 0 0 0 4 6 14 0 0.324 0.179 0.179 0 0.091
262 Falak I 6 18 1 5 0 0 0 2 0 9 0 0.278 0.278 0.278 0 0.250
263 Aroma A 13 33 4 5 0 0 0 5 7 16 0 0.300 0.152 0.152 0 0.211
264 Mariam H 10 24 2 4 0 0 0 0 4 16 0 0.286 0.167 0.167 0 0.077
265 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
266 Yumna A 5 15 2 4 0 0 0 3 0 1 0 0.267 0.267 0.267 0 0.286
267 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
268 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
269 Imrana C 6 13 3 4 1 0 0 1 1 9 0 0.357 0.385 0.308 1 0.200
270 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
271 Kanika A 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
272 Fatima Sh 8 17 2 4 0 0 0 9 9 7 0 0.500 0.235 0.235 0 0.444
273 Maham A 6 16 3 4 0 0 0 1 3 12 0 0.368 0.250 0.250 0 0.300
274 Ashma R 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
275 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
276 Farzeen A 4 9 1 3 1 0 0 4 5 2 0 0.571 0.444 0.333 1 0.333
277 Nawal K 7 18 5 3 0 0 0 2 6 14 0 0.375 0.167 0.167 0 0.200
278 Janette W 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
279 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
280 Aisha K 8 16 5 3 0 0 0 8 9 8 0 0.480 0.188 0.188 0 0.111
281 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
282 Summer H 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
