Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 SM 98 49 153 111 113 25 11 21 108 25 3 0 0.775 1.458 0.739 57 0.689
2 NS 57 42 135 72 104 27 11 11 90 8 10 0 0.783 1.378 0.770 49 0.759
3 HC 47 45 141 59 91 8 1 0 39 19 13 0 0.688 0.716 0.645 9 0.600
4 SY 26 43 129 48 88 18 6 1 70 14 5 1 0.708 0.938 0.682 25 0.704
5 AM 36 44 122 62 88 17 14 8 86 24 4 2 0.757 1.287 0.721 39 0.786
6 AS 4 41 133 63 87 17 4 3 55 11 8 0 0.681 0.910 0.654 24 0.702
7 HJ 37 43 127 60 85 17 6 4 69 10 10 0 0.693 0.992 0.669 27 0.652
8 SS 71 42 122 70 83 19 2 1 39 22 10 0 0.729 0.893 0.680 22 0.604
9 AN 123 34 108 45 83 20 7 4 62 8 7 0 0.784 1.194 0.769 31 0.839
10 MD 2 44 131 71 82 19 6 2 51 18 10 0 0.671 0.908 0.626 27 0.644
11 ST 93 45 139 44 81 13 1 0 63 14 16 1 0.617 0.691 0.583 14 0.596
12 NS 101 42 120 21 79 1 0 0 47 11 10 0 0.687 0.667 0.658 1 0.704
13 ZC 99 33 102 31 72 12 4 2 70 13 4 1 0.733 0.961 0.706 18 0.706
14 RK 51 40 121 43 71 15 3 0 51 12 11 0 0.624 0.760 0.587 18 0.514
15 MS 72 31 100 43 70 11 0 0 44 5 7 1 0.708 0.810 0.700 11 0.714
16 SA 80 41 117 34 69 10 2 1 53 21 15 0 0.652 0.735 0.590 13 0.606
17 SA 11 42 130 52 69 7 0 0 28 17 23 0 0.585 0.585 0.531 7 0.552
18 ZA 158 31 101 12 69 10 2 1 64 2 2 0 0.689 0.851 0.683 13 0.698
19 SA 191 28 87 42 68 13 8 1 47 6 1 0 0.796 1.149 0.782 22 0.791
20 MK 48 29 90 55 67 25 3 3 46 9 4 0 0.768 1.189 0.744 31 0.690
21 MH 145 31 98 46 67 11 6 5 48 8 4 0 0.708 1.071 0.684 22 0.682
22 RK 79 36 115 46 66 12 1 0 34 7 8 0 0.598 0.696 0.574 13 0.576
23 HW 64 40 109 48 65 5 0 0 31 29 19 0 0.681 0.642 0.596 5 0.548
24 SS 97 39 108 40 63 5 1 2 46 21 9 0 0.651 0.704 0.583 8 0.600
25 ZK 156 35 108 43 63 4 1 0 37 8 9 0 0.612 0.639 0.583 5 0.648
26 TG 100 38 102 42 61 7 0 0 27 27 22 0 0.682 0.667 0.598 7 0.500
27 AD 124 38 107 17 60 8 0 0 35 5 11 0 0.580 0.636 0.561 8 0.531
28 MN 34 40 110 46 60 5 1 2 43 23 12 0 0.624 0.664 0.545 8 0.540
29 NM 109 44 123 34 60 2 0 0 27 25 10 0 0.574 0.504 0.488 2 0.472
30 AB 85 39 115 48 59 9 0 0 27 16 18 0 0.573 0.591 0.513 9 0.457
31 NM 43 36 90 70 59 16 3 0 34 38 10 0 0.758 0.900 0.656 19 0.605
32 MH 35 36 98 33 58 8 4 0 40 12 10 0 0.636 0.755 0.592 12 0.623
33 AK 102 29 89 31 58 8 2 1 35 4 1 0 0.667 0.820 0.652 11 0.654
34 MK 165 22 73 47 58 25 8 5 63 3 3 0 0.803 1.562 0.795 38 0.780
35 AL 86 44 114 48 58 2 0 0 30 34 15 0 0.622 0.526 0.509 2 0.448
36 HO 139 31 93 20 57 8 3 0 49 3 7 0 0.625 0.763 0.613 11 0.608
37 SQ 190 23 76 29 56 10 2 0 43 1 5 0 0.740 0.921 0.737 12 0.800
38 JK 105 33 99 58 56 4 1 1 22 12 18 0 0.613 0.657 0.566 6 0.442
39 NM 49 44 118 50 56 3 0 0 23 33 23 0 0.589 0.500 0.475 3 0.500
40 MR 146 33 99 48 55 10 1 1 21 10 9 1 0.591 0.707 0.556 12 0.529
41 MT 12 33 89 29 55 1 1 0 13 11 14 0 0.660 0.652 0.618 2 0.618
42 ST 96 37 98 16 55 3 0 1 34 9 8 1 0.593 0.622 0.561 4 0.510
43 AS 129 34 88 56 53 11 1 0 34 25 12 0 0.690 0.750 0.602 12 0.628
44 AK 125 26 71 40 53 3 1 0 17 17 5 0 0.795 0.817 0.746 4 0.613
45 JM 16 23 69 39 52 15 5 4 37 6 1 0 0.773 1.290 0.754 24 0.833
46 HM 58 39 101 44 52 2 0 0 25 27 8 0 0.617 0.535 0.515 2 0.405
47 SK 32 38 100 55 52 3 0 0 29 29 19 0 0.628 0.550 0.520 3 0.542
48 NK 192 22 75 36 51 14 7 7 66 2 7 0 0.688 1.333 0.680 28 0.694
49 IZ 159 25 71 34 48 7 1 1 30 12 6 0 0.723 0.845 0.676 9 0.735
50 AH 122 33 91 54 48 6 3 1 33 17 20 0 0.602 0.692 0.527 10 0.439
51 MI 30 30 88 25 47 2 1 0 28 7 10 0 0.568 0.580 0.534 3 0.647
52 FQ 63 21 60 25 46 8 4 1 37 3 2 0 0.778 1.083 0.767 13 0.806
53 RB 148 30 84 39 45 6 2 0 31 21 15 0 0.629 0.655 0.536 8 0.510
54 SM 92 37 101 18 44 1 0 0 19 16 15 0 0.513 0.446 0.436 1 0.333
55 RT 9 16 51 30 44 15 4 2 40 3 1 0 0.870 1.431 0.863 21 0.818
56 TJ 154 29 92 38 44 4 1 0 17 9 15 0 0.525 0.543 0.478 5 0.441
57 AA 45 31 82 19 44 4 0 0 24 9 16 0 0.582 0.585 0.537 4 0.619
58 HG 138 33 82 32 44 1 0 0 16 18 12 0 0.620 0.549 0.537 1 0.457
59 MS 144 24 78 13 43 7 0 0 23 1 7 0 0.557 0.641 0.551 7 0.529
60 AH 127 27 77 38 42 5 2 1 18 14 11 1 0.609 0.701 0.545 8 0.615
61 MH 78 40 97 19 41 1 0 0 19 24 34 0 0.537 0.433 0.423 1 0.466
62 SS 81 19 61 23 41 16 1 0 38 3 4 0 0.688 0.967 0.672 17 0.628
63 AS 60 35 89 29 40 2 0 0 15 18 19 0 0.542 0.472 0.449 2 0.478
64 FS 135 30 78 26 39 2 2 0 28 17 13 0 0.589 0.577 0.500 4 0.478
65 SS 113 20 56 25 38 6 3 0 22 9 3 0 0.723 0.893 0.679 9 0.652
66 AR 119 33 85 27 38 0 0 0 21 20 12 0 0.552 0.447 0.447 0 0.488
67 ST 164 23 67 17 38 2 0 0 19 7 13 0 0.608 0.597 0.567 2 0.548
68 RA 117 20 61 20 37 3 1 0 39 6 7 0 0.642 0.689 0.607 4 0.634
69 HI 44 19 55 19 37 10 1 2 36 8 3 0 0.714 1.000 0.673 13 0.667
70 NB 163 23 70 33 36 4 0 0 11 10 13 0 0.575 0.571 0.514 4 0.517
71 HA 104 32 78 20 35 2 0 0 13 15 17 0 0.538 0.474 0.449 2 0.342
72 FK 194 19 66 32 34 6 1 2 19 8 14 0 0.568 0.727 0.515 9 0.464
73 HH 76 24 56 16 33 4 1 0 15 11 11 0 0.657 0.696 0.589 5 0.571
74 NB 162 26 71 11 32 2 0 0 17 15 17 0 0.547 0.479 0.451 2 0.476
75 SH 82 29 73 17 32 1 0 0 14 14 16 0 0.529 0.452 0.438 1 0.433
76 NH 166 18 57 15 32 5 0 0 25 9 7 0 0.621 0.649 0.561 5 0.538
77 NP 224 15 53 18 31 2 0 0 7 5 14 0 0.621 0.623 0.585 2 0.500
78 HM 136 22 56 31 30 3 0 0 13 13 7 0 0.623 0.589 0.536 3 0.636
79 FB 20 24 71 25 30 2 2 1 24 8 13 1 0.475 0.549 0.423 5 0.441
80 SS 95 18 51 26 30 5 1 0 22 7 5 0 0.638 0.725 0.588 6 0.611
81 MB 161 28 65 12 29 0 0 0 19 19 12 0 0.571 0.446 0.446 0 0.541
82 SS 24 30 75 14 29 1 0 0 17 19 23 0 0.511 0.400 0.387 1 0.311
83 FS 181 23 62 15 29 2 3 0 23 11 14 1 0.541 0.597 0.468 5 0.487
84 NA 173 22 63 9 28 0 0 0 5 7 15 0 0.500 0.444 0.444 0 0.385
85 MA 107 41 82 18 28 1 0 0 12 39 29 0 0.554 0.354 0.341 1 0.294
86 SM 185 26 61 29 27 0 0 0 9 26 16 0 0.609 0.443 0.443 0 0.476
87 AF 73 28 66 14 27 0 0 0 19 22 11 0 0.557 0.409 0.409 0 0.421
88 HO 137 28 67 8 27 1 0 0 15 11 17 0 0.487 0.418 0.403 1 0.366
89 SK 149 18 44 12 27 6 2 0 21 3 5 0 0.638 0.841 0.614 8 0.615
90 AM 121 21 52 27 26 2 0 0 8 12 8 0 0.594 0.538 0.500 2 0.320
91 SH 110 21 51 16 26 0 0 0 14 8 7 0 0.576 0.510 0.510 0 0.444
92 AJ 3 10 31 12 25 9 4 0 22 0 2 0 0.806 1.355 0.806 13 0.773
93 AQ 17 18 49 8 25 4 0 0 7 8 3 0 0.579 0.592 0.510 4 0.421
94 KY 141 28 62 16 25 1 0 0 7 18 21 0 0.538 0.419 0.403 1 0.250
95 WQ 27 12 36 19 24 10 2 0 27 6 3 0 0.714 1.056 0.667 12 0.739
96 NM 171 19 46 13 23 0 0 0 8 12 15 0 0.603 0.500 0.500 0 0.348
97 LT 142 28 58 11 23 0 0 0 8 19 23 0 0.545 0.397 0.397 0 0.300
98 AH 118 31 68 11 23 2 0 0 11 16 29 0 0.464 0.368 0.338 2 0.378
99 SA 235 12 35 5 23 1 0 0 13 7 7 0 0.714 0.686 0.657 1 0.545
100 SU 150 28 60 17 23 1 0 0 21 24 16 0 0.560 0.400 0.383 1 0.400
101 MK 189 22 60 17 22 0 0 0 7 12 11 0 0.472 0.367 0.367 0 0.333
102 HG 209 12 34 5 22 1 0 0 15 5 4 0 0.692 0.676 0.647 1 0.600
103 NQ 223 14 45 6 21 1 0 0 10 7 9 0 0.538 0.489 0.467 1 0.500
104 AK 199 13 47 6 21 4 0 0 17 2 11 0 0.469 0.532 0.447 4 0.500
105 FA 61 35 82 11 21 1 0 0 23 21 23 0 0.408 0.268 0.256 1 0.351
106 FJ 187 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
107 KA 169 21 51 3 21 2 0 0 17 9 13 0 0.500 0.451 0.412 2 0.483
108 ZB 172 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
109 SS 175 21 49 11 20 0 0 0 9 15 9 0 0.547 0.408 0.408 0 0.478
110 SA 111 15 32 4 20 0 0 0 7 3 5 0 0.657 0.625 0.625 0 0.625
111 MC 220 10 28 8 20 1 0 1 19 10 4 0 0.789 0.857 0.714 2 0.714
112 AH 247 11 30 18 20 0 0 0 10 8 3 0 0.737 0.667 0.667 0 0.750
113 AH 203 13 48 13 20 0 0 0 11 1 8 0 0.429 0.417 0.417 0 0.500
114 SM 151 18 44 20 20 0 0 0 6 13 8 0 0.579 0.455 0.455 0 0.409
115 NM 50 20 47 13 20 1 0 0 9 7 18 0 0.500 0.447 0.426 1 0.483
116 SK 236 13 39 9 20 1 0 0 9 2 9 1 0.524 0.538 0.513 1 0.450
117 SH 56 15 34 11 20 2 0 0 15 9 6 0 0.674 0.647 0.588 2 0.667
118 AI 120 11 33 13 20 5 0 0 13 5 2 0 0.658 0.758 0.606 5 0.632
119 NL 225 14 43 10 19 3 0 0 15 6 8 0 0.510 0.512 0.442 3 0.500
120 AA 131 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
121 RB 226 16 43 5 18 0 0 0 4 13 12 0 0.554 0.419 0.419 0 0.364
122 MA 218 13 37 13 18 0 1 0 3 7 9 0 0.568 0.541 0.486 1 0.300
123 FS 133 26 58 14 18 0 0 0 7 13 22 0 0.437 0.310 0.310 0 0.214
124 SA 41 9 23 10 18 4 3 0 16 4 0 0 0.815 1.217 0.783 7 0.786
125 ED 74 26 62 6 18 0 0 0 5 3 20 0 0.323 0.290 0.290 0 0.229
126 AS 241 11 34 9 18 0 0 0 6 3 5 0 0.568 0.529 0.529 0 0.474
127 UV 155 28 61 16 18 0 0 0 12 19 31 0 0.463 0.295 0.295 0 0.194
128 ZK 243 11 34 3 18 0 0 0 11 5 7 0 0.590 0.529 0.529 0 0.526
129 AS 19 9 24 14 18 0 0 0 3 7 1 0 0.806 0.750 0.750 0 0.714
130 AF 59 15 38 8 17 0 0 0 9 4 10 0 0.500 0.447 0.447 0 0.360
131 IJ 167 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
132 SP 53 8 23 5 17 4 0 0 16 0 1 0 0.739 0.913 0.739 4 0.857
133 ZP 238 12 34 23 17 1 0 0 13 14 10 0 0.646 0.529 0.500 1 0.700
134 SK 68 25 56 14 17 1 0 0 10 12 18 0 0.426 0.321 0.304 1 0.250
135 MM 28 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
136 MM 90 9 26 6 17 0 0 0 8 4 2 0 0.700 0.654 0.654 0 0.647
137 MJ 176 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
138 SK 152 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
139 NN 193 11 29 19 16 4 0 0 16 10 0 0 0.667 0.690 0.552 4 0.706
140 MM 160 24 62 15 16 1 0 0 4 10 28 0 0.361 0.274 0.258 1 0.107
141 SM 240 14 43 15 15 0 0 0 9 10 8 0 0.472 0.349 0.349 0 0.304
142 FV 206 16 38 7 15 0 0 0 14 13 15 0 0.549 0.395 0.395 0 0.273
143 AA 87 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
144 MF 183 11 31 6 15 2 1 0 11 2 4 0 0.515 0.613 0.484 3 0.500
145 SQ 10 9 23 6 15 0 0 0 5 3 4 0 0.692 0.652 0.652 0 0.600
146 HB 210 13 34 5 15 1 0 0 5 6 9 0 0.525 0.471 0.441 1 0.417
147 AD 246 12 38 12 15 1 0 0 5 6 5 0 0.477 0.421 0.395 1 0.357
148 SM 232 14 38 5 14 0 0 0 5 8 14 0 0.478 0.368 0.368 0 0.227
149 SK 228 14 39 6 14 0 0 0 5 4 14 0 0.419 0.359 0.359 0 0.333
150 SJ 52 10 23 7 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.571
151 MS 31 9 24 12 14 2 0 0 6 7 4 0 0.677 0.667 0.583 2 0.571
152 HS 140 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
153 NH 29 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
154 FK 89 9 25 17 13 0 0 0 6 9 4 0 0.647 0.520 0.520 0 0.500
155 SA 42 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
156 SA 177 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
157 MC 222 13 37 7 13 1 0 0 4 5 9 0 0.429 0.378 0.351 1 0.263
158 TG 242 14 40 6 13 0 0 0 3 4 22 0 0.386 0.325 0.325 0 0.222
159 DS 132 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
160 EY 5 8 20 5 13 0 0 0 5 0 1 0 0.650 0.650 0.650 0 0.583
161 FS 205 13 35 2 12 0 0 0 7 8 10 0 0.465 0.343 0.343 0 0.429
162 RA 174 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
163 SS 227 9 25 13 12 0 0 0 3 11 7 0 0.639 0.480 0.480 0 0.143
164 AK 201 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
165 SE 230 10 23 4 12 0 0 0 5 6 9 0 0.621 0.522 0.522 0 0.700
166 HA 94 7 21 4 11 0 0 0 5 0 6 0 0.524 0.524 0.524 0 0.400
167 DY 88 8 16 8 11 0 0 0 6 10 0 0 0.808 0.688 0.688 0 0.833
168 RA 147 35 78 9 11 0 0 0 3 15 44 0 0.280 0.141 0.141 0 0.077
169 NQ 8 15 39 6 11 1 0 0 9 1 17 0 0.300 0.308 0.282 1 0.367
170 YA 248 12 30 4 11 0 0 0 11 7 13 0 0.486 0.367 0.367 0 0.500
171 AB 126 10 30 6 11 0 0 0 7 2 7 0 0.406 0.367 0.367 0 0.353
172 SA 237 13 26 8 11 0 0 0 5 13 10 0 0.615 0.423 0.423 0 0.375
173 SS 54 18 36 8 11 0 0 0 4 9 17 0 0.444 0.306 0.306 0 0.333
174 HK 6 9 22 4 11 0 0 0 6 3 8 0 0.560 0.500 0.500 0 0.250
175 KB 23 9 24 13 11 1 0 0 4 7 4 0 0.581 0.500 0.458 1 0.333
176 ZY 13 9 22 6 10 2 0 0 5 5 4 0 0.556 0.545 0.455 2 0.462
177 MK 83 6 15 3 10 3 0 0 13 1 2 0 0.688 0.867 0.667 3 0.800
178 SG 25 9 21 5 10 0 0 0 5 4 4 0 0.560 0.476 0.476 0 0.250
179 SH 231 12 31 7 10 1 0 0 7 6 14 0 0.432 0.355 0.323 1 0.263
180 MK 182 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
181 HV 22 8 23 5 10 1 0 0 10 2 4 0 0.480 0.478 0.435 1 0.545
182 MS 213 12 33 4 10 0 0 0 5 4 12 0 0.378 0.303 0.303 0 0.333
183 MY 219 10 27 3 10 0 0 0 6 4 7 0 0.452 0.370 0.370 0 0.400
184 NC 108 8 20 7 9 1 0 0 4 2 5 0 0.500 0.500 0.450 1 0.267
185 AA 186 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
186 RS 184 11 26 6 9 0 0 0 0 5 6 0 0.452 0.346 0.346 0 0.385
187 FK 134 7 17 8 9 0 0 0 7 3 6 0 0.600 0.529 0.529 0 0.636
188 IR 211 13 34 11 9 0 0 0 4 6 16 0 0.375 0.265 0.265 0 0.267
189 MS 217 12 25 10 8 0 0 0 3 11 8 0 0.528 0.320 0.320 0 0.182
190 FH 103 6 14 3 8 0 0 0 2 1 2 0 0.600 0.571 0.571 0 0.500
191 MA 216 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
192 SM 249 11 29 13 8 0 0 0 5 10 11 1 0.450 0.276 0.276 0 0.231
193 SH 178 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
194 SG 233 14 32 7 7 0 0 0 3 14 19 0 0.457 0.219 0.219 0 0.250
195 MZ 221 10 31 5 7 0 0 0 3 3 11 0 0.294 0.226 0.226 0 0.286
196 RF 65 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
197 MK 170 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
198 LK 7 9 19 3 7 2 0 0 4 4 6 0 0.478 0.474 0.368 2 0.385
199 LE 212 11 29 4 7 0 0 0 2 5 13 0 0.353 0.241 0.241 0 0.154
200 FL 21 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
201 LS 112 4 9 2 6 0 0 0 3 0 2 0 0.667 0.667 0.667 0 0.600
202 LV 33 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
203 SG 229 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
204 AR 244 12 28 5 6 0 0 0 4 8 17 0 0.389 0.214 0.214 0 0.200
205 AK 168 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
206 SK 234 12 30 5 6 0 0 0 2 9 21 0 0.385 0.200 0.200 0 0.000
207 HS 208 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
208 AM 128 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
209 AN 202 11 29 4 6 0 0 0 3 2 15 0 0.258 0.207 0.207 0 0.091
210 FA 46 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
211 SN 253 7 19 4 6 0 0 0 2 4 8 0 0.435 0.316 0.316 0 0.375
212 FM 62 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
213 AS 239 11 28 3 5 0 0 0 4 6 14 0 0.324 0.179 0.179 0 0.091
214 AV 18 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
215 AA 250 13 33 4 5 0 0 0 5 7 16 0 0.300 0.152 0.152 0 0.211
216 HS 207 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
217 FI 204 6 18 1 5 0 0 0 2 0 9 0 0.278 0.278 0.278 0 0.250
218 DE 38 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
219 AK 40 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
220 IC 77 6 13 3 4 1 0 0 1 1 9 0 0.357 0.385 0.308 1 0.200
221 MA 143 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
222 ML 251 4 9 1 4 0 0 0 2 5 2 0 0.643 0.444 0.444 0 0.500
223 MS 215 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
224 SH 179 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
225 SK 67 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
226 ZB 157 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
227 ZH 188 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
228 JW 14 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
229 TS 153 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
230 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
231 MA 214 8 22 2 3 0 0 0 0 1 12 0 0.174 0.136 0.136 0 0.111
232 RR 55 1 4 1 2 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.667
233 Sub2  1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.500
234 SC 252 5 14 3 2 0 0 0 2 3 9 0 0.294 0.143 0.143 0 0.000
235 SA 70 2 6 1 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.333
236 RW 66 5 11 1 2 1 0 0 0 1 6 0 0.250 0.273 0.182 1 0.000
237 FH 75 6 10 4 2 0 0 0 2 7 7 0 0.529 0.200 0.200 0 0.400
238 AK 200 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
239 ZA 245 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
240 MB 195 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
241 FS 180 5 10 0 1 0 0 0 3 2 6 0 0.250 0.100 0.100 0 0.000
242 AA 198 8 17 4 1 0 0 0 2 6 15 0 0.304 0.059 0.059 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.