Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | RU 11 vs ONY 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| 2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
| 3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | ||
| 4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.167 | 0.167 | ||
| 5 | 6/15/2025, 9:30:00 AM | AMT 14 vs RU 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.200 | 0.200 | ||
| 6 | 6/22/2025, 8:00:00 AM | RU 8 vs GA 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.211 | 0.167 | 0.167 | ||
| 7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.190 | 0.150 | 0.150 | ||
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.240 | 0.208 | 0.208 | ||
| 10 | 7/27/2025, 11:00:00 AM | RU 7 vs AMT 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.259 | 0.259 | ||
| 11 | 8/10/2025, 11:00:00 AM | GA 0 vs RU 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.258 | 0.233 | 0.233 | ||
| 12 | 8/17/2025, 9:30:00 AM | JA 7 vs RU 11 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.281 | 0.281 | ||
| Totals | 11 | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 0.324 | 0.281 | 0.281 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 11 | 32 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0.324 | 0.281 | 0.281 |
| 2024 | Emeralds | 8 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 0.571 | 0.357 | 0.357 |
| 2023 | Amethysts | 11 | 29 | 13 | 8 | 0 | 0 | 0 | 5 | 10 | 11 | 1 | 0.450 | 0.276 | 0.276 |
| Totals | 30 | 75 | 22 | 22 | 0 | 0 | 0 | 11 | 19 | 37 | 1 | 0.432 | 0.293 | 0.293 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 |
| 2023 | Amethysts | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.375 | 0.375 | 0.375 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 33 | 83 | 23 | 25 | 0 | 0 | 0 | 11 | 19 | 42 | 1 | 0.427 | 0.301 | 0.301 | |