Pitching Stats
SSL Pitching Stats - Division 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 31 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Sana Sy | SA | 9 | 4 | 5 | 0 | 0 | 55.33 | 156 | 99 | 98 | 1 | 61 | 27 | 12.398 | 3.922 | 0.418 | 0.443 | 0.829 | 368 | 444 | 812 | 373 | 0 | 56 | 70 | 196 | 169 |
| 2 | Seema A | QU | 10 | 6 | 3 | 0 | 0 | 62.66 | 174 | 91 | 91 | 1 | 42 | 37 | 10.166 | 3.447 | 0.442 | 0.881 | 0.560 | 277 | 495 | 772 | 394 | 0 | 57 | 82 | 271 | 121 |
| 3 | Angie H | GA | 9 | 1 | 5 | 0 | 0 | 48.67 | 155 | 88 | 88 | 5 | 21 | 34 | 12.657 | 3.616 | 0.489 | 1.619 | 0.510 | 208 | 408 | 616 | 317 | 0 | 52 | 55 | 204 | 110 |
| 4 | Hafsah M | ONY | 9 | 6 | 2 | 0 | 0 | 58 | 162 | 86 | 86 | 1 | 32 | 39 | 10.379 | 3.345 | 0.449 | 1.219 | 0.649 | 292 | 450 | 742 | 361 | 0 | 58 | 69 | 216 | 143 |
| 5 | Zena C | TO | 8 | 2 | 4 | 0 | 0 | 24 | 119 | 75 | 75 | 1 | 7 | 17 | 21.875 | 5.250 | 0.610 | 2.429 | 0.444 | 111 | 250 | 361 | 195 | 0 | 26 | 26 | 128 | 66 |
| 6 | Amina M | DI | 8 | 5 | 2 | 0 | 0 | 50.34 | 138 | 66 | 66 | 0 | 7 | 36 | 9.178 | 2.880 | 0.471 | 5.143 | 0.361 | 138 | 382 | 520 | 293 | 0 | 41 | 69 | 212 | 76 |
| 7 | Aabya K | TO | 8 | 1 | 2 | 0 | 0 | 30.34 | 109 | 64 | 64 | 1 | 16 | 20 | 14.766 | 4.120 | 0.519 | 1.250 | 0.508 | 134 | 264 | 398 | 210 | 0 | 27 | 39 | 139 | 69 |
| 8 | Misbah R | GA | 5 | 1 | 2 | 0 | 0 | 12.66 | 45 | 25 | 25 | 0 | 12 | 6 | 13.823 | 4.502 | 0.484 | 0.500 | 0.818 | 81 | 99 | 180 | 93 | 0 | 15 | 16 | 55 | 38 |
| 9 | Justine L | ONY | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 | 15.482 | 4.423 | 0.468 | 0.667 | 0.733 | 44 | 60 | 104 | 47 | 0 | 7 | 8 | 22 | 24 |
| 10 | Nida N | SA | 2 | 0 | 1 | 0 | 0 | 5.66 | 16 | 12 | 12 | 0 | 4 | 2 | 14.841 | 3.534 | 0.444 | 0.500 | 0.523 | 23 | 44 | 67 | 36 | 0 | 4 | 10 | 29 | 7 |
| 11 | Maryam D | DI | 2 | 1 | 0 | 0 | 0 | 8.67 | 17 | 9 | 9 | 1 | 6 | 4 | 7.266 | 2.653 | 0.362 | 0.667 | 0.569 | 29 | 51 | 80 | 47 | 0 | 9 | 11 | 31 | 15 |
| 12 | Zobia A | DI | 1 | 0 | 1 | 0 | 0 | 3.67 | 14 | 11 | 9 | 1 | 7 | 5 | 17.166 | 5.722 | 0.438 | 0.714 | 0.784 | 29 | 37 | 66 | 32 | 0 | 5 | 1 | 19 | 13 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
